|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Date | Opponent | Place | Time | Record |
| Nov. 2 | Ellsworth | HOME | 1 p.m. | |
| Nov. 6 | William Penn | HOME | 7 p.m. | |
| Nov. 10 | Carl Sandburg | AWAY | 5:30 p.m. | |
| Nov. 13 | Illinois Valley | AWAY | 5 p.m. | |
| Nov. 15 | Sauk Valley | AWAY | 1 p.m. | |
| Nov. 17 | Spoon River | AWAY | 5:30 p.m. | |
| Nov. 20 | Black Hawk | HOME | 5:30 p.m. | |
| Nov. 21 | Lakeland Tourney | AWAY | tba | |
| Nov. 22 | Lakeland Tourney | AWAY | tba | |
| Dec. 1 | Black Hawk | AWAY | 5:30 p.m. | |
| Dec. 3 | Simpson | HOME | 7 p.m. | |
| Dec. 4 | Augustana | HOME | 5:30 p.m. | |
| Jan. 14 | DMAC | AWAY | 5 p.m. | |
| Jan. 15 | Augustana | AWAY | 7:30 p.m. | |
| Jan. 19 | Carl Sandburg | AWAY | 5:30 p.m. | |
| Jan. 20 | Black Hawk East | AWAY | 7 p.m. | |
| Jan. 26 | Simpson | AWAY | tba | |
| Jan. 29 | William Penn | AWAY | 6 p.m. | |
| Feb. 1 | Black Hawk East | AWAY | 1 p.m. | |
| Feb. 9 | Ellsworth | AWAY | tba |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |