St. Ambrose University Women vs Cedarville (11/19/04 at Winona Lake, IN)
Official Basketball Box Score
Official Basketball Box Score
St. Ambrose University Women vs Cedarville
11/19/04 6:00 pm at Winona Lake, IN
--------------------------------------------------------------------------------
VISITORS: St. Ambrose University Women 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mangan, Cathy....... * 2-8 1-1 1-2 0 2 2 0 6 0 1 0 1 22
12 Wulff, Jody......... * 2-9 0-1 0-0 1 3 4 2 4 1 5 0 0 20
25 Kurth, Michelle..... * 2-4 0-1 2-2 1 2 3 1 6 2 3 1 1 22
30 Spears, Rebecca..... * 0-1 0-1 0-0 0 1 1 0 0 0 4 0 1 21
43 Brandt, Beth........ * 1-2 0-0 1-2 2 0 2 0 3 0 1 0 0 5
13 Maher, Ashlie....... 0-2 0-2 0-2 0 1 1 0 0 0 0 0 1 8
15 McCoy, Kayla........ 0-2 0-0 0-3 1 0 1 0 0 1 2 0 0 7
23 Alvine, Kerri....... 1-7 0-2 0-0 0 1 1 3 2 1 4 0 1 18
3 Sweeney, Jill....... 0-3 0-2 0-0 0 1 1 3 0 0 2 0 0 7
42 Dvorak, Jen......... 1-2 0-0 0-0 2 1 3 1 2 1 0 1 0 8
44 Goetz, Jennifer..... 2-10 0-4 0-0 1 6 7 0 4 0 6 1 2 27
45 Rorah, Ali.......... 3-8 0-0 0-3 1 2 3 2 6 0 1 0 2 21
51 Gamble, Johnna...... 1-2 0-0 1-2 2 1 3 1 3 0 2 0 2 14
TEAM................ 3 2 5 1
Totals.............. 15-60 1-14 5-16 14 23 37 13 36 6 32 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-60 25.0% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-14 7.1% Game: 7.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Cedarville 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kristi Beougher..... * 2-7 0-0 0-0 1 2 3 1 4 1 2 0 0 18
13 Karah Walton........ * 3-4 2-3 0-0 0 2 2 2 8 2 4 0 2 24
15 Brittany Smart...... * 8-11 1-2 0-0 1 3 4 0 17 4 1 0 1 22
22 Kari Flunker........ * 8-12 2-4 0-0 0 3 3 2 18 2 3 0 5 24
44 Emily Delimpo....... * 4-6 0-1 2-2 3 4 7 3 10 1 5 0 2 22
20 Kylee Teboda........ 0-5 0-2 3-4 0 0 0 3 3 0 1 0 1 17
21 Stacie Travis....... 2-4 0-1 3-4 1 3 4 0 7 2 3 0 2 15
30 Julie McQueen....... 2-4 0-0 1-2 1 0 1 1 5 0 1 0 0 8
34 Crystal Wiley....... 1-3 0-0 1-2 1 5 6 4 3 2 2 1 4 12
4 Crystal Stuckey..... 0-1 0-0 0-0 0 4 4 2 0 1 1 0 0 12
42 Tami Gheen.......... 4-6 1-2 1-1 0 3 3 0 10 0 0 0 1 14
50 Mary Stockdale...... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 12
TEAM................ 1 8 9 1
Totals.............. 34-64 6-15 11-15 9 39 48 19 85 15 25 1 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-64 53.1% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Ambrose University Women-None. Cedarville-None.
Attendance:
Score by Periods 1st 2nd Total
St. Ambrose University Women.. 18 18 - 36
Cedarville.................... 40 45 - 85
Newspaper Box Score
Newspaper Box Score
St. Ambrose University Women vs Cedarville
11/19/04 6:00 pm at Winona Lake, IN
At Winona Lake, IN
CEDARVILLE 85, ST. AMBROSE UNIVERSITY WOMEN 36
ST. AMBROSE UNIVERSITY WOMEN (3-3)
Kurth, Michelle 2-4 2-2 6; Mangan, Cathy 2-8 1-2 6; Rorah, Ali 3-8 0-3 6;
Wulff, Jody 2-9 0-0 4; Goetz, Jennifer 2-10 0-0 4; Gamble, Johnna 1-2 1-2 3;
Brandt, Beth 1-2 1-2 3; Dvorak, Jen 1-2 0-0 2; Alvine, Kerri 1-7 0-0 2;
McCoy, Kayla 0-2 0-3 0; Maher, Ashlie 0-2 0-2 0; Sweeney, Jill 0-3 0-0 0;
Spears, Rebecca 0-1 0-0 0. Totals 15-60 5-16 36.
CEDARVILLE (7-0)
Kari Flunker 8-12 0-0 18; Brittany Smart 8-11 0-0 17; Emily Delimpo 4-6 2-2
10; Tami Gheen 4-6 1-1 10; Karah Walton 3-4 0-0 8; Stacie Travis 2-4 3-4 7;
Julie McQueen 2-4 1-2 5; Kristi Beougher 2-7 0-0 4; Crystal Wiley 1-3 1-2 3;
Kylee Teboda 0-5 3-4 3; Mary Stockdale 0-1 0-0 0; Crystal Stuckey 0-1 0-0 0.
Totals 34-64 11-15 85.
St. Ambrose University Women.. 18 18 - 36
Cedarville.................... 40 45 - 85
3-point goals-St. Ambrose University Women 1-14 (Mangan, Cathy 1-1; Wulff,
Jody 0-1; Goetz, Jennifer 0-4; Alvine, Kerri 0-2; Maher, Ashlie 0-2;
Sweeney, Jill 0-2; Spears, Rebecca 0-1; Kurth, Michelle 0-1), Cedarville
6-15 (Karah Walton 2-3; Kari Flunker 2-4; Tami Gheen 1-2; Brittany Smart
1-2; Kylee Teboda 0-2; Stacie Travis 0-1; Emily Delimpo 0-1). Fouled
out--St. Ambrose University Women-None, Cedarville-None. Rebounds-St.
Ambrose University Women 37 (Goetz, Jennifer 7), Cedarville 48 (Emily
Delimpo 7). Assists-St. Ambrose University Women 6 (Kurth, Michelle 2),
Cedarville 15 (Brittany Smart 4). Total fouls-St. Ambrose University Women
13, Cedarville 19.