|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Location | Site/Result |
| November | ||
| Crossroads College | W 99-26 | |
| Northwestern College | L 87-46 | |
| Dana College | L 66-55 | |
| Briar Cliff University | L 81-56 | |
| Viterbo Invitational | La Crosse, WI | |
| Beloit College | L 64-57 | |
|
19
|
Martin Luther College | W 67-59 |
| Graceland University | L 69-54 | |
| Bethany Lutheran | W 69-54 | |
| December | ||
| St. Cloud State University | L 99-42 | |
| Crossroads College | W 85-23 | |
| Bethany Lutheran | W 78-59 | |
| Luther College | L 85-51 | |
| Briar Cliff Univ. | L 62-40 | |
| Cruzin Classic | Ft.Lauderdale | |
|
17
|
Vanguard Univ. | L 79-39 |
|
18
|
King's College | W 55-54 |
| January | ||
| William Penn Univ. | L 63-58 | |
| Ashford University | W 48-45 | |
| Cornell College | W 76-50 | |
| Mount Mercy College | L 59-50 | |
| St. Ambrose Univ. | L 55-40 | |
| Viterbo University | L 52-47 | |
| Iowa Wesleyan College | W 63-58 | |
| Grand View College | L 57-55 | |
| Ashford University | W 72-48 | |
| February | ||
| Mount Mercy College | L 69-62 | |
| William Penn Univ. | W 91-76 | |
| Viterbo University | W 74-56 | |
| St. Ambrose Univ. | L 75-49 | |
| Grand View College | L 62-54 | |
| Iowa Wesleyan College | L 75-71 | |
| Grand View College | W 46-41 | |
St. Ambrose
| Date | Opponent | Place | Result |
| Nov. 2 | McKendree | Lebanon, IL | L 64-69 |
| Nov. 4 | JIM FOX INVITATIONAL vs. Robert Morris |
HOME | W 63-47 |
| Nov. 5 | JIM FOX INVITATIONAL vs. Olivet Nazarene |
HOME | W 98-85 |
| Nov. 12 | Trinity International University | Deerfield, IL | W 75-62 |
| Nov. 18 | TRINITY CHRISTIAN | HOME | W 63-56 |
| Nov. 22 | WISCONSIN-PLATTEVILLE | HOME | W 55-54 |
| Nov. 26 | River Cities Classic vs. Cardinal Stritch |
Clinton, IA | PPD |
| Nov. 27 | River Cities Classic vs. Grinnell |
Clinton, IA | W 75-63 |
| Dec. 3 | COLLEGE OF ST. MARY (Neb.) | HOME | W 49-47 |
| Dec. 6 | CULVER-STOCKTON | HOME | W 71-57 |
| Dec. 8 | AUGUSTANA | HOME | W 72-58 |
| Dec. 17 | The Master's College | Santa Clarita, CA | L 50-62 |
| Dec. 19 | Azusa Pacific University | Azusa, CA | L 51-74 |
| Dec. 27 | St. Xavier Christmas Tournament vs. St. Xavier |
Chicago, IL | L 57-64 |
| Dec. 28 | St. Xavier Christmas Tournament vs. Aquinas (Mich.) |
Chicago, IL | L 56-75 |
| Dec. 29 | St. Xavier Christmas Tournament vs. Calumet College of St. Joseph (Ind.) |
Chicago, IL | W 70-41 |
| Jan. 4 | Ashford | Clinton, IA | W 72-58 |
| Jan. 7 | VITERBO | HOME | W 52-39 |
| Jan. 11 | WILLIAM PENN | HOME | W 75-45 |
| Jan. 14 | Waldorf | Forest City, IA | W 55-40 |
| Jan. 18 | Grand View | Des Moines, IA | L 44-53 |
| Jan. 21 | Mount Mercy | Cedar Rapids, IA | W 72-53 |
| Jan. 25 | IOWA WESLEYAN | HOME | L 63-67 (OT) |
| Jan. 28 | Viterbo | LaCrosse, WI | W 67-50 |
| Feb. 1 | William Penn | Oskaloosa, IA | L 50-56 |
| Feb. 4 | ASHFORD | HOME | W 71-45 |
| Feb. 8 | GRAND VIEW | HOME | W 64-43 |
| Feb. 11 | WALDORF | HOME | W 75-49 |
| Feb. 15 | Iowa Wesleyan | Mt. Pleasant, IA | L 66-74 |
| Feb. 18 | MOUNT MERCY | HOME | L 57-66 |
| Feb. 23 | MCC Tournament - Quarterfinals vs. Ashford |
HOME | W 85-56 |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |