|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Date
|
Opponent
|
Site
|
Time/Result |
|
Fri Nov 4
|
Grand View Classic
MMC vs. William Jewell (Mo.) |
Des Moines, Iowa
|
L 47-50 |
|
Sat Nov 5
|
Grand View Classic
MMC vs. Baker (Kan.) |
Des Moines, Iowa
|
W 62-54 |
|
Fri Nov 11
|
Morningside
|
Sioux City, Iowa
|
L 40-70 |
|
Tue Nov 15
|
Upper Iowa
|
Fayette, Iowa
|
W 63-52 |
| Fri Nov 18 |
Northwest Missouri State Tourn.
MMC vs. Southwestern (Kan.) |
Maryville, Mo.
|
W 51-47 |
| Sat Nov 19 |
Northwest Missouri State Tourn.
MMC vs. Northwest Missouri State |
Maryville, Mo.
|
L 48-79 |
|
Tue Nov 22
|
Coe
|
Cedar Rapids, Iowa
|
L 47-55 |
|
Wed Nov 30
|
Missouri Western
|
St. Joseph, Mo.
|
L 31-72 |
|
Sat Dec 3
|
Central
|
Pella, Iowa
|
W 65-40 |
|
Tue Dec 6
|
Trinity
International (Ill.)
|
Home
|
W 67-58 |
|
Sat Dec 10
|
South Dakota
|
Vermillion, S.D.
|
L 47-55 |
|
Sun Dec 11
|
Wayne State
(Neb.)
|
Wayne, Neb.
|
L 34-65 |
|
Sat Dec 17
|
Culver-Stockton
(Mo.)
|
Canton, Mo.
|
L 46-66 |
| Tue-Sat Dec 27-31 |
Clarke Holiday Tournament Tue: MMC vs. St. Mary's (Ind.) Thu: MMC vs. Clarke Sat: MMC vs. Hanover (Ind.) |
Dubuque, Iowa | W 66-52 W 67-39 W 62-60 OT |
|
Wed Jan 4
|
Iowa Wesleyan*
|
Home
|
L 78-87 OT |
| Sat Jan 7 | Grand View* | Des Moines, Iowa | L 61-65 |
| Wed Jan 11 | Waldorf* | Forest City, Iowa | W 59-50 |
| Sat Jan 14 | Ashford* | Home | W 66-54 |
| Wed Jan 18 | William Penn* | Home | L 63-75 |
| Sat Jan 21 | St. Ambrose* | Home | L 53-72 |
| Wed Jan 25 | Viterbo (Wis.)* | La Crosse, Wis. | W 58-44 |
| Sat Jan 28 | Grand View* | Home | W 62-43 |
| Wed Feb 1 | Waldorf* | Home | W 69-62 |
| Sat Feb 4 | Iowa Wesleyan* | Mount Pleasant, Iowa | L 70-77 OT |
| Wed Feb 8 | William Penn* | Oskaloosa, Iowa | W 70-57 |
| Sat Feb 11 | Ashford* | Clinton, Iowa | L 63-68 OT |
| Wed Feb 15 | Viterbo (Wis.)* | Home | W 64-52 |
St. Ambrose
| Date | Opponent | Place | Time/Score |
| Nov. 2 | McKendree | Lebanon, IL | L 64-69 |
| Nov. 4 | JIM FOX INVITATIONAL vs. Robert Morris |
HOME | W 63-47 |
| Nov. 5 | JIM FOX INVITATIONAL vs. Olivet Nazarene |
HOME | W 98-85 |
| Nov. 12 | Trinity International University | Deerfield, IL | W 75-62 |
| Nov. 18 | TRINITY CHRISTIAN | HOME | W 63-56 |
| Nov. 22 | WISCONSIN-PLATTEVILLE | HOME | W 55-54 |
| Nov. 26 | River Cities Classic vs. Cardinal Stritch |
Clinton, IA | PPD |
| Nov. 27 | River Cities Classic vs. Grinnell |
Clinton, IA | W 75-63 |
| Dec. 3 | COLLEGE OF ST. MARY (Neb.) | HOME | W 49-47 |
| Dec. 6 | CULVER-STOCKTON | HOME | W 71-57 |
| Dec. 8 | AUGUSTANA | HOME | W 72-58 |
| Dec. 17 | The Master's College | Santa Clarita, CA | L 50-62 |
| Dec. 19 | Azusa Pacific University | Azusa, CA | L 51-74 |
| Dec. 27 | St. Xavier Christmas Tournament vs. St. Xavier |
Chicago, IL | L 57-64 |
| Dec. 28 | St. Xavier Christmas Tournament vs. Aquinas (Mich.) |
Chicago, IL | L 56-75 |
| Dec. 29 | St. Xavier Christmas Tournament vs. Calumet College of St. Joseph (Ind.) |
Chicago, IL | W 70-41 |
| Jan. 4 | Ashford | Clinton, IA | W 72-58 |
| Jan. 7 | VITERBO | HOME | W 52-39 |
| Jan. 11 | WILLIAM PENN | HOME | W 75-45 |
| Jan. 14 | Waldorf | Forest City, IA | W 55-40 |
| Jan. 18 | Grand View | Des Moines, IA | L 44-53 |
| Jan. 21 | Mount Mercy | Cedar Rapids, IA | W 72-53 |
| Jan. 25 | IOWA WESLEYAN | HOME | L 63-67 (OT) |
| Jan. 28 | Viterbo | LaCrosse, WI | W 67-50 |
| Feb. 1 | William Penn | Oskaloosa, IA | L 50-56 |
| Feb. 4 | ASHFORD | HOME | W 71-45 |
| Feb. 8 | GRAND VIEW | HOME | W 64-43 |
| Feb. 11 | WALDORF | HOME | W 75-49 |
| Feb. 15 | Iowa Wesleyan | Mt. Pleasant, IA | L 66-74 |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |