Women's Basketball

St. Ambrose Bishop Logo

Contact Us Ambrose A-Z St. Ambrose Homepage Search Our Sitemenu bar

President's Welcome Admissions Academics Athletics Alumni & Friends O'Keefe Library Campus Life & Services Galvinmenu bar


Women's Basketball Home

Records

Athletics Home

 


SAU Queen Bees Individual Career Records

* Entering 2006-07 season
INDIVIDUAL RECORDS, CAREER
Points Scored:		Robin Becker	2,502  	(1986-90)
Points Per Game: 		Robin Becker	17.9  	(1986-90)
Field Goals Made:		Robin Becker	1,022  	(1986-90)
Field Goals Attempted: 	Robin Becker	2,007  	(1986-90)
Field Goal Percentage: 	Cindy Born	60.1%  	(1988-91)
Free Throws Made:	Angie Schinstock	509  	(2000-04)
Free Throws Attempted:	Angie Schinstock	850	(2000-04)
Free Throw Percentage: 	Carleen Forler	82.6%  	(1985-89)
Rebounds: 		Robin Becker	1,261  	(1986-90)
Rebound Average: 	Stephanie Smith	12.9  	(1982-84)
Assists: 			Carleen Forler	589  	(1985-89)
Steals: 			Liz Ciprian 	428 	(1986-90)
Blocked Shots: 		Cindy Born	175  	(1988-91)
Games Played: 		Robin Becker	140  	(1986-90)
CAREER SCORING LEADERS
1.    Robin Becker 		2,502	(1986-90) 
2.    Patty Campbell 		2,073	(1984-88) 
3.    Angie Schinstock 	2,057	(2000-04)
4.    Brandy Scheckel 	1,971	(1992-96) 
5.    Kellie Metz 		1,748	(2000-04)
6.    Lynda Talley 		1,680	(1979-83) 
7.    Jennifer Goetz		1,534	(2003-Present) 
8.    Kate Tuttle 		1,465	(1999-03) 
9.    Lisa Lombardo 		1,427	(1985-89) 
10.  Melissa Scherbring 	1,292	(1995-96, 97-00) 
11.  Liz Ciprian 		1,290	(1986-90) 
12.  Cindy Born 		1,272	(1988-91) 
13.  Donna Ette 		1,266	(1979-83) 
14.  Eileen Graham 		1,255	(1989-90, 91-94) 
15.  Kim Clarke 		1,247	(1988-91) 
16.  Michelle Riordon 	1,213	(1977-80) 
17.  Kay LaKose 		1,179	(1982-86) 
18.  Melissa Wehr 		1,154	(1994-97) 
19.  Tara Hupfeld 		1,133	(1994-97) 
20.  Kristie Langbehn 	1,125	(1989-90) 
21.  Jenny DeSmet 		1,123	(1997-01) 
22.  Leann Resh 		1,111	(1982-85) 
23.  Stephanie Smith 	1,017	(1982-84) 
24.  Michelle Kurth		1,012	(2001-05)
25.  Amy Baker 		1,002	(1975-79)

POINTS PER GAME, CAREER
1.    Robin Becker 		17.9	(1986-90) 
2.    Stephanie Smith 	17.5	(1982-84) 
3.    Angie Schinstock 	16.6	(2000-04) 
4.    Patty Campbell 		15.9	(1984-88) 
5.    Jennifer Goetz		15.7	(2003-Present)
6.    Shelley Johnson 	15.6	(1990-92) 
7.    Lynda Talley 		15.4	(1979-83) 
8.    Brandy Scheckel 	15.4	(1992-96)

CAREER REBOUNDING LEADERS 
1.    Robin Becker 		1,261	(1986-90) 
2.    Patty Campbell 		1,233	(1984-88) 
3.    Angie Schinstock 	1,127	(2000-04) 
4.    Lynda Talley 		1,104	(1979-83) 
5.    Brandy Scheckel 	918	(1992-96) 
6.    Jennifer Goetz		878	(2003-Present)
7.    Stephanie Smith 	749	(1982-84) 
8.    Melissa Scherbring 	732	(1995-96, 97-00) 
9.    Jenny DeSmet 		707	(1997-01) 
10.  Kelly Becker 		698	(1996-99) 
11.  Kellie Metz 		694	(2000-04)
12.  Kim Clarke 		591	(1988-91) 
REBOUND AVERAGE, CAREER
1.    Stephanie Smith 	12.9	(1982-84) 
2.    Lynda Talley 		10.1	(1979-83) 
3.    Patty Campbell 		9.5	(1984-88) 
4.    Angie Schinstock 	9.1	(2000-04) 
5.    Jennifer Goetz		9.0	(2003-Present)
6.    Robin Becker 		9.0	(1986-90) 
ASSISTS, CAREER
1.    Carleen Forler 		589	(1985-89) 
2.    Liz Ciprian 		587	(1986-90) 
3.    Kristi Langbehn 	529	(1989-93) 
4.    Lisa Lombardo 		472	(1985-89) 
5.    Donna Ette 		468	(1979-83) 
6.    Wendy White 		409	(1984-88) 
7.    Kim Clarke 		389	(1988-91) 


STEALS, CAREER
1.    Liz Ciprian 		428	(1986-90) 
2.    Eileen Graham 		331	(1989-94) 
3.    Kate Tuttle 		293	(1999-03) 
4.    Patty Campbell 		267	(1984-88) 
5.    Donna Ette 		253	(1979-83) 
6.    Lynda Talley 		226	(1979-83) 
7.    Robin Becker 		225	(1986-90) 
BLOCKED SHOTS, CAREER
1.    Cindy Born 		175	(1988-91) 
2.    Michelle Kurth		140	(2001-05)
3.    Lynda Talley 		105	(1979-83) 
4.    Stephanie Smith 	96	(1982-84) 
5.    Patty Campbell 		95	(1984-88) 
FIELD GOALS MADE, CAREER
1.    Robin Becker 		1,022	(1986-90) 
2.    Patty Campbell 		854	(1984-88) 
3.    Brandy Scheckel 	779	(1992-96) 
4.    Angie Schinstock 	695	(2000-04)
5.    Lynda Talley 		679	(1979-83) 
6.    Lisa Lombardo 		609	(1985-89) 
7.    Carleen Forler 		571	(1985-89) 
8.    Jennifer Goetz                 565          (2003-Present)
9.    Cindy Born 		556	(1988-91) 
10.    Donna Ette 		551	(1979-83) 
11.  Michelle Riordon 	544	(1977-80) 
12.  Melissa Scherbring 	540	(1995-96, 97-00) 
13.  Liz Ciprian 		522	(1986-90) 


FIELD GOALS ATTEMPTED, CAREER
1.    Robin Becker 		2,007	(1986-90) 
2.    Brandy Scheckel 	1,633	(1992-96) 
3.    Patty Campbell 		1,575	(1984-88) 
4.    Donna Ette 		1,276	(1979-83) 
5.    Kate Tuttle 		1,256	(1999-03) 
6.    Angie Schinstock	1,244	(2000-04)
7.    Lynda Talley 		1,226	(1979-83) 
8.    Melissa Scherbring 	1,225	(1995-96, 97-00) 
9.    Lisa Lombardo 		1,206	(1985-89) 
10.  Jennifer Goetz                 1,163       (2003-Present)
FIELD GOAL PERCENTAGE, CAREER  (min. 100 attempts)
1.    Cindy Born 		60.1	(1988-91) 
2.    Angie Shinstock 	55.9	(2000-04)	
3.    Liz Ciprian 		55.7	(1986-90) 
4.    Lynda Talley 		55.3	(1979-83) 
5.    Patty Campbell 		54.2	(1984-88) 
6.    Carleen Forler 		53.9	(1985-89) 
7.    Shelly Johnson 		53.3	(1990-92) 
8.    Niki Tegeler 		51.0	(1989-92) 
FREE THROWS MADE, CAREER
1.    Angie Schinstock 	664	(2000-04) 
2.    Robin Becker 		457	(1986-90) 
3.    Kellie Metz 		422	(2000-04) 
4.    Brandy Scheckel 	394	(1992-96) 
5.    Patty Campbell 		365	(1984-88) 
6.    Jennifer Goetz                  328         (2003-Present)
7.    Lynda Talley 		322	(1979-83) 
FREE THROWS ATTEMPTED, CAREER
1.    Angie Schinstock 	850	(2000-04) 
2.    Robin Becker 		671	(1986-90) 
3.    Patty Campbell 		620	(1984-88) 
4.    Lynda Talley 		561	(1986-90) 
5.    Kellie Metz 		545	(2000-04)
6.    Brandy Scheckel 	516	(1992-96) 
7.    Michelle Kurth		448	(2001-05)
8.    Jennifer Goetz		411	(2003-Present) 
9.    Melissa Scherbring 	344	(1995-96, 97-00) 
10.  Liz Ciprian 		339	(1986-90) 
FREE THROW PERCENTAGE, CAREER  (min. 50 attempts)
1.    Jennifer Carruthers	83.0	(1998-00) 
2.    Carleen Forler 		82.6	(1985-89) 
3.    Jennifer Goetz		79.8	(2003-Present)
4.    Angie Shinstock 	78.1	(2000-04) 
5.    Kellie Metz 		77.4	(2000-04) 
6.    Lisa Lombardo 		77.4	(1985-89) 
7.    Shelley Johnson 	77.3	(1990-92) 
8.    Lynn Rudin 		77.3	(1980-82) 
9.    Tasha McDowell	77.1	(1997) 
10.  Joy Westendorf		76.5	(1997) 
11.  Brandy Scheckel 	76.4	(1992-96) 
12.  Kristie Langbehn 	76.0	(1989-93) 
                                                                   
           

St. Ambrose University 518 West Locust Street, Davenport, IA 52803
563/333-6000 or 800/383-2627
Published by: Communications and Marketing office, Copyright, All rights reserved.