|
|
|
|
|
SAU WOMEN'S SOCCER |
| Date | Opponent | Place | Time/Score | Record |
| Aug. 21 | Milikin | Decatur, Ill. | (Exhibition) | |
| Aug. 24 | San Diego Christian | San Diego, Calif. | L, 6-9 | 0-1-0 |
| Aug. 26 | Point Loma Nazarene | San Diego, Calif. | L, 0-7 | 0-2-0 |
| Aug. 29 | Loras | Dubuque, Iowa | (Exhibition) | |
| Sept. 2 | Hannibal LaGrange | HOME | W, 4-1 | 1-2-0 |
| Sept. 4 | Judson | Chicago, Ill. | L, 0-2 | 1-3-0 |
| Sept. 6 | Augustana | HOME | L, 0-2 | 1-4-0 |
| Sept. 9 |
Queen Bee Classic Tournament St. Ambrose vs. Robert Morris Grand View vs. Saint Xavier |
HOME (Muscatine) |
L, 2-3 SXU 4 - GVC 2 |
1-5-0 |
| Sept. 10 | Queen Bee Classic Tournament Grand View vs. Robert Morris St. Ambrose vs. Saint Xavier |
HOME (Muscatine) |
RMC 2 - GVC 0 L, 4-1 |
1-6-0 |
| Sept. 14 | St. Francis | Chicago, Ill. | W, 4-1 | 2-6-0 |
| Sept. 20 | Illinois Institute of Technology | Away | W, 3-1 | 3-6-0 |
| Sept. 23 | *Waldorf | Forest City, Iowa | W, 5-0 | 4-6-0, 1-0-0 |
| Sept. 24 | Carthage | HOME | L, 5-0 | 4-7-0 |
| Sept. 26 | *William Penn | Oskaloosa, Iowa | W, 2-0 | 5-7-0, 2-0-0 |
| Sept. 30 | *Grand View | HOME | W, 4-1 | 6-7-0, 3-0-0 |
| Oct. 4 | *Ashford | Clinton, Iowa | W, 4-0 | 7-7-0, 4-0-0 |
| Oct. 7 | *Viterbo | HOME | L, 2-0 | 7-8-0, 4-1-0 |
| Oct. 14 | *Mount Mercy | Cedar Rapids, Iowa | W, 2-0 | 8-8-0, 5-1-0 |
| Oct. 17 | *Iowa Wesleyan | HOME | W, 2-0 | 9-8-0, 6-1-0 |
| Oct. 20 | Missouri Baptist | HOME | W 1-0 OT | 10-8-0 |
| TBA |
MCC Tournament Quarterfinals vs. Ashford |
HOME | W 3-0 | 11-8-0 |
| TBA |
MCC Tournament Semifinals vs Grand View |
HOME | L 0-3 | 11-9-0 |
|
|
||
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing office, Copyright, All rights reserved. |
|