Waldorf vs St. Ambrose (Oct. 29,2003)
Volleyball Box Score
Volleyball Box Score
St. Ambrose Women's Volleyball
Waldorf vs St. Ambrose (Oct. 29,2003 at Davenport, IA)
Waldorf | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Schaefer... 4| 0 0 0 .000| 31| 0 0| 0| 10| 0 0 0| 0
2 Lindsay Williams.... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
5 Sammy Stone......... 4| 0 1 1-1.000| 0| 0 0| 3| 11| 0 0 0| 0
6 Jessica Taylor...... 4| 7 3 16 .250| 3| 0 0| 0| 1| 1 5 2| 0
7 Sheena Sullivan..... 4| 11 5 41 .146| 2| 0 0| 4| 20| 5 4 6| 0
9 Jennifer Low........ 4| 3 5 15 -.133| 0| 0 0| 1| 9| 0 0 1| 0
11 Natalie Hirota...... 4| 0 0 1 .000| 0| 0 0| 2| 10| 0 0 0| 0
15 Sally Allen......... 4| 6 2 16 .250| 0| 0 0| 0| 5| 1 7 7| 0
20 Abby Kajewski....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 Chelsea Stumpff..... 2| 1 0 4 .250| 0| 1 1| 0| 8| 0 2 1| 0
22 Chelshe Merron...... 4| 13 5 27 .296| 0| 0 0| 0| 1| 3 5 4| 0
23 Krystal Grundemeier. 4| 5 4 21 .048| 0| 0 0| 0| 0| 1 11 9| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 25 142 .148| 36| 1 1| 10| 82|11 34 30| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 28.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Waldorf............. 30 23 30 30 14-11
3 0 0 0 .000 St. Ambrose......... 21 30 18 27 13-15
4 0 0 0 .000
St. Ambrose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carrie McKimson..... 4| 0 0 3 .000| 14| 1 3| 0| 7| 0 0 0| 0
3 Amber Hittenmiller.. 2| 0 0 1 .000| 0| 0 0| 1| 10| 0 0 0| 0
4 Emily Saehler....... 1| 0 2 3 -.667| 1| 0 0| 0| 3| 0 1 0| 0
5 Breana Studer....... 3| 1 5 13 -.308| 1| 0 0| 0| 1| 0 1 0| 0
7 Missy Sullivan...... 4| 0 0 2 .000| 23| 1 2| 0| 6| 0 0 0| 0
8 Erin Singleton...... 4| 9 3 30 .200| 0| 0 0| 0| 6| 3 5 0| 0
9 Sarah Sexton........ 4| 8 6 34 .059| 0| 1 0| 1| 17| 1 2 0| 0
11 Kate Levsen......... 4| 9 3 29 .207| 0| 1 2| 0| 3| 0 4 0| 0
12 Andrea Brooks....... 4| 10 9 43 .023| 0| 1 0| 2| 23| 1 0 0| 0
14 Kristi Murray....... 4| 4 6 19 -.105| 0| 0 1| 0| 8| 0 1 0| 0
23 Erin Arnold......... 4| 7 8 25 -.040| 0| 0 0| 0| 2| 0 4 0| 0
32 Lindsay Phillips.... 2| 0 0 3 .000| 1| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 42 205 .029| 40| 5 8| 4| 94| 5 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, IA (Lee Lohman)
2 0 0 0 .000 Date: Oct. 29,2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000