William Penn vs St. Ambrose (Oct 08. 2003)
Volleyball Box Score
Volleyball Box Score
St. Ambrose Women's Volleyball
William Penn vs St. Ambrose (Oct 08. 2003 at Davenport)
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 R. Walker........... 3| 15 2 29 .448| 0| 0 1| 0| 0| 1 1 0| 0
2 Jacobson............ 3| 10 1 15 .600| 0| 0 2| 0| 0| 4 1 0| 0
3 Herron.............. 3| 0 0 0 .000| 0| 0 0| 4| 13| 0 0 0| 0
4 Howry............... 2| 4 1 11 .273| 0| 0 0| 0| 4| 0 0 0| 0
5 Cox................. 1| 0 4 5 -.800| 0| 0 0| 0| 2| 0 0 0| 0
6 Marzen.............. 3| 10 3 29 .241| 0| 0 1| 4| 16| 2 1 1| 0
7 Mitchell............ 3| 0 0 0 .000| 0| 2 2| 1| 7| 0 0 0| 0
8 J. Walker........... 3| 12 1 21 .524| 4| 3 10| 0| 15| 1 2 2| 0
9 Milder.............. 3| 0 1 3 -.333| 47| 1 0| 0| 9| 1 0 0| 0
10 McIntosh............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 13 113 .336| 51| 6 16| 9| 66| 9 5 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 16 5 44 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 38 .368 William Penn........ 30 30 30
3 17 6 35 .314 St. Ambrose......... 25 27 25 MCC 1-3
St. Ambrose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carrie McKimson..... 0| 1 0 2 .500| 6| 0 3| 0| 4| 0 0 0| 0
3 Amber Hittenmiller.. 0| 0 0 3 .000| 0| 0 0| 2| 6| 0 0 0| 0
4 Emily Saehler....... 0| 3 0 16 .188| 3| 0 0| 1| 1| 0 0 0| 0
5 Breana Studer....... 0| 3 3 9 .000| 0| 0 0| 0| 0| 1 1 0| 0
7 Missy Sullivan...... 0| 0 0 0 .000| 17| 0 2| 0| 15| 0 0 0| 0
8 Erin Singleton...... 0| 7 4 21 .143| 0| 1 0| 0| 2| 2 1 3| 0
11 Kate Levsen......... 0| 3 2 9 .111| 0| 1 0| 0| 3| 0 1 2| 0
12 Andrea Brooks....... 0| 10 3 24 .292| 0| 1 1| 1| 21| 0 0 0| 0
14 Kristi Murray....... 0| 9 10 39 -.026| 0| 2 3| 0| 13| 1 0 1| 0
23 Erin Arnold......... 0| 2 1 5 .200| 1| 0 0| 0| 0| 1 1 0| 0
32 Lindsay Phillips.... 0| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 23 128 .117| 27| 5 9| 4| 68| 5 4 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport (Lee Lohman Arena)
2 0 0 0 .000 Date: Oct 08. 2003 Attend: Time:
3 0 0 0 .000 Referees: