|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Date | Opponent | Place | Time/Result | Record |
| Sep. 1 | UW-PLATTEVILLE | HOME | L 1-3 | 0-1 |
| Sep. 3 | EARLY BIRD TOURNEY | HOME | ||
| Bethany Lutheran | W 3-1 | 1-1 | ||
| Sep. 4 | EARLY BIRD TOURNEY | HOME | ||
| Culver Stockton | L 2-3 | 1-2 | ||
| Grinnell | W 3-0 | 2-2 | ||
| Sep. 10 | SAU FALL CLASSIC TOURNAMENT | HOME | ||
| Cornerstone | L 0-3 | 2-3 | ||
| Sep. 11 | SAU FALL CLASSIC TOURNAMENT | HOME | ||
| Peru State | L 1-3 | 2-4 | ||
| St. Mary's KS | W 3-1 | 3-4 | ||
| Sep. 14 | Augustana | Rock Island, IL | W 3-0 | 4-4 |
| Sep. 17 | Viterbo | HOME | W 3-1 | 5-4 |
| Sep. 21 | William Penn | Oskaloosa, IA | L 0-3 | 5-5 |
| Sep. 29 | Franciscan | Clinton, IA | W 3-0 | 6-5 |
| Oct. 1 | Simpson Tournament | Indianola, IA | ||
| Simpson | W 3-0 | 7-5 | ||
| Fontbonne | W 3-0 | 8-5 | ||
| Oct. 2 | Simpson Tournament | Indianola, IA | ||
| Wartburg | L 1-3 | 8-6 | ||
| St. Olaf | W 3-2 | 9-6 | ||
| Oct. 6 | Mount Mercy | HOME | W 3-0 | 10-6 |
| Oct. 7 | Cornell | Mount Vernon, IA | W 3-2 | 11-6 |
| Oct. 13 | Waldorf | Forest City, IA | W 3-1 | 12-6 |
| Oct. 16 | Trinity Christian | HOME | W 3-2 | 13-6 |
| Graceland | HOME | W 3-2 | 14-6 | |
| Oct. 20 | Iowa Wesleyan | HOME | L 0-3 | 14-7 |
| Oct. 22 | Savannah College of Art and Design Tournament | Savannah, GA | ||
| Georgetown | L 0-3 | 14-8 | ||
| Oct. 23 | Savannah College of Art and Design Tournament | Savannah, GA | ||
| Huntington | W 3-1 | 15-8 | ||
| Tennessee Wesleyan | W 3-0 | 16-8 | ||
| Northwoods (FL) | L 2-3 | 16-9 | ||
| Oct. 27 | Grand View | Des Moines, IA | W 3-2 | 17-9 |
| Oct. 29 | QUAD CITY CLASSIC | HOME | ||
| Avila | W 3-0 | 18-9 | ||
| Brescia | W 3-1 | 19-9 | ||
| Oct. 30 | QUAD CITY CLASSIC | HOME | ||
| MidAmerican Nazarene | W 3-0 | 20-9 | ||
| Carthage | L 0-3 | 20-10 | ||
| Nov. 6 | Midwest Classic Conference Quarterfinals - vs. Waldorf | HOME | W 3-2 | 21-10 |
| Nov. 10 | Midwest Classic Conference Semifinals - at William Penn | Oskaloosa, IA | W 3-2 | 22-10 |
| Nov. 13 | Midwest Classic Conference Championship
Match
vs. Iowa Wesleyan |
Mt. Pleasant, IA | L 1-3 | 22-11 |
| Nov. 17 | Region VII Quarterfinals
vs. Olivet Nazarene |
HOME | L 0-3 | 22-12 |
| 518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing, Copyright, All rights reserved. |