Grandview vs St. Ambrose (Oct 12, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Grandview vs St. Ambrose (Oct 12, 2005 at Davenport)
Grandview | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Smith............... 2| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
2 Letze............... 4| 10 8 38 .053| 0| 0 1| 6| 13| 1 4 2| 0
3 Cutolo-Crain........ 4| 0 0 2 .000| 0| 1 1| 1| 11| 0 0 0| 0
4 Brooks.............. 4| 2 1 11 .091| 35| 1 0| 0| 15| 0 0 0| 0
6 Farren.............. 4| 3 1 17 .118| 0| 2 2| 4| 14| 0 0 0| 0
8 Demarest............ 4| 15 4 54 .204| 0| 1 1| 0| 19| 2 1 2| 0
11 Anderson............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Slings.............. 4| 8 4 32 .125| 0| 2 2| 1| 10| 1 0 0| 0
18 Heuwinkel........... 1| 0 3 3-1.000| 0| 0 0| 0| 0| 1 0 0| 0
20 Blessington......... 4| 14 10 34 .118| 1| 0 0| 0| 4| 2 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 31 192 .109| 36| 7 7| 13| 89| 7 7 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Grandview........... 21 30 22 22 5-15, 1-4
3 0 0 0 .000 St. Ambrose......... 30 27 30 30 9-10, 2-3
4 0 0 0 .000
St. Ambrose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Becky Fetter........ 4| 0 0 6 .000| 25| 2 1| 0| 5| 0 0 0| 0
4 Emily Russell....... 4| 12 6 40 .150| 1| 1 0| 1| 16| 0 0 0| 0
6 Stephanie Reagan.... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
7 Kelly Grimes........ 4| 13 4 30 .300| 1| 0 0| 0| 1| 0 3 1| 0
8 Alison Huss......... 4| 4 4 19 .000| 0| 0 5| 0| 0| 1 3 0| 0
9 Rachael Vogel....... 4| 0 0 2 .000| 0| 0 0| 0| 0| 0 2 0| 0
10 Bailey Schmitt...... 4| 0 0 0 .000| 0| 0 2| 2| 9| 0 0 0| 0
11 Kristin Anglin...... 4| 1 0 3 .333| 0| 0 0| 1| 4| 0 0 0| 0
12 Andrea Brooks....... 4| 18 2 35 .457| 0| 1 0| 1| 24| 0 0 0| 0
13 Alexis Gustafson.... 4| 10 7 26 .115| 0| 0 0| 0| 3| 0 2 0| 0
14 Holly Ditzler....... 4| 0 0 1 .000| 17| 1 2| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 23 162 .216| 44| 5 11| 5| 69| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport (Lee Lohman)
2 0 0 0 .000 Date: Oct 12, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000