William Penn vs St. Ambrose (Oct 26, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
William Penn vs St. Ambrose (Oct 26, 2005 at Davenport)
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kaytie D............ 4| 1 1 7 .000| 0| 0 0| 0| 12| 0 0 2| 0
5 Krista J............ 4| 5 1 20 .200| 3| 0 0| 0| 3| 3 1 4| 0
6 Renae W............. 4| 14 4 31 .323| 0| 0 2| 0| 9| 5 2 5| 0
7 Amanda T............ 1| 0 4 5 -.800| 0| 0 0| 0| 3| 0 0 0| 0
8 Kayla E............. 3| 7 3 22 .182| 0| 0 0| 0| 2| 1 1 5| 0
9 Courtney T.......... 4| 0 0 0 .000| 0| 0 1| 12| 15| 0 0 0| 0
10 Jess W.............. 4| 14 5 39 .231| 0| 1 5| 4| 22| 1 0 4| 0
11 Conni H............. 4| 8 9 45 -.022| 0| 1 0| 2| 24| 0 0 0| 0
12 Megan T............. 4| 0 0 0 .000| 0| 1 0| 2| 24| 0 0 0| 0
13 Kacee J............. 1| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 27 169 .130| 3| 3 8| 23|117|10 4 20| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 William Penn........ 24 30 27 27
3 0 0 0 .000 St. Ambrose......... 30 27 30 30 13-13, 4-3
4 0 0 0 .000
St. Ambrose | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Becky Fetter........ 4| 1 0 4 .250| 23| 0 1| 0| 8| 0 0 0| 0
4 Emily Russell....... 4| 8 5 35 .086| 0| 1 2| 0| 7| 0 0 0| 0
6 Stephanie Reagan.... 4| 0 0 2 .000| 0| 0 0| 2| 9| 0 0 0| 0
7 Kelly Grimes........ 4| 11 3 36 .222| 0| 0 0| 0| 0| 0 3 0| 0
8 Alison Huss......... 4| 4 1 12 .250| 0| 1 3| 0| 1| 1 3 0| 0
9 Rachael Vogel....... 2| 4 0 9 .444| 0| 0 0| 0| 2| 1 2 0| 0
10 Bailey Schmitt...... 4| 0 0 0 .000| 0| 1 2| 2| 9| 0 0 0| 0
11 Kristin Anglin...... 4| 2 0 6 .333| 0| 0 0| 1| 21| 0 0 0| 0
12 Andrea Brooks....... 4| 11 9 39 .051| 0| 3 0| 0| 24| 0 2 0| 0
13 Alexis Gustafson.... 4| 10 3 23 .304| 1| 0 0| 0| 2| 0 2 0| 0
14 Holly Ditzler....... 4| 2 0 3 .667| 27| 2 2| 0| 9| 0 0 0| 0
30 Annalyse Adams...... 2| 5 0 9 .556| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 21 178 .208| 51| 8 10| 5| 94| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport (Lee Lohman)
2 0 0 0 .000 Date: Oct 26, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000