St. Ambrose
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
St. Ambrose Match Results (as of Feb 03, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug. 31 2005 at Trinity Christian W 3-0 30-24,30-23,30-23 1-0 0-0
Sep 02, 2005 SPRING ARBOR 0-3 L 24-30,27-30,17-30 1-1 0-0
Sep 02, 2005 BETHANY LUTHERN W 3-0 30-25,30-22,30-26 2-1 0-0
Sep 03, 2005 CAMBELSUKLE 0-3 L 23-30,25-30,23-30 2-2 0-0
Sep 03, 2005 ST. MARY W 3-0 30-24,30-28,30-21 3-2 0-0
Sep 06, 2005 at UW-Platteville 1-3 L 20-30,18-30,30-27,19-30 3-3 0-0
* Sep 13, 2005 ASHFORD UNIVERSITY 1-3 L 31-29,16-30,17-30,23-30 3-4 0-1
Sep 16, 2005 CORNERSTONE 1-3 L 30-28,28-30,10-30,17-30 3-5 0-1
Sep 17, 2005 PERU STATE 2-3 L 31-33,21-30,30-21,30-24,13-15 3-6 0-1
Sep 17, 2005 GRINNELL W 3-0 30-20,30-17,30-13 4-6 0-1
* Sep 20, 2005 at Mount Mercy 0-3 L 22-30,10-30,33-35 4-7 0-2
Sep 28, 2005 AUGUSTANA W 3-1 30-26,22-30,30-20,30-27 5-7 0-2
* Sep 29, 2005 WALDORF W 3-1 30-28,30-28,27-30,30-24 6-7 1-2
* Oct 05, 2005 at Iowa Wesleyan 0-3 L 27-30,19-30,21-30 6-8 1-3 1:19
Oct 07, 2005 vs Judson W 3-1 30-26,30-17,26-30,31-29 7-8 1-3
* Oct 12, 2005 GRANDVIEW W 3-1 30-21,27-30,30-22,30-22 8-8 2-3
Oct 07, 2005 vs St. Xavier 0-4 L 26-30,27-30,22-30,23-30 8-9 2-3
Oct 08, 2005 vs Indiana Tech W 4-1 30-23,25-30,30-16,30-27,15-11 9-9 2-3
Oct 08, 2005 vs Urbana 1-3 L 20-30,24-30,30-22,24-30 9-10 2-3
Oct 13, 2005 CORNELL W 3-0 30-15,30-24,30-16 10-10 2-3
Oct 22, 2005 at USF 2-3 L 26-30,30-26,30-28,28-30,14-16 10-11 2-3
Oct 22, 2005 vs Madonna 0-3 L 14-30,22-30,21-30 10-12 2-3
Oct 22, 2005 vs Illinois Tech 0-3 L 25-30,18-30,24-30 10-13 2-3
Oct 22, 2005 vs Waldorf W 3-1 30-24,30-21,18-30,30-27 11-13 2-3
* Oct 26, 2005 WILLIAM PENN W 3-1 30-24,27-30,30-27,30-27 12-13 3-3
* Oct 18, 2005 at Viterbo Univ., WI W 3-2 22-30,30-25,19-30,32-30,15-13 13-13 4-3 2:13 52
Oct 28, 2005 COE COLLEGE W 3-1 30-28,30-25,33-35,30-28 14-13 4-3
Oct 28, 2005 CORNERSTONE 0-3 L 16-30,23-30,21-30 14-14 4-3
Oct 28, 2005 AVILA W 3-1 24-30,30-27,30-25,30-28 15-14 4-3
Oct 29, 2005 CORNELL W 3-0 30-28,30-24,30-25 16-14 4-3
Nov 05, 2005 VITERBO UNIV., WI W 3-0 30-27,30-26,30-16 17-14 4-3
& Nov 09, 2005 at Iowa Wesleyan 1-3 L 26-30,18-30,30-28,26-30 17-15 4-3 1:39
TEAM RECORD W-L
---------- ---
Overall: 17-15
Conference: 4-3
Home: 12-6
Away: 2-5
Neutral: 3-4
3 games: 7-7
4 games: 8-6
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 52 2
Home: 18 0 0
Away: 7 52 7
Neutral: 7 0 0
Match Highs
The Automated ScoreBook
St. Ambrose Match Highs (as of Feb 03, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.786 (17- 6-14) Andrea Brooks vs St. Xavier (Oct 07, 2005)
.577 (16- 1-26) Andrea Brooks vs Waldorf (Sep 29, 2005)
.556 (12- 2-18) Alexis Gustafson vs Grinnell (Sep 17, 2005)
.545 (14- 2-22) Kelly Grimes vs Grinnell (Sep 17, 2005)
.500 (16- 6-20) Kelly Grimes vs St. Xavier (Oct 07, 2005)
KILLS (K-E-TA)
22 (22- 6-50) 4g Kelly Grimes vs Waldorf (Sep 29, 2005)
22 (22- 5-44) 5g Kelly Grimes at USF (Oct 22, 2005)
20 (20- 3-36) 4g Kelly Grimes vs Coe College (Oct 28, 2005)
18 (18- 2-35) 4g Andrea Brooks vs Grandview (Oct 12, 2005)
17 (17- 6-14) 4g Andrea Brooks vs St. Xavier (Oct 07, 2005)
KILLS 3-GAMES (K-E-TA)
17 (17- 2-35) Kelly Grimes vs Cornerstone (Oct 28, 2005)
15 (15- 3-30) Emily Russell vs St. Mary (Sep 03, 2005)
14 (14- 2-22) Kelly Grimes vs Grinnell (Sep 17, 2005)
14 (14- 3-29) Kelly Grimes vs St. Mary (Sep 03, 2005)
14 (14- 4-34) Kelly Grimes vs Cornell (Oct 29, 2005)
KILLS 4-GAMES (K-E-TA)
22 (22- 6-50) Kelly Grimes vs Waldorf (Sep 29, 2005)
20 (20- 3-36) Kelly Grimes vs Coe College (Oct 28, 2005)
18 (18- 2-35) Andrea Brooks vs Grandview (Oct 12, 2005)
17 (17- 6-14) Andrea Brooks vs St. Xavier (Oct 07, 2005)
16 (16- 6-20) Kelly Grimes vs St. Xavier (Oct 07, 2005)
KILLS 5-GAMES (K-E-TA)
22 (22- 5-44) Kelly Grimes at USF (Oct 22, 2005)
16 (16- 4-46) Andrea Brooks at USF (Oct 22, 2005)
15 (15- 0-32) Kelly Grimes at Viterbo Univ., WI (Oct 18, 2005)
15 (15- 1-37) Kelly Grimes vs Peru State (Sep 17, 2005)
15 (15- 6-38) Emily Russell vs Peru State (Sep 17, 2005)
TOTAL ATTEMPTS (K-E-TA)
50 (22- 6-50) 4g Kelly Grimes vs Waldorf (Sep 29, 2005)
50 (15- 6-50) 4g Andrea Brooks vs Coe College (Oct 28, 2005)
48 (15- 7-48) 4g Andrea Brooks at Waldorf (Oct 22, 2005)
46 (16- 4-46) 5g Andrea Brooks at USF (Oct 22, 2005)
45 (16- 8-45) 4g Andrea Brooks vs Urbana (Oct 08, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 (10- 5-35) Emily Russell vs Cambelsukle (Sep 03, 2005)
35 (17- 2-35) Kelly Grimes vs Cornerstone (Oct 28, 2005)
34 (11-10-34) Andrea Brooks vs Cornerstone (Oct 28, 2005)
34 (10- 4-34) Kelly Grimes vs Bethany Luthern (Sep 02, 2005)
34 ( 7- 5-34) Andrea Brooks vs Cornell (Oct 29, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
50 (22- 6-50) Kelly Grimes vs Waldorf (Sep 29, 2005)
50 (15- 6-50) Andrea Brooks vs Coe College (Oct 28, 2005)
48 (15- 7-48) Andrea Brooks at Waldorf (Oct 22, 2005)
45 (16- 8-45) Andrea Brooks vs Urbana (Oct 08, 2005)
45 (13- 7-45) Emily Russell vs Cornerstone (Sep 16, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
46 (16- 4-46) Andrea Brooks at USF (Oct 22, 2005)
44 (22- 5-44) Kelly Grimes at USF (Oct 22, 2005)
40 (11-10-40) Andrea Brooks vs Peru State (Sep 17, 2005)
39 (14- 6-39) Kelly Grimes vs Indiana Tech (Oct 08, 2005)
39 (13- 7-39) Andrea Brooks vs Indiana Tech (Oct 08, 2005)
The Automated ScoreBook
St. Ambrose Match Highs (as of Feb 03, 2006)
All matches
ASSISTS
43 (4g) Becky Fetter vs Ashford University (Sep 13, 2005)
43 (4g) Holly Ditzler vs Waldorf (Sep 29, 2005)
38 (3g) Heidi Meyer vs St. Mary (Sep 03, 2005)
35 (3g) Becky Fetter vs Cambelsukle (Sep 03, 2005)
33 (5g) Becky Fetter vs Peru State (Sep 17, 2005)
ASSISTS 3-GAMES
38 Heidi Meyer vs St. Mary (Sep 03, 2005)
35 Becky Fetter vs Cambelsukle (Sep 03, 2005)
32 Becky Fetter vs Bethany Luthern (Sep 02, 2005)
28 Becky Fetter at Trinity Christian (Aug. 31 2005)
27 Holly Ditzler vs Cornell (Oct 13, 2005)
ASSISTS 4-GAMES
43 Becky Fetter vs Ashford University (Sep 13, 2005)
43 Holly Ditzler vs Waldorf (Sep 29, 2005)
32 Becky Fetter at UW-Platteville (Sep 06, 2005)
32 Becky Fetter at Waldorf (Oct 22, 2005)
32 Becky Fetter vs Coe College (Oct 28, 2005)
ASSISTS 5-GAMES
33 Becky Fetter vs Peru State (Sep 17, 2005)
32 Becky Fetter at USF (Oct 22, 2005)
32 Becky Fetter at Viterbo Univ., WI (Oct 18, 2005)
28 Becky Fetter vs Indiana Tech (Oct 08, 2005)
25 Holly Ditzler at Viterbo Univ., WI (Oct 18, 2005)
DIGS
34 (5g) Andrea Brooks at USF (Oct 22, 2005)
29 (5g) Bailey Schmitt vs Indiana Tech (Oct 08, 2005)
27 (3g) Andrea Brooks vs Cornell (Oct 29, 2005)
26 (3g) Andrea Brooks vs Cornell (Oct 13, 2005)
26 (5g) Andrea Brooks vs Peru State (Sep 17, 2005)
DIGS 3-GAMES
27 Andrea Brooks vs Cornell (Oct 29, 2005)
26 Andrea Brooks vs Cornell (Oct 13, 2005)
20 Bailey Schmitt at Iowa Wesleyan (Oct 05, 2005)
19 Andrea Brooks at Trinity Christian (Aug. 31 2005)
18 Holly Ditzler vs Cornell (Oct 29, 2005)
DIGS 4-GAMES
24 Andrea Brooks vs William Penn (Oct 26, 2005)
24 Andrea Brooks vs Grandview (Oct 12, 2005)
23 Andrea Brooks vs Urbana (Oct 08, 2005)
22 Andrea Brooks at Waldorf (Oct 22, 2005)
21 Bailey Schmitt vs Augustana (Sep 28, 2005)
DIGS 5-GAMES
34 Andrea Brooks at USF (Oct 22, 2005)
29 Bailey Schmitt vs Indiana Tech (Oct 08, 2005)
26 Andrea Brooks vs Peru State (Sep 17, 2005)
26 Andrea Brooks vs Indiana Tech (Oct 08, 2005)
20 Emily Russell at USF (Oct 22, 2005)
ACES
12 Holly Ditzler vs Urbana (Oct 08, 2005)
5 Bailey Schmitt vs Bethany Luthern (Sep 02, 2005)
4 Holly Ditzler vs Indiana Tech (Oct 08, 2005)
4 Holly Ditzler vs Grinnell (Sep 17, 2005)
4 Alison Huss at Waldorf (Oct 22, 2005)
BLOCKS (BS-BA)
11 ( 2- 9) Alison Huss at UW-Platteville (Sep 06, 2005)
8 ( 3- 5) Alison Huss at USF (Oct 22, 2005)
6 ( 3- 3) Annalyse Adams at Waldorf (Oct 22, 2005)
6 ( 3- 3) Alison Huss vs Cornerstone (Sep 16, 2005)
6 ( 2- 4) Emily Russell at UW-Platteville (Sep 06, 2005)
6 ( 1- 5) Alexis Gustafson vs Augustana (Sep 28, 2005)
5 ( 2- 3) Annalyse Adams vs Grinnell (Sep 17, 2005)
5 ( 1- 4) Alexis Gustafson at USF (Oct 22, 2005)
5 ( 1- 4) Alexis Gustafson vs Coe College (Oct 28, 2005)
5 ( 0- 5) Annalyse Adams vs Augustana (Sep 28, 2005)
The Automated ScoreBook
St. Ambrose Match Highs (as of Feb 03, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.411 (52- 8-107) vs Grinnell (Sep 17, 2005)
.277 (64-18-166) at Viterbo Univ., WI (Oct 18, 2005)
.273 (51-27- 88) vs St. Xavier (Oct 07, 2005)
.264 (59-13-174) vs Judson (Oct 07, 2005)
.258 (54-21-128) vs St. Mary (Sep 03, 2005)
KILLS (K-E-TA)
66 (66-25-189) 4g vs Coe College (Oct 28, 2005)
65 (65-26-183) 4g at Iowa Wesleyan (Nov 09, 2005)
64 (64-18-166) 5g at Viterbo Univ., WI (Oct 18, 2005)
63 (63-29-194) 5g at USF (Oct 22, 2005)
62 (62-23-163) 4g vs Waldorf (Sep 29, 2005)
KILLS 3-GAMES (K-E-TA)
56 (56-18-159) vs Cornell (Oct 13, 2005)
54 (54-21-128) vs St. Mary (Sep 03, 2005)
52 (52- 8-107) vs Grinnell (Sep 17, 2005)
47 (47-21-148) vs Cornell (Oct 29, 2005)
42 (42-16-126) at Trinity Christian (Aug. 31 2005)
KILLS 4-GAMES (K-E-TA)
66 (66-25-189) vs Coe College (Oct 28, 2005)
65 (65-26-183) at Iowa Wesleyan (Nov 09, 2005)
62 (62-23-163) vs Waldorf (Sep 29, 2005)
59 (59-13-174) vs Judson (Oct 07, 2005)
59 (59-20-172) at Waldorf (Oct 22, 2005)
KILLS 5-GAMES (K-E-TA)
64 (64-18-166) at Viterbo Univ., WI (Oct 18, 2005)
63 (63-29-194) at USF (Oct 22, 2005)
61 (61-26-179) vs Peru State (Sep 17, 2005)
57 (57-23-177) vs Indiana Tech (Oct 08, 2005)
TOTAL ATTEMPTS (K-E-TA)
196 (56-19-196) 4g vs Urbana (Oct 08, 2005)
194 (63-29-194) 5g at USF (Oct 22, 2005)
189 (66-25-189) 4g vs Coe College (Oct 28, 2005)
183 (65-26-183) 4g at Iowa Wesleyan (Nov 09, 2005)
180 (53-28-180) 4g vs Avila (Oct 28, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
159 (56-18-159) vs Cornell (Oct 13, 2005)
148 (47-21-148) vs Cornell (Oct 29, 2005)
131 (38-31-131) vs Cambelsukle (Sep 03, 2005)
129 (39-25-129) vs Viterbo Univ., WI (Nov 05, 2005)
128 (54-21-128) vs St. Mary (Sep 03, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
196 (56-19-196) vs Urbana (Oct 08, 2005)
189 (66-25-189) vs Coe College (Oct 28, 2005)
183 (65-26-183) at Iowa Wesleyan (Nov 09, 2005)
180 (53-28-180) vs Avila (Oct 28, 2005)
178 (58-21-178) vs William Penn (Oct 26, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
194 (63-29-194) at USF (Oct 22, 2005)
179 (61-26-179) vs Peru State (Sep 17, 2005)
177 (57-23-177) vs Indiana Tech (Oct 08, 2005)
166 (64-18-166) at Viterbo Univ., WI (Oct 18, 2005)
The Automated ScoreBook
St. Ambrose Match Highs (as of Feb 03, 2006)
All matches
ASSISTS
59 (5g) at Viterbo Univ., WI (Oct 18, 2005)
58 (4g) at Iowa Wesleyan (Nov 09, 2005)
58 (4g) vs Coe College (Oct 28, 2005)
56 (5g) vs Peru State (Sep 17, 2005)
54 (4g) at Waldorf (Oct 22, 2005)
ASSISTS 3-GAMES
51 vs St. Mary (Sep 03, 2005)
50 at Mount Mercy (Sep 20, 2005)
48 vs Cornell (Oct 13, 2005)
39 vs Viterbo Univ., WI (Nov 05, 2005)
39 vs Grinnell (Sep 17, 2005)
ASSISTS 4-GAMES
58 at Iowa Wesleyan (Nov 09, 2005)
58 vs Coe College (Oct 28, 2005)
54 at Waldorf (Oct 22, 2005)
51 vs William Penn (Oct 26, 2005)
49 vs Ashford University (Sep 13, 2005)
ASSISTS 5-GAMES
59 at Viterbo Univ., WI (Oct 18, 2005)
56 vs Peru State (Sep 17, 2005)
54 at USF (Oct 22, 2005)
44 vs Indiana Tech (Oct 08, 2005)
DIGS
107 (3g) vs Cornell (Oct 29, 2005)
98 (5g) vs Indiana Tech (Oct 08, 2005)
97 (5g) at USF (Oct 22, 2005)
94 (4g) vs William Penn (Oct 26, 2005)
87 (4g) vs Coe College (Oct 28, 2005)
DIGS 3-GAMES
107 vs Cornell (Oct 29, 2005)
82 vs Cornell (Oct 13, 2005)
66 vs Viterbo Univ., WI (Nov 05, 2005)
61 at Mount Mercy (Sep 20, 2005)
60 vs Cambelsukle (Sep 03, 2005)
DIGS 4-GAMES
94 vs William Penn (Oct 26, 2005)
87 vs Coe College (Oct 28, 2005)
84 vs Urbana (Oct 08, 2005)
82 at Waldorf (Oct 22, 2005)
80 at Iowa Wesleyan (Nov 09, 2005)
DIGS 5-GAMES
98 vs Indiana Tech (Oct 08, 2005)
97 at USF (Oct 22, 2005)
81 vs Peru State (Sep 17, 2005)
64 at Viterbo Univ., WI (Oct 18, 2005)
ACES
16 vs Urbana (Oct 08, 2005)
12 vs Indiana Tech (Oct 08, 2005)
9 vs Grinnell (Sep 17, 2005)
9 vs Bethany Luthern (Sep 02, 2005)
8 at UW-Platteville (Sep 06, 2005)
BLOCKS
15.0 at UW-Platteville (Sep 06, 2005)
14.0 at USF (Oct 22, 2005)
10.5 vs Cornerstone (Sep 16, 2005)
10.0 vs Coe College (Oct 28, 2005)
10.0 vs Grinnell (Sep 17, 2005)
9.5 vs Augustana (Sep 28, 2005)
9.5 vs Avila (Oct 28, 2005)
9.5 vs Judson (Oct 07, 2005)
9.0 vs William Penn (Oct 26, 2005)
9.0 at Trinity Christian (Aug. 31 2005)