St Ambrose vs Grand View College (Sep 27, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
St Ambrose vs Grand View College (Sep 27, 2006 at Des Moines, Iowa)
St Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fetter, Becky....... 3| 0 0 0 .000| 17 0 41 .415| 1 0 10 1.000| 0 0| 0 0 0| 0 0 .000|
4 Russell, Emily...... 3| 7 0 16 .438| 0 0 1 .000| 0 1 14 .929| 9 0| 0 0 1| 14 2 .875|
5 O'Shea, Megan....... 3| 1 0 7 .143| 0 0 1 .000| 1 1 7 .857| 0 0| 0 2 2| 0 0 .000|
7 Grimes, Kelly....... 3| 9 0 18 .500| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000|
8 Huss, Alison........ 3| 4 1 12 .250| 0 0 1 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000|
9 Vogel, Rachael...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Aderman, Lauren..... 3| 0 0 0 .000| 12 2 31 .387| 2 16 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Anglin, Kristin..... 3| 0 0 0 .000| 0 0 2 .000| 1 1 12 .917| 23 0| 0 0 0| 24 4 .857|
12 Brooks, Andrea...... 3| 8 2 16 .375| 0 0 0 .000| 1 0 9 1.000| 16 0| 0 0 0| 12 2 .857|
14 Ditzler, Holly...... 1| 0 0 0 .000| 3 0 6 .500| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
23 Gustafson, Alexis... 1| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
25 Steffensmeier, Karla 1| 0 0 3 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
32 Hickey, Kelli....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 4 0| 0 0 0| 2 1 .667|
Totals.............. 3| 30 3 75 .360| 33 2 86 .384| 6 19 54 .648| 54 0| 2 6 6| 52 9 .852|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 St Ambrose.......... 30 30 30 14-6, 3-0 MCC.
3 0 0 0 .000 Grand View College.. 26 26 22 8-13, 0-3 MCC.
Grand View College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Shillington, Dana... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 11 4 .733|
3 Cutulo-Crain, Maddie 3| 1 1 4 .000| 1 0 1 1.000| 1 1 7 .857| 23 2| 0 0 0| 18 1 .947|
4 Brooks, Kayla....... 3| 1 1 4 .000| 32 2 104 .308| 2 2 11 .818| 7 1| 0 0 0| 0 0 .000|
7 Miller, Shelly...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Demarest, Katie..... 3| 4 6 19 -.105| 0 0 0 .000| 0 1 14 .929| 6 0| 0 0 0| 18 0 1.000|
10 Anderson, Aubrey.... 3| 0 0 2 .000| 1 0 3 .333| 2 0 5 1.000| 2 0| 0 0 0| 10 1 .909|
12 Bauer, Alison....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 2 0| 0 0 0| 6 0 1.000|
15 Slings, Tanna....... 3| 10 1 21 .429| 0 0 0 .000| 1 1 16 .938| 0 0| 0 1 1| 1 0 1.000|
16 Lawson, Becky....... 3| 11 0 21 .524| 0 0 2 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
17 Lyon, Lyndsey....... 3| 13 3 34 .294| 0 0 0 .000| 4 3 13 .769| 0 0| 1 2 1| 0 0 .000|
18 Drost, Brandi....... 3| 1 1 8 .000| 1 0 3 .333| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
Totals.............. 3| 42 14 116 .241| 35 2 113 .310| 10 9 69 .870| 42 3| 2 3 3| 67 6 .918|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Des Moines, Iowa (C.S. Johnson Center)
2 0 0 0 .000 Date: Sep 27, 2006 Attend: Time: 1:15
3 0 0 0 .000 Referees: