St Ambrose
Cumulative Season Statistics
Overall Team Statistics
St Ambrose Overall Team Statistics (as of Oct 06, 2006)
All matches
Overall record: 19-7 Conf: 4-0 Home: 8-2 Away: 6-2 Neutral: 5-3
TEAM STATISTICS SAUWVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1183 196
Errors...................... 315 90
Total Attacks............... 2938 573
Attack Pct.................. .295 .185
Kills/Game.................. 15.6 2.6
SET...........................
Assists..................... 1048 166
Assists/Game................ 13.8 2.2
SERVE.........................
Aces........................ 174 24
Errors...................... 183 27
Aces/Game................... 2.3 0.3
SERVE RECEPTIONS..............
Errors...................... 157 30
Errors/Game................. 2.1 0.4
DEFENSE.......................
Digs........................ 1526 283
Digs/Game................... 20.1 3.7
BLOCKING......................
Block Solo.................. 69 23
Block Assist................ 295 22
Total Blocks................ 216.5 34.0
Blocks Per Game............. 2.8 0.4
Block Errors................ 23 15
BALL HANDLING ERRORS.......... 7 17
ATTENDANCE....................
Total....................... 0 85
Dates/Avg Per Date.......... 10/0 8/11
Neutral site #/Avg.......... 8/0
Current win streak.......... 4 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St Ambrose.......... 0 0 15 3 1 - 19
Opponents........... 0 0 4 2 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St Ambrose.......... 20 20 17 3 1 - 61
Opponents........... 6 6 9 4 1 - 26
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St Ambrose.......... 737 744 725 195 24 - 2425
Opponents........... 608 622 612 199 25 - 2066
Overall Individual Statistics
St Ambrose Overall Individual Statistics (as of Oct 06, 2006)
All matches
Overall record: 19-7 Conf: 4-0 Home: 8-2 Away: 6-2 Neutral: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Grimes, Kelly 81 26- 240 2.96 64 557 .316 11 0.14 0 0.00 0
12 Brooks, Andrea 78 26- 225 2.88 60 537 .307 5 0.06 33 0.42 19
4 Russell, Emily 78 26- 191 2.45 63 529 .242 3 0.04 26 0.33 25
8 Huss, Alison 78 26- 144 1.85 37 329 .325 3 0.04 11 0.14 11
23 Gustafson, Alexis 63 21- 118 1.87 38 298 .268 12 0.19 0 0.00 0
5 O'Shea, Megan 62 24- 105 1.69 18 254 .343 3 0.05 14 0.23 23
9 Vogel, Rachael 36 17- 46 1.28 9 123 .301 3 0.08 0 0.00 0
32 Hickey, Kelli 30 15- 30 1.00 6 64 .375 0 0.00 7 0.23 4
25 Steffensmeier, Karla 30 14- 30 1.00 11 113 .168 4 0.13 0 0.00 0
3 Fetter, Becky 76 24- 15 0.20 1 27 .519 488 6.42 17 0.22 23
10 Aderman, Lauren 54 18- 10 0.19 2 19 .421 292 5.41 27 0.50 32
11 Anglin, Kristin 74 22- 8 0.11 5 27 .111 4 0.05 16 0.22 20
14 Ditzler, Holly 46 18- 6 0.13 0 14 .429 220 4.78 21 0.46 26
ST AMBROSE.......... 76 26- 1183 15.57 315 2938 .295 1048 13.79 174 2.29 183
Opponents........... 76 26- 196 2.58 90 573 .185 166 2.18 24 0.32 27
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Grimes, Kelly 81 1 15 0.19 9 49 58 0.72 3 0
12 Brooks, Andrea 78 40 392 5.03 8 34 42 0.54 2 1
4 Russell, Emily 78 34 287 3.68 4 9 13 0.17 3 0
8 Huss, Alison 78 1 26 0.33 17 61 78 1.00 5 1
23 Gustafson, Alexis 63 1 13 0.21 11 47 58 0.92 2 1
5 O'Shea, Megan 62 10 24 0.39 13 42 55 0.89 6 0
9 Vogel, Rachael 36 0 19 0.53 6 37 43 1.19 0 0
25 Steffensmeier, Karla 30 0 14 0.47 0 12 12 0.40 2 0
32 Hickey, Kelli 30 19 110 3.67 0 4 4 0.13 0 0
3 Fetter, Becky 76 0 102 1.34 0 0 0 0.00 0 2
10 Aderman, Lauren 54 0 78 1.44 0 0 0 0.00 0 1
11 Anglin, Kristin 74 44 322 4.35 0 0 0 0.00 0 0
14 Ditzler, Holly 46 2 82 1.78 0 0 0 0.00 0 1
TEAM 5
ST AMBROSE.......... 76 157 1526 20.08 69 295 216.5 2.85 23 7
Opponents........... 76 30 283 3.72 23 22 34.0 0.45 15 17
Category Leaders
St Ambrose Category Leaders (as of Oct 06, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Fetter, Becky 76 15 0.20 1 27 .519
4 Russell, Emily 78 191 2.45 63 529 .242
5 O'Shea, Megan 62 105 1.69 18 254 .343
7 Grimes, Kelly 81 240 2.96 64 557 .316
8 Huss, Alison 78 144 1.85 37 329 .325
9 Vogel, Rachael 36 46 1.28 9 123 .301
10 Aderman, Lauren 54 10 0.19 2 19 .421
11 Anglin, Kristin 74 8 0.11 5 27 .111
12 Brooks, Andrea 78 225 2.88 60 537 .307
14 Ditzler, Holly 46 6 0.13 0 14 .429
23 Gustafson, Alexis 63 118 1.87 38 298 .268
25 Steffensmeier, Karla 30 30 1.00 11 113 .168
32 Hickey, Kelli 30 30 1.00 6 64 .375
TM TEAM 76 15 0.20 1 47 .298
ST AMBROSE.......... 76 1183 15.57 315 2938 .295
Opponents........... 76 196 2.58 90 573 .185
## SET (by A/Game) G A A/Game
---------------------------------------
3 Fetter, Becky 76 488 6.42
10 Aderman, Lauren 54 292 5.41
14 Ditzler, Holly 46 220 4.78
23 Gustafson, Alexis 63 12 0.19
7 Grimes, Kelly 81 11 0.14
25 Steffensmeier, Karla 30 4 0.13
9 Vogel, Rachael 36 3 0.08
12 Brooks, Andrea 78 5 0.06
11 Anglin, Kristin 74 4 0.05
5 O'Shea, Megan 62 3 0.05
4 Russell, Emily 78 3 0.04
8 Huss, Alison 78 3 0.04
TM TEAM 76 0 0.00
ST AMBROSE.......... 76 1048 13.79
Opponents........... 76 166 2.18
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Vogel, Rachael 36 6 37 43.0 1.19 0
8 Huss, Alison 78 17 61 78.0 1.00 5
23 Gustafson, Alexis 63 11 47 58.0 0.92 2
5 O'Shea, Megan 62 13 42 55.0 0.89 6
7 Grimes, Kelly 81 9 49 58.0 0.72 3
12 Brooks, Andrea 78 8 34 42.0 0.54 2
25 Steffensmeier, Karla 30 0 12 12.0 0.40 2
4 Russell, Emily 78 4 9 13.0 0.17 3
32 Hickey, Kelli 30 0 4 4.0 0.13 0
TM TEAM 76 1 0 1.0 0.01 0
3 Fetter, Becky 76 0 0 0.0 0.00 0
ST AMBROSE.......... 76 69 295 216.5 2.85 23
Opponents........... 76 23 22 34.0 0.45 15
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Grimes, Kelly 81 240 2.96
12 Brooks, Andrea 78 225 2.88
4 Russell, Emily 78 191 2.45
23 Gustafson, Alexis 63 118 1.87
8 Huss, Alison 78 144 1.85
5 O'Shea, Megan 62 105 1.69
9 Vogel, Rachael 36 46 1.28
25 Steffensmeier, Karla 30 30 1.00
32 Hickey, Kelli 30 30 1.00
TM TEAM 76 15 0.20
3 Fetter, Becky 76 15 0.20
10 Aderman, Lauren 54 10 0.19
14 Ditzler, Holly 46 6 0.13
11 Anglin, Kristin 74 8 0.11
ST AMBROSE.......... 76 1183 15.57
Opponents........... 76 196 2.58
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Fetter, Becky 76 17 23 0.22
4 Russell, Emily 78 26 25 0.33
5 O'Shea, Megan 62 14 23 0.23
8 Huss, Alison 78 11 11 0.14
10 Aderman, Lauren 54 27 32 0.50
11 Anglin, Kristin 74 16 20 0.22
12 Brooks, Andrea 78 33 19 0.42
14 Ditzler, Holly 46 21 26 0.46
32 Hickey, Kelli 30 7 4 0.23
TM TEAM 76 2 0 0.03
ST AMBROSE.......... 76 174 183 2.29
Opponents........... 76 24 27 0.32
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Brooks, Andrea 78 392 5.03 1
11 Anglin, Kristin 74 322 4.35 0
4 Russell, Emily 78 287 3.68 0
32 Hickey, Kelli 30 110 3.67 0
14 Ditzler, Holly 46 82 1.78 1
10 Aderman, Lauren 54 78 1.44 1
3 Fetter, Becky 76 102 1.34 2
TM TEAM 76 42 0.55 0
9 Vogel, Rachael 36 19 0.53 0
25 Steffensmeier, Karla 30 14 0.47 0
5 O'Shea, Megan 62 24 0.39 0
8 Huss, Alison 78 26 0.33 1
23 Gustafson, Alexis 63 13 0.21 1
7 Grimes, Kelly 81 15 0.19 0
ST AMBROSE.......... 76 1526 20.08 7
Opponents........... 76 283 3.72 17
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
32 Hickey, Kelli 30 19 0.63
11 Anglin, Kristin 74 44 0.59
12 Brooks, Andrea 78 40 0.51
4 Russell, Emily 78 34 0.44
5 O'Shea, Megan 62 10 0.16
TM TEAM 76 5 0.07
14 Ditzler, Holly 46 2 0.04
23 Gustafson, Alexis 63 1 0.02
8 Huss, Alison 78 1 0.01
7 Grimes, Kelly 81 1 0.01
25 Steffensmeier, Karla 30 0 0.00
9 Vogel, Rachael 36 0 0.00
3 Fetter, Becky 76 0 0.00
ST AMBROSE.......... 76 157 2.07
Opponents........... 76 30 0.39