Durham Striders Timing and Meet Mgt. - Contractor License Hy-Tek's Meet Manager
2006 NAIA Region VII - 11/4/2006
Cross Country Championship
Manteno, Illinois
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #112 Carr, Kacey Olivet Nazarene 5:13.6 25:58.86 1
2 #146 Bugarin, Steven St. Xavier 5:18.7 26:24.11 2
3 #77 Oh, Dan Illinois Tech 5:19.8 26:29.40 3
4 #191 Jellema, Andrew Trinity Christia 5:20.4 26:32.32 4
5 #116 Erway, Caleb Olivet Nazarene 5:20.6 26:33.39 5
6 #118 Gerber, Alex Olivet Nazarene 5:22.4 26:42.59 6
7 #133 Brooks, David Robert Morris (I 5:23.8 26:49.32 7
8 #46 Stevens, Micheal Grand View College 5:26.6 27:03.42 8
9 #180 Miles, Cliff St. Ambrose 5:28.1 27:10.77 9
10 #117 Fay, Ben Olivet Nazarene 5:29.3 27:16.61 10
11 #134 Davis, Rich Robert Morris (I 5:29.7 27:18.92 11
12 #150 Lavaire, Ronald St. Xavier 5:31.6 27:28.18 12
13 #68 Aramayo, Ed Illinois Tech 5:31.8 27:29.11 13
14 #137 Zavala, Paul Robert Morris (I 5:31.9 27:29.68 14
15 #114 Clausen, Andrew Olivet Nazarene 5:33.3 27:36.60 15
16 #149 Hoffman, Eli St. Xavier 5:34.6 27:42.94 16
17 #120 May, David Olivet Nazarene 5:34.7 27:43.60 17
18 #135 Klosak, Robert Robert Morris (I 5:35.8 27:48.85 18
19 #122 Richert, Ryan Olivet Nazarene 5:36.1 27:50.51 19
20 #147 Demaj, Maciej St. Xavier 5:36.7 27:53.62 20
21 #123 Stewart, Brett Olivet Nazarene 5:37.0 27:54.97
22 #79 Williamson, Nick Illinois Tech 5:37.6 27:57.76 21
23 #70 Chacakis, Chris Illinois Tech 5:37.7 27:58.58 22
24 #45 Sinklier, Mike Grand View College 5:38.7 28:03.34 23
25 #136 McGee, Kent Robert Morris (I 5:39.3 28:06.60 24
26 #71 Francescangeli, Tom Illinois Tech 5:39.6 28:07.77 25
27 #174 Esch, Jeremy St. Ambrose 5:40.3 28:11.21 26
28 #72 Gardner, Jared Illinois Tech 5:40.9 28:14.46 27
29 #44 Minear, Andrew Grand View College 5:41.2 28:15.95 28
30 #196 Visser, Rich Trinity Christia 5:42.1 28:20.50 29
31 #113 Carr, Kody Olivet Nazarene 5:42.7 28:23.24
32 #10 Elizondo, Joe Calumet-St. Jose 5:42.8 28:24.00 30
33 #78 Vincent, Oba Illinois Tech 5:43.1 28:25.45 31
34 #148 Gonzalez, Manny St. Xavier 5:43.4 28:26.98 32
35 #219 Byrd, Demitrius William Penn 5:43.7 28:28.35 33
36 #93 Johnson, Bryan Mount Mercy College 5:43.8 28:28.93 34
37 #124 Wheeler, Houston Olivet Nazarene 5:44.5 28:32.42
38 #39 Harbert, Matthew Grand View College 5:45.2 28:35.90 35
39 #89 Blythe, Greg Mount Mercy College 5:45.3 28:36.30 36
40 #181 Morrison, Cole St. Ambrose 5:46.6 28:42.87 37
41 #91 Hilby, Matt Mount Mercy College 5:47.7 28:48.08 38
42 #24 Machmueller, Dan Cardinal Stritch 5:48.1 28:50.16
43 #194 Leyendecker, Joseph Trinity Christia 5:49.2 28:55.81 39
44 #182 Shemek, Shane St. Ambrose 5:50.0 28:59.87 40
45 #222 Hudson, Kanen William Penn 5:51.2 29:05.77 41
46 #151 Miller, Matt St. Xavier 5:51.5 29:07.34 42
47 #14 Guzman, Alfredo Calumet-St. Jose 5:51.7 29:08.22 43
48 #195 Seegert, Josh Trinity Christia 5:52.3 29:11.30 44
49 #173 Brusich, Doug St. Ambrose 5:52.4 29:11.81 45
50 #121 Miller, Ryan Olivet Nazarene 5:53.1 29:15.08
51 #43 Martinez, Tim Grand View College 5:53.7 29:18.15 46
52 #175 Evans, David St. Ambrose 5:54.2 29:20.63 47
53 #111 Armstead, Justin Olivet Nazarene 5:54.7 29:22.76
54 #41 Jones, Tommy Grand View College 5:55.7 29:28.14 48
55 #223 Krenz, Kory William Penn 5:56.5 29:32.04 49
56 #176 Flores, Alex St. Ambrose 5:57.0 29:34.21 50
57 #73 Koning, Kyle Illinois Tech 5:58.5 29:41.99
58 #152 Neisler, John St. Xavier 5:59.1 29:45.09 51
59 #37 Dull, Alex Grand View College 5:59.9 29:48.84 52
60 #115 Darden, Justin Olivet Nazarene 6:00.8 29:53.25
61 #178 Knewitz, Dan St. Ambrose 6:01.1 29:54.78
62 #75 Montgomery, Tom Illinois Tech 6:04.6 30:12.16
63 #192 Kwit, Nicholas Trinity Christia 6:05.1 30:14.49 53
64 #177 Hansen, Mitch St. Ambrose 6:10.7 30:42.44
65 #28 Togher, Martin Cardinal Stritch 6:11.1 30:44.47
66 #225 Weldon, Jarin William Penn 6:15.2 31:04.96 54
67 #9 Diaz, Miguel Calumet-St. Jose 6:16.9 31:13.32 55
68 #92 John, Matt Mount Mercy College 6:17.4 31:15.97 56
69 #90 Daws, Michael Mount Mercy College 6:19.9 31:28.25 57
70 #74 Krupp, Kevin Illinois Tech 6:21.9 31:38.08
71 #40 Irving, Tyler Grand View College 6:22.0 31:38.57
72 #119 Heinold, Mike Olivet Nazarene 6:25.4 31:55.83
73 #193 Lerner, Joseph Trinity Christia 6:29.7 32:16.94 58
74 #42 Madden, Chris Grand View College 6:33.5 32:35.92
75 #172 Black, Michael St. Ambrose 6:34.2 32:39.22
76 #184 Vandecar, David St. Ambrose 6:39.0 33:03.42
77 #11 Galloway, David Calumet-St. Jose 6:45.8 33:37.04 59
78 #13 Guillen, Louie Calumet-St. Jose 6:46.6 33:40.91 60
79 #38 Fletcher, Chris Grand View College 6:49.6 33:55.82
80 #125 White, Ben Olivet Nazarene 6:51.6 34:05.63
81 #26 Parmelee, Nick Cardinal Stritch 6:55.0 34:22.92
82 #25 Mueller, Mark Cardinal Stritch 6:55.8 34:26.96
83 #220 Chaney, Jonathan William Penn 7:23.5 36:44.40 61
84 #69 Bridgeman, Bryan Illinois Tech 7:26.9 37:01.16
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Olivet Nazarene Universit 37 1 5 6 10 15 17 19
Total Time: 2:14:08.05
Average: 26:49.61
2 Robert Morris College 74 7 11 14 18 24
Total Time: 2:17:33.37
Average: 27:30.68
3 Saint Xavier University 82 2 12 16 20 32 42 51
Total Time: 2:17:55.83
Average: 27:35.17
4 Illinois Institue of Tech 84 3 13 21 22 25 27 31
Total Time: 2:18:02.62
Average: 27:36.53
5 Grand View College 140 8 23 28 35 46 48 52
Total Time: 2:21:16.76
Average: 28:15.36
6 St. Ambrose University 157 9 26 37 40 45 47 50
Total Time: 2:22:16.53
Average: 28:27.31
7 Trinity Christian College 169 4 29 39 44 53 58
Total Time: 2:23:14.42
Average: 28:38.89
8 Mount Mercy College 221 34 36 38 56 57
Total Time: 2:28:37.53
Average: 29:43.51
9 William Penn College 238 33 41 49 54 61
Total Time: 2:34:55.52
Average: 30:59.11
10 Calumet College of St. Jo 247 30 43 55 59 60
Total Time: 2:36:03.49
Average: 31:12.70