Durham Striders Timing and Meet Mgt.  - Contractor License  Hy-Tek's Meet Manager
                         2006 NAIA Region VII - 11/4/2006                         
                            Cross Country Championship                            
                                Manteno, Illinois                                 
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #105 McCoy, Bethany          Olivet Nazarene         5:42.2   17:43.19    1   
  2  #98 Green, Carmin           Olivet Nazarene         5:59.0   18:35.33    2   
  3  #97 Ellis, Jenny            Olivet Nazarene         6:03.8   18:50.00    3   
  4 #104 Matuz, Kaeley           Olivet Nazarene         6:13.5   19:20.44    4   
  5  #87 Marshall, Mallory       Mount Mercy College     6:14.4   19:23.09    5   
  6 #197 Allen, Valerie          St. Francis (Ill        6:20.1   19:40.69    6   
  7  #86 Larsen, Katie           Mount Mercy College     6:21.0   19:43.66    7   
  8 #143 Poull, Amy              St. Xavier              6:21.2   19:44.19    8   
  9 #198 Bannatz, Meghan         St. Francis (Ill        6:22.4   19:48.04    9   
 10 #100 Hoffmann, Cheri         Olivet Nazarene         6:23.3   19:50.67   10   
 11  #99 Gremar, Alison          Olivet Nazarene         6:24.8   19:55.38   11   
 12 #164 Olsen, Jessica          St. Ambrose             6:26.2   19:59.83   12   
 13 #102 Maines, Andrea          Olivet Nazarene         6:27.5   20:03.64   13   
 14 #153 Alvarez, Ashley         St. Ambrose             6:28.8   20:07.95   14   
 15 #140 Janosz, Amanda          St. Xavier              6:29.4   20:09.82   15   
 16  #85 Kvidera, Chelsea        Mount Mercy College     6:30.3   20:12.55   16   
 17 #216 Mc Reynolds, Valinn     William Penn            6:31.7   20:16.71   17   
 18 #127 Fiorino, Andrea         Robert Morris (I        6:31.8   20:17.19   18   
 19 #106 Mosher, Megan           Olivet Nazarene         6:31.9   20:17.54        
 20  #82 Collum, Heather         Mount Mercy College     6:32.1   20:18.15   19   
 21 #126 Fiorino, Alicia         Robert Morris (I        6:32.3   20:18.68   20   
 22  #59 Nielsen, Lisa           Illinois Tech           6:34.6   20:25.69   21   
 23  #58 Nielsen, Beth           Illinois Tech           6:34.7   20:26.23   22   
 24  #50 Ervin, Natali           Illinois Tech           6:34.9   20:26.90   23   
 25 #109 Zell, Summer            Olivet Nazarene         6:36.2   20:30.70        
 26 #156 Fisher, Molly           St. Ambrose             6:37.2   20:34.06   24   
 27 #139 Dentzman, Lauren        St. Xavier              6:39.3   20:40.34   25   
 28  #80 Behning, Tera           Mount Mercy College     6:40.6   20:44.62   26   
 29  #54 Jeffcoat, Brooke        Illinois Tech           6:40.8   20:45.11   27   
 30  #94 Abegaz, Mignot          Olivet Nazarene         6:40.9   20:45.35        
 31  #88 Schlutz, Katie          Mount Mercy College     6:42.2   20:49.40   28   
 32  #47 Bilitz, Liz             Illinois Tech           6:43.4   20:53.11   29   
 33 #187 Flowers, Carrie         Trinity Christia        6:45.5   20:59.70   30   
 34 #211 Crandell, Tyne          William Penn            6:46.4   21:02.65   31   
 35 #145 Syring, Megan           St. Xavier              6:46.9   21:03.95   32   
 36 #168 Schueller, Stacey       St. Ambrose             6:47.5   21:05.79   33   
 37  #67 Yoshimura, Maruja       Illinois Tech           6:47.9   21:07.14   34   
 38 #155 Dunne, Mary Kate        St. Ambrose             6:49.3   21:11.47   35   
 39 #214 Kerr, Kasey             William Penn            6:49.4   21:11.87   36   
 40 #162 Krahn, Katelynn         St. Ambrose             6:49.8   21:13.05   37   
 41  #30 Gawtry, Lydia           Grand View College      6:51.4   21:18.19   38   
 42  #60 Ogbonnaya, Amara        Illinois Tech           6:51.8   21:19.30   39   
 43 #110 Zurlinden, Lindsey      Olivet Nazarene         6:52.1   21:20.25        
 44  #96 Cramer, Kerri           Olivet Nazarene         6:53.7   21:25.28        
 45  #49 Cortes, Guadalupe       Illinois Tech           6:54.4   21:27.49        
 46 #170 Trossen, Amanda         St. Ambrose             6:54.7   21:28.28   40   
 47  #56 Lemons, Melissa         Illinois Tech           6:56.3   21:33.12        
 48 #144 Schultz, Alison         St. Xavier              6:56.6   21:34.33   41   
 49  #29 Cozad, Lyndsey          Grand View College      6:57.3   21:36.52   42   
 50  #35 Watson, Miah            Grand View College      6:57.8   21:38.07   43   
 51  #81 Caster, Mellisa         Mount Mercy College     6:59.4   21:43.01   44   
 52 #141 Lopez, Marianne         St. Xavier              6:59.7   21:43.93   45   
 53  #19 Gal, Kat                Cardinal Stritch        7:02.1   21:51.31   46   
 54  #51 Ferraro, Christie       Illinois Tech           7:04.1   21:57.38        
 55 #167 Schroeder, Kristy       St. Ambrose             7:04.4   21:58.49        
 56  #62 Purcell, Amber          Illinois Tech           7:06.3   22:04.32        
 57 #189 Ten Kate, Jennifer      Trinity Christia        7:07.3   22:07.59   47   
 58 #108 Regenfuss, Bekah        Olivet Nazarene         7:07.5   22:08.05        
 59 #101 Huffman, Katie          Olivet Nazarene         7:08.8   22:12.10        
 60  #83 Huether, Katie          Mount Mercy College     7:09.2   22:13.21        
 61 #163 Matyasse, Megan         St. Ambrose             7:12.1   22:22.22        
 62 #159 Horras, Amelia          St. Ambrose             7:14.9   22:31.07        
 63  #32 Jones, Hilliary         Grand View College      7:16.6   22:36.44   48   
 64 #132 Stockton, Nicole        Robert Morris (I        7:17.1   22:37.91   49   
 65 #185 DeJong, Rita            Trinity Christia        7:17.3   22:38.36   50   
 66 #142 Mossuto, Jessica        St. Xavier              7:18.1   22:40.94   51   
 67   #1 Barajas, Anna           Calumet-St. Jose        7:18.8   22:43.02   52   
 68 #154 Brimeyer, Katie         St. Ambrose             7:19.1   22:44.19        
 69 #169 Swanson, Beth           St. Ambrose             7:19.9   22:46.60        
 70   #3 Dixon, Joell            Calumet-St. Jose        7:20.1   22:47.24   53   
 71 #130 Ksiazek, Tiffany        Robert Morris (I        7:20.2   22:47.47   54   
 72  #84 Kluesner, Kortney       Mount Mercy College     7:23.2   22:56.73        
 73  #63 Ryan, Emily             Illinois Tech           7:24.5   23:00.82        
 74 #161 Johnson, Ashley         St. Ambrose             7:24.8   23:01.69        
 75  #48 Colletti, Shan          Illinois Tech           7:25.0   23:02.46        
 76  #18 Erschen, Samanth        Cardinal Stritch        7:25.8   23:05.03   55   
 77 #203 Jacob, Sarah            St. Francis (Ill        7:28.8   23:14.28   56   
 78   #4 Garcia, Josefa          Calumet-St. Jose        7:30.3   23:18.89   57   
 79  #31 Jones, Brittany         Grand View College      7:33.0   23:27.37   58   
 80 #188 Martin, Jill            Trinity Christia        7:34.6   23:32.37   59   
 81  #34 Toney, Brittany         Grand View College      7:34.8   23:32.84   60   
 82 #131 Santiago, Jenny         Robert Morris (I        7:38.0   23:42.88   61   
 83 #128 Hudson, Erika           Robert Morris (I        7:39.1   23:46.18   62   
 84 #165 Park, Lindsay           St. Ambrose             7:40.8   23:51.52        
 85  #61 Pansara, Megha          Illinois Tech           7:41.5   23:53.68        
 86  #65 Sedacki, Karen          Illinois Tech           7:46.3   24:08.50        
 87 #129 Ksiazek, Ashley         Robert Morris (I        7:46.6   24:09.57   63   
 88   #5 Garcia, Paz             Calumet-St. Jose        7:46.7   24:09.87   64   
 89  #20 Gockowski, Steph        Cardinal Stritch        7:54.2   24:33.28   65   
 90 #201 Horn, Jen               St. Francis (Ill        7:56.6   24:40.48   66   
 91  #57 McClain, Jamie          Illinois Tech           7:57.8   24:44.27        
 92   #7 Labella, Jill           Calumet-St. Jose        7:58.2   24:45.51   67   
 93  #21 Kaufmam, Naomi          Cardinal Stritch        7:59.9   24:51.01   68   
 94   #2 Bishop, Dominique       Calumet-St. Jose        8:01.3   24:55.25   69   
 95 #160 Huddleston, Mary        St. Ambrose             8:02.1   24:57.68        
 96  #53 Haluska, Alex           Illinois Tech           8:02.2   24:58.08        
 97 #186 Evers, Michelle         Trinity Christia        8:04.1   25:03.94   70   
 98  #16 Dornacker, Cindy        Cardinal Stritch        8:06.0   25:09.90   71   
 99  #23 Stoehr, Jaime           Cardinal Stritch        8:06.6   25:11.55   72   
100 #204 Kielbasa, Sarah         St. Francis (Ill        8:08.0   25:16.04   73   
101 #210 Coleman, Kim            William Penn            8:18.8   25:49.63   74   
102  #64 Santiskultarim, Pui     Illinois Tech           8:25.3   26:09.68        
103 #208 Puleo, Katie            St. Francis (Ill        8:26.2   26:12.64   75   
104 #212 Fowler, Natalie         William Penn            8:31.3   26:28.26   76   
105 #202 Horn, Jess              St. Francis (Ill        8:33.0   26:33.66   77   
106  #55 Latour, Catherine       Illinois Tech           8:37.0   26:45.99        
107   #8 Simunic, Laura          Calumet-St. Jose        8:37.4   26:47.37   78   
108 #199 Batsch, Renae           St. Francis (Ill        8:42.8   27:04.01        
109 #190 Uitvlugt, Maria         Trinity Christia        8:47.2   27:17.92   79   
110 #200 Fencl, Kim              St. Francis (Ill        8:54.9   27:41.86        
111 #207 Panganiban, Jenibet     St. Francis (Ill        9:06.8   28:18.70        
112  #95 Catlett, Amy            Olivet Nazarene         9:07.6   28:21.17        
113 #103 Mansfield, Katharyn     Olivet Nazarene        10:33.9   32:49.24        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Olivet Nazarene Universit    20    1    2    3    4   10   11   13           
      Total Time:  1:34:19.63                                                     
         Average:    18:51.93                                                     
   2 Mount Mercy College          73    5    7   16   19   26   28   44           
      Total Time:  1:40:22.07                                                     
         Average:    20:04.42                                                     
   3 St. Ambrose University      118   12   14   24   33   35   37   40           
      Total Time:  1:42:59.10                                                     
         Average:    20:35.82                                                     
   4 Saint Xavier University     121    8   15   25   32   41   45   51           
      Total Time:  1:43:12.63                                                     
         Average:    20:38.53                                                     
   5 Illinois Institue of Tech   122   21   22   23   27   29   34   39           
      Total Time:  1:42:57.04                                                     
         Average:    20:35.41                                                     
   6 Robert Morris College       202   18   20   49   54   61   62   63           
      Total Time:  1:49:44.13                                                     
         Average:    21:56.83                                                     
   7 University of St. Francis   210    6    9   56   66   73   75   77           
      Total Time:  1:52:39.53                                                     
         Average:    22:31.91                                                     
   8 Grand View College          229   38   42   43   48   58   60                
      Total Time:  1:50:36.59                                                     
         Average:    22:07.32                                                     
   9 William Penn College        234   17   31   36   74   76                     
      Total Time:  1:54:49.12                                                     
         Average:    22:57.83                                                     
  10 Trinity Christian College   256   30   47   50   59   70   79                
      Total Time:  1:54:21.96                                                     
         Average:    22:52.40                                                     
  11 Calumet College of St. Jo   293   52   53   57   64   67   69   78           
      Total Time:  1:57:44.53                                                     
         Average:    23:32.91                                                     
  12 Cardinal Stritch Universi   305   46   55   65   68   71   72                
      Total Time:  1:59:30.53                                                     
         Average:    23:54.11