|
|
|
|
|
|
![]() |
Ashley JohnsonTeam CaptainClassSenior Hometown Galesburg, Ill. High School Galesburg H.S. Major English |
| Bradley Open | 22:30 |
| Brisman-Lundeen Open (6K) | 26:16 |
| MCC Championship | 23:43 |
| Bradley Open | 21:15 |
| National Catholic Invitational | 21:17 |
| Augustana Open (6K) | 24:19 |
| Coe Invitational (6K) | 25:57 |
| Olivet Invitational | 21:23 |
| MCC Championship | 21:27 |
| NAIA Region VII Championship | 22:12 |
|
|
||
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing office, Copyright, All rights reserved. |
|