|
|
|
|
|
|
![]() |
|
| Bradley Open | 34:58 |
| National Catholic Championships | 35:07 |
| Brisman-Lundeen Invite | 33:32 |
| Carl Sandburg Invite | 34:51 |
| Sauk Valley Invite | 34:30 |
| MCC Championship | 32:45 |
| Bradley Open | 34:55 |
| National Catholic Invitational | 33:01 |
| Augustana Open | 31:13 |
| Coe Invitational | 31:33 |
| Olivet Invitational | 31:10 |
| MCC Championship | 31:19 |
| NAIA Region VII Championship | 31:01 |
|
|
||
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing office, Copyright, All rights reserved. |
|