|
|
|
|
|
|
![]() |
|
| Bradley Open | 29:50 |
| National Catholic Championships | 29:49 |
| Brismann-Lundeen Invite | 28:45 |
| Carl Sandburg Invite | 29:25 |
| Mid-States Classic | 27:36 |
| MCC Championship | 27:48 |
| Bradley Open | 28:34 |
| National Catholic Invitational | 28:07 |
| Augustana Open | 27:59 |
| Coe Invitational | 28:10 |
| Olivet Invitational | 27:57 |
| MCC Championship | 28:10 |
| NAIA Region VII Championship | 28:21 |
|
|
||
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing office, Copyright, All rights reserved. |
|