|
|
|
|
|
|
|
|
Class |
| Bradley Open | 24:54 |
| National Catholic Championships | 25:46 |
| Brisman-Lundeen Invite (6K) | 29:46 |
| Carl Sandburg Invite | 24:42 |
| Sauk Valley Invite | DNS |
| MCC Championship | 25:01 |
| Bradley Open | 27:27 |
| National Catholic Invitational | 28:47 |
| Olivet Invitational | 27:28 |
| MCC Championship | 29:25 |
| NAIA Region VII Championship | 28:03 |
|
|
||
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing office, Copyright, All rights reserved. |
|