|
|
|
|
|
|
![]() |
Class |
| National Catholic Championships | 26:56 |
| Brisman-Lundeen Invite (6K) | 31:26 |
| Carl Sandburg Invite | 25:19 |
| Sauk Valley | 24:23 |
| MCC Championship | 24:53 |
| Bradley Open | 26:56 |
| National Catholic Invitational | 24:24 |
| Augustana Open (6K) | 27:19 |
| Coe Invitational (6K) | 28:30 |
| Olivet Invitational | 22:29 |
| MCC Championship | 23:12 |
| NAIA Region VII Championship | 23:23 |
|
|
||
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing office, Copyright, All rights reserved. |
|