|
|
|
|
|
|
![]() |
|
| Bradley Open | 31:56 |
| Brisman-Lundeen Invite | 31:05 |
| Carl Sandburg Invite | 32:34 |
| Mid-States Classic | 30:19 |
| MCC Championship | 29:55 |
| Bradley Open | 30:04 |
| Augustana Open | 28:13 |
| Olivet Invitational | 28:30 |
| MCC Championship | 30:07 |
| NAIA Region VII Championship | 29:47 |
|
|
||
|
|
518 West Locust
Street, Davenport, IA 52803 563/333-6000 or 800/383-2627 Published by: Communications and Marketing office, Copyright, All rights reserved. |
|