St Ambrose vs Warner Southern (12/29 at Warner Southern)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St Ambrose vs Warner Southern
12/29 6:00 at Warner Southern
--------------------------------------------------------------------------------
VISITORS: St Ambrose 8-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Casey Odonnell...... 1-12 1-9 2-2 1 0 1 2 5 2 3 0 0 0
14 Tony Schlicksup..... 8-17 2-8 1-1 1 1 2 3 19 1 3 0 3 0
22 caleb jacobi........ 1-4 1-3 0-0 2 0 2 1 3 1 0 0 0 0
30 Jim Putnam.......... 3-14 1-7 3-3 2 4 6 3 10 0 1 0 1 0
34 Chris Ingstad....... 2-7 0-0 0-0 0 0 0 3 4 0 1 0 0 0
40 Mark Newman......... 0-1 0-0 0-0 1 3 4 1 0 0 0 0 1 0
44 Corie Luckett....... 2-2 0-0 1-2 0 0 0 3 5 0 0 0 1 0
50 Rineo Vlijter....... 8-8 0-0 3-4 4 5 9 2 19 0 1 2 0 0
52 Chad Rehberg........ 4-10 1-3 0-0 1 4 5 2 9 0 3 0 0 0
TEAM................ 1 5 6
Totals.............. 29-75 6-30 10-12 13 22 35 20 74 4 12 2 6 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-75 38.7% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-30 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-12 83.3% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Warner Southern
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Deandre Brown....... 6-11 0-1 1-2 3 6 9 2 13 2 3 1 0 0
03 Jason Lanthorne..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
10 Neil Foster......... 1-4 0-0 0-1 1 2 3 0 2 1 0 1 2 0
11 Isaih Simmons....... 1-2 0-0 0-2 0 1 1 3 2 2 2 0 2 0
14 Ryan Menten......... 4-7 3-6 0-0 2 1 3 1 11 1 4 0 0 0
15 Jamar White......... 3-3 0-0 0-2 1 4 5 1 6 4 3 1 0 0
21 Mats Olsson......... 4-10 1-3 2-2 1 6 7 1 11 0 2 0 0 0
24 Wadzeeh Jackson..... 6-12 4-8 4-5 0 7 7 2 20 4 3 0 1 0
31 Joe Yenchik......... 1-3 1-3 0-2 1 1 2 0 3 1 0 1 0 0
52 Fransico Grant...... 5-7 0-0 5-7 3 4 7 2 15 2 1 1 1 0
TEAM................ 2 2 4
Totals.............. 31-59 9-21 12-23 14 34 48 13 83 17 18 5 6 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-59 52.5% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-21 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-23 52.2% Game: 52.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: St Ambrose-None. Warner Southern-None.
Attendance:
Score by Periods 1st 2nd Total
St Ambrose.................... 41 33 - 74
Warner Southern............... 44 39 - 83