St Ambrose vs Grand View (2/4/01 at Grand View)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St Ambrose vs Grand View
2/4/01 3:00 at Grand View
--------------------------------------------------------------------------------
VISITORS: St Ambrose
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Geering....... 0-0 0-0 0-0 0 3 3 1 0 1 0 0 0 0
12 Casey Odonnell...... 0-2 0-0 0-1 0 0 0 1 0 0 0 0 1 0
14 Tony Schlicksup..... 5-11 2-3 1-3 1 4 5 1 13 0 2 1 0 0
20 Chad Tancil......... 1-1 0-0 1-1 0 1 1 1 3 0 0 0 0 0
22 caleb jacobi........ 3-3 1-1 4-6 0 1 1 2 11 0 0 0 0 0
30 Jim Putnam.......... 3-4 0-0 5-5 1 2 3 3 11 0 0 0 0 0
34 Chris Ingstad....... 4-10 0-0 1-1 0 0 0 2 9 1 0 0 0 0
40 Mark Newman......... 1-1 0-0 1-1 1 2 3 0 3 0 1 0 0 0
42 Andy Place.......... 1-2 0-0 6-6 1 1 2 0 8 0 2 0 1 0
50 Rineo Vlijter....... 2-7 0-0 3-4 2 2 4 1 7 2 1 2 0 0
52 Chad Rehberg........ 1-4 0-2 2-4 2 0 2 2 4 2 0 0 0 0
54 Brett Jacobs........ 1-1 1-1 1-1 1 1 2 0 4 0 3 0 0 0
Totals.............. 22-46 4-7 25-33 9 17 26 14 73 6 9 3 2 0
TOTAL FG% 1st Half: 22-46 47.8% 2nd Half: 0-0 0.0% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-0 0.0% Game: 57.1% REBS
F Throw % 1st Half: 25-33 75.8% 2nd Half: 0-0 0.0% Game: 75.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Grand View
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jerry Beaumont...... 2-2 1-1 2-3 0 4 4 2 7 1 1 0 0 0
20 Ryan Baumgart....... 1-3 0-0 3-4 0 3 3 2 5 4 0 0 2 0
22 TJ Tassell.......... 0-0 0-0 4-4 0 0 0 3 4 1 0 0 0 0
30 Josh Moore.......... 5-8 4-6 0-0 0 0 0 2 14 0 0 0 0 0
33 Curt Albert......... 2-6 0-0 8-10 2 2 4 2 12 1 2 0 0 0
4 Jason Nekola........ 1-2 1-1 0-0 0 0 0 0 3 2 0 0 0 0
40 Lamar Ingram........ 6-9 0-0 1-2 0 2 2 2 13 0 0 0 0 0
42 Scott Herrig........ 3-4 3-4 4-4 2 3 5 4 13 0 0 0 0 0
44 Mike Brinker........ 4-8 0-0 0-1 0 2 2 3 8 2 1 0 0 0
52 Jeremiah Ubben...... 0-3 0-0 4-4 0 4 4 0 4 0 0 0 0 0
Totals.............. 24-45 9-12 26-32 4 20 24 20 83 11 4 0 2 0
TOTAL FG% 1st Half: 24-45 53.3% 2nd Half: 0-0 0.0% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 9-12 75.0% 2nd Half: 0-0 0.0% Game: 75.0% REBS
F Throw % 1st Half: 26-32 81.3% 2nd Half: 0-0 0.0% Game: 81.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: St Ambrose-None. Grand View-None.
Attendance:
Score by Periods 1st 2nd Total
St Ambrose.................... 33 40 - 73
Grand View.................... 37 43 - 80