St. Ambrose vs Trinity (12-01-01 at Deerfield, IL)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Ambrose vs Augustana
12/8/01 7:30 p.m. at Carver P.E. Center
--------------------------------------------------------------------------------
VISITORS: St. Ambrose 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Matt Fitzpatrick.... 3-13 1-5 0-0 0 3 3 3 7 1 5 1 3 31
15 Tony Schlicksup..... 2-8 0-2 1-1 0 2 2 3 5 1 1 0 1 23
21 Nick Ferreira....... 2-4 1-3 2-2 1 1 2 2 7 1 1 0 0 19
23 Jason Geering....... 2-2 0-0 0-0 0 1 1 1 4 3 1 0 1 9
31 Curtis Clark........ 4-10 0-2 2-3 2 4 6 0 10 3 0 0 3 31
33 Tom Pavljasevic..... 3-8 1-2 1-2 3 0 3 2 8 1 1 0 1 17
35 Chris Ingstad....... 5-9 0-0 3-6 1 3 4 2 13 2 2 0 0 29
43 Andy Place.......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
45 Brett Jacobs........ 2-5 1-1 6-8 2 5 7 3 11 0 4 0 0 34
51 Greg Noha........... 1-1 0-0 1-3 0 1 1 3 3 1 3 0 0 8
TEAM................ 5 2 7
Totals.............. 24-60 4-15 16-25 15 22 37 19 68 13 18 1 9 201
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 11-28 39.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-8 0.0% Game: 26.7% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 8-14 57.1% Game: 64.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Augustana 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Allured, Brian...... 5-8 1-2 0-0 1 1 2 3 11 2 3 0 0 14
20 Carstens, Drew...... 3-11 1-5 8-8 0 0 0 3 15 2 3 0 2 29
22 Thomas, Jim......... 4-9 2-4 4-6 1 5 6 1 14 6 1 0 1 26
23 Nee, Mike........... 3-9 0-2 2-3 2 2 4 3 8 3 0 0 0 24
24 Talbot, Adam........ 1-3 0-0 0-0 2 1 3 3 2 0 2 0 1 13
25 Wills, Brent........ 1-4 1-4 0-0 0 1 1 0 3 0 0 0 0 13
34 Novak, Brad......... 6-8 1-1 2-4 7 4 11 2 15 1 2 0 1 25
40 Clements, Shaun..... 1-4 0-0 2-2 0 3 3 2 4 1 3 0 1 17
42 Goehrke, Bill....... 2-5 0-0 0-0 2 4 6 3 4 1 1 2 2 16
44 Hisel, Brian........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
52 Rue, Adam........... 3-5 0-0 1-2 2 2 4 2 7 2 0 0 0 22
TEAM................ 2 1 3
Totals.............. 29-66 6-18 19-25 19 25 44 22 83 18 15 2 8 201
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 15-31 48.4% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-9 44.4% Game: 33.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 12-15 80.0% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials: John Popp, Bob Copas, Tim Burch
Technical fouls: St. Ambrose-None. Augustana-None.
Attendance:
Score by Periods 1st 2nd Total
St. Ambrose................... 38 30 - 68
Augustana..................... 37 46 - 83