St. Ambrose vs William Penn (2-2-02 at William Penn)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Ambrose vs William Penn
2-2-02 3:00 at William Penn
--------------------------------------------------------------------------------
VISITORS: St. Ambrose
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Joe Barrer.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
13 Matt Fitzpatrick.... 4-5 3-4 4-4 0 1 1 0 15 4 2 0 2 0
21 Nick Ferreira....... 5-6 0-0 0-0 2 4 6 1 10 3 1 1 2 0
23 Jason Geering....... 1-2 0-1 1-2 0 3 3 3 3 0 1 0 1 0
25 Chad Tancil......... 1-1 0-0 2-2 1 0 1 0 4 1 0 1 0 0
31 Curtis Clark........ 2-3 0-0 4-8 0 3 3 1 8 1 0 0 1 0
33 Tom Pavljasevic..... 2-4 0-0 2-2 3 7 10 4 6 2 1 1 1 0
35 Chris Ingstad....... 2-3 0-0 2-2 0 3 3 0 6 1 1 0 1 0
43 Andy Place.......... 3-8 1-2 0-0 3 0 3 1 7 2 0 0 1 0
5 Ryan Johnson........ 2-5 0-0 2-3 1 1 2 0 6 2 2 0 0 0
51 Greg Noha........... 6-8 0-0 6-9 3 3 6 2 18 2 1 0 0 0
53 Mike Henning........ 1-2 1-2 0-0 0 1 1 0 3 2 3 0 0 0
55 Matt Henning........ 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 0
99 Reggie Zorg......... 1-2 0-0 1-2 1 0 1 1 3 0 2 0 0 0
Totals.............. 30-49 5-9 24-34 14 28 42 14 89 20 16 3 9 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-49 61.2% Game: 61.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-34 70.6% Game: 70.6% 0
--------------------------------------------------------------------------------
HOME TEAM: William Penn
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Klassen, Chris...... 4-14 0-5 2-2 2 0 2 4 10 8 2 0 2 0
13 Watt, Tracy......... 0-4 0-2 0-0 2 2 4 3 0 3 2 0 0 0
25 Albers, Brandon..... 0-1 0-0 0-0 1 1 2 1 0 1 2 0 0 0
31 Bocek, Josh......... 3-6 0-1 1-1 1 0 1 5 7 1 1 0 1 0
41 Daniels, John....... 6-15 1-4 2-2 3 4 7 3 15 0 3 2 2 0
43 Gutierrez, Roberto.. 2-5 0-0 2-4 2 2 4 2 6 0 0 3 0 0
5 Assibey, Julian..... 5-13 1-5 1-3 1 1 2 2 12 0 1 0 3 0
51 Ferguson, Levi...... 4-9 1-5 2-2 0 2 2 4 11 0 2 0 0 0
99 Team................ 1-1 0-0 0-0 0 0 0 5 2 0 0 1 0 0
TEAM................ 3 1 4
Totals.............. 25-68 3-22 10-14 15 13 28 29 63 13 13 6 8 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-68 36.8% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-22 13.6% Game: 13.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Ambrose-None. William Penn-None.
Attendance:
Score by Periods 1st 2nd Total
St. Ambrose................... 44 47 - 91
William Penn.................. 32 31 - 63