Purdue Calumet vs St. Ambrose (11/13/01 at Davenport, IA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Ambrose vs robert morris
11-13-01 7:30 at chicago, il
--------------------------------------------------------------------------------
VISITORS: St. Ambrose 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Joe Barrer.......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
13 MATT Fitzpatrick.... 1-3 0-0 2-2 0 2 2 5 4 6 3 0 1 0
15 Tony Schlicksup..... 2-5 0-1 2-2 1 0 1 3 6 1 3 0 4 0
21 Nick Ferreira....... 3-4 0-1 4-4 1 2 3 0 10 2 4 0 0 0
23 Jason Geering....... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 0
25 Chad Tancil......... 3-8 0-2 0-2 2 1 3 1 6 3 0 0 0 0
31 Curtis Clark........ 3-4 1-1 0-1 0 0 0 1 7 1 2 0 1 0
33 Tom Pavljasevic..... 0-2 0-0 2-2 0 0 0 4 2 1 4 0 0 0
35 Chris Ingstad....... 7-10 0-0 0-1 1 2 3 3 14 0 2 0 1 0
43 Andy Place.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Brett Jacobs........ 4-6 0-0 3-4 4 1 5 0 11 0 0 0 0 0
5 Ryan Johnson........ 2-6 0-2 0-0 1 2 3 0 4 2 2 0 0 0
51 Greg Noha........... 3-8 0-0 1-1 1 6 7 1 7 2 0 0 0 0
55 Mike Henning........ 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 0
TEAM................ 3 5 8
Totals.............. 29-61 2-10 14-19 14 22 36 19 74 19 22 0 7 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-61 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: robert morris
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 griffith............ 5-11 0-3 1-2 1 1 2 2 11 5 1 0 2 0
12 hinkle.............. 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 0
21 miller.............. 3-9 0-1 0-2 4 4 8 3 6 0 6 1 3 0
22 hopkins............. 5-6 2-3 1-2 1 3 4 2 13 1 1 3 1 0
23 smith............... 7-15 1-4 12-14 3 3 6 2 27 6 1 0 3 0
24 hamilton............ 6-8 0-1 3-3 1 0 1 2 15 4 1 1 2 0
30 howell.............. 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 0
33 hood................ 1-1 0-0 0-0 0 3 3 2 2 1 0 0 0 0
40 williams............ 3-8 1-2 2-2 1 4 5 3 9 1 3 4 2 0
TEAM................ 1 2 3
Totals.............. 31-61 5-16 19-25 12 21 33 17 86 19 13 9 15 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-61 50.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Ambrose-None. robert morris-None.
Attendance:
Score by Periods 1st 2nd Total
St. Ambrose................... 35 39 - 74
robert morris................. 44 42 - 86