ST. AMBROSE UNIVERSITY
2000 BASEBALL STATS
| NAME | AB | R | H | 2B | 3B | HR | RBI | K | SB | BA |
| Arensdorff | 26 | 4 | 7 | 0 | 0 | 0 | 6 | 4 | 0 | 0.270 |
| Bjork | 92 | 10 | 26 | 4 | 0 | 3 | 20 | 20 | 1 | 0.283 |
| Cornish | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.000 |
| Eigenbrod | 156 | 42 | 53 | 11 | 5 | 6 | 30 | 37 | 22 | 0.340 |
| Healy | 157 | 42 | 64 | 17 | 4 | 16 | 58 | 35 | 22 | 0.436 |
| Meyer | 163 | 43 | 59 | 16 | 3 | 11 | 46 | 27 | 2 | 0.362 |
| O'Reel | 113 | 12 | 37 | 3 | 0 | 0 | 17 | 20 | 4 | 0.327 |
| Putnam | 123 | 21 | 39 | 4 | 0 | 0 | 11 | 16 | 7 | 0.317 |
| Rasche | 151 | 38 | 46 | 7 | 0 | 4 | 22 | 33 | 4 | 0.305 |
| Regan | 10 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 1 | 0.300 |
| Springer | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0.273 |
| Stebel | 144 | 23 | 44 | 7 | 1 | 5 | 20 | 32 | 4 | 0.306 |
| Thomas | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0.400 |
| Veto | 143 | 19 | 39 | 5 | 4 | 1 | 16 | 45 | 7 | 0.273 |
| Vincent | 117 | 23 | 34 | 2 | 0 | 1 | 16 | 20 | 4 | 0.291 |
| Ziegler | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.125 |
PITCHERS
| NAME | W-L | IP | R | ER | ERA | AB | H | 2b | 3B | HR | WP | BB | K |
| Cheek | 4-4 | 62.20 | 56 | 47 | 5.90 | 221 | 77 | 2 | 2 | 2 | 9 | 26 | 41 |
| Egan | 3-6 | 68.00 | 60 | 52 | 5.35 | 280 | 89 | 10 | 1 | 4 | 5 | 20 | 35 |
| Mishler | 0-0 | 5.10 | 6 | 4 | 5.49 | 19 | 5 | 1 | 0 | 0 | 3 | 6 | 2 |
| O'Gradney | 0-0 | 19.20 | 24 | 19 | 6.93 | 96 | 28 | 4 | 0 | 1 | 3 | 7 | 6 |
| Schnorrenburg | 8-4 | 72.00 | 52 | 41 | 3.99 | 298 | 76 | 11 | 1 | 3 | 5 | 23 | 59 |
| Schroeder | 1-4 | 20.10 | 36 | 31 | 10.79 | 126 | 44 | 6 | 1 | 6 | 1 | 13 | 11 |
| Tunning | 3-4 | 48.00 | 59 | 37 | 5.39 | 190 | 58 | 9 | 0 | 10 | 2 | 36 | 25 |
| Varcho | 1-1 | 28.00 | 19 | 12 | 3.00 | 116 | 37 | 5 | 0 | 3 | 2 | 8 | 8 |