St. Ambrose Univ.
Team Game-by-Game Statistics
Game Results
St. Ambrose University Football 2001
St. Ambrose Univ. Game Results (as of Nov 27, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 1, 2001 COE COLLEGE W 21-14 1- 0- 0 0- 0- 0
Sept 8, 2001 at Drake University 27-43 L 1- 1- 0 0- 0- 0
Sep 22, 2001 at Tri-State Thunder O 29-36 L 1- 2- 0 0- 0- 0 3:30
* Sep 29, 2001 OLIVET NAZARENE W 49-10 2- 2- 0 1- 0- 0
* Oct 06, 2001 ST. FRANCIS W 41-13 3- 2- 0 2- 0- 0
* Oct 20, 2001 IOWA WESLEYAN W 41-7 4- 2- 0 3- 0- 0
* Nov 01, 2001 at St. Xavier W 33-28 5- 2- 0 4- 0- 0
* Nov 03, 2001 at Trinity Int'l W 6-0 6- 2- 0 5- 0- 0
* Nov 03, 2001 TAYLOR W 42-0 7- 2- 0 6- 0- 0 2:55 2000
* Nov 10, 2001 at McKendree W 28-21 8- 2- 0 7- 0- 0
* Nov 17, 2001 at Concordia University 26-31 L 8- 3- 0 7- 1- 0
* indicates conference game
Team Game-by-Game
St. Ambrose University Football 2001
St. Ambrose Univ. Team Game-by-Game (as of Nov 27, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2001 COE COLLEGE............ 37 166 1 25 9 117 2 35 21- 9- 2 117 2 35 3 52 0 27 1 3 0 3 348
Sept 8, 2001 at Drake University.... 30 99 2 10 19 203 1 33 32- 19- 2 203 1 33 4 52 0 25 2 -6 0 2 455
Sep 22, 2001 at Tri-State Thunder... 35 224 3 37 16 163 0 32 28- 16- 1 163 0 32 4 165 1 95 1 2 0 2 596
Sep 29, 2001 OLIVET NAZARENE........ 35 295 4 61 11 140 2 38 15- 11- 1 140 2 38 2 35 0 35 2 33 1 33 517
Oct 06, 2001 ST. FRANCIS............ 40 302 4 61 13 127 1 34 20- 13- 1 127 1 34 3 19 0 10 2 12 1 2 463
Oct 20, 2001 IOWA WESLEYAN.......... 42 266 3 39 12 207 3 35 20- 12- 3 207 3 35 2 63 0 37 4 21 0 4 557
Nov 01, 2001 at St. Xavier.......... 35 176 0 23 24 389 5 59 34- 24- 2 389 5 59 5 101 0 28 3 15 0 14 698
Nov 03, 2001 at Trinity Int'l....... 51 273 1 28 4 49 0 20 18- 4- 2 49 0 20 0 0 0 0 2 18 0 10 346
Nov 03, 2001 TAYLOR................. 55 462 5 75 8 118 1 36 16- 8- 2 118 1 36 1 20 0 20 2 -7 0 0 599
Nov 10, 2001 at McKendree........... 43 193 2 25 17 284 2 46 30- 17- 0 284 2 46 2 48 0 26 2 9 0 7 534
Nov 17, 2001 at Concordia University 32 181 0 29 15 187 3 41 36- 15- 2 187 3 41 4 163 0 101 1 6 0 6 537
Totals..............................435 2637 25 75 148 1984 20 59 270-148- 18 1984 20 59 30 718 1 101 22 106 2 33 5650
Opponent............................427 1592 16 44 150 2005 9 69 317-150- 18 2005 9 69 50 860 0 49 24 301 0 74 4925
Games played: 11
Avg per rush: 6.1
Avg per catch: 13.4
Pass efficiency: 127.65
Kick ret avg: 23.9
Punt ret avg: 4.8
All purpose avg/game: 513.6
Total offense avg/gm: 420.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2001 COE COLLEGE............ 30 64 94 5-13 2-10 3 0-0 2-10 0 6 0 2-1 0 1 0 21
Sept 8, 2001 at Drake University.... 31 24 55 12-31 0-0 0 0-0 5-107 0 6 0 4-2 0 0 0 20
Sep 22, 2001 at Tri-State Thunder... 44 47 91 7-14 2-7 0 0-0 3-42 0 4 0 4-2 0 0 0 29
Sep 29, 2001 OLIVET NAZARENE........ 23 58 81 15-74 4-17 1 1-9 1-5 0 7 0 7-7 0 0 0 49
Oct 06, 2001 ST. FRANCIS............ 23 72 95 5-5 0-0 2 0-0 1-3 0 9 1 6-5 0 0 0 41
Oct 20, 2001 IOWA WESLEYAN.......... 33 28 61 11-57 3-37 0 0-0 0-0 0 9 1 6-5 0 0 0 41
Nov 01, 2001 at St. Xavier.......... 44 0 44 1-11 1-11 0 0-0 2-17 0 5 0 4-3 0 0 0 33
Nov 03, 2001 at Trinity Int'l....... 34 17 51 10-29 0-0 3 0-0 2-6 0 2 0 0-0 0 0 0 6
Nov 03, 2001 TAYLOR................. 29 32 61 10-45 1-9 3 0-0 2-6 0 6 0 6-6 0 0 0 42
Nov 10, 2001 at McKendree........... 40 32 72 3-8 1-3 0 0-0 0-0 0 2 0 4-4 0 0 0 28
Nov 17, 2001 at Concordia University 38 46 84 0-0 0-0 0 0-0 0-0 0 4 0 3-2 0 0 0 20
Totals.............................. 369 420 789 79-287 14-94 12 1-9 18-196 0 60 2 46-37 0 1 0 330
Opponent............................ 356 393 749 62-215 18-84 9 0-0 18-167 0 39 1 24-21 0 1 0 197
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 1, 2001 COE COLLEGE............ 5 199 39.8 67 0 0 0 1 3 0-0 0 0
Sept 8, 2001 at Drake University.... 0 0 0.0 0 0 0 0 0 0 1-0 36 0
Sep 22, 2001 at Tri-State Thunder... 5 166 33.2 47 0 0 0 0 1 2-1 32 0
Sep 29, 2001 OLIVET NAZARENE........ 2 77 38.5 42 0 0 0 0 2 1-0 0 0
Oct 06, 2001 ST. FRANCIS............ 3 156 52.0 58 0 0 0 2 1 0-0 0 0
Oct 20, 2001 IOWA WESLEYAN.......... 3 140 46.7 58 0 0 0 1 1 0-0 0 0
Nov 01, 2001 at St. Xavier.......... 1 43 43.0 43 0 0 0 0 0 1-0 36 1
Nov 03, 2001 at Trinity Int'l....... 6 230 38.3 52 0 0 0 0 0 1-0 0 1
Nov 03, 2001 TAYLOR................. 4 159 39.8 44 0 0 0 0 1 0-0 0 0
Nov 10, 2001 at McKendree........... 4 142 35.5 46 0 0 0 0 0 1-0 30 0
Nov 17, 2001 at Concordia University 3 151 50.3 63 0 0 0 0 1 0-0 0 0
Totals.............................. 36 1463 40.6 67 0 0 0 4 10 7-1 36 2
Opponent............................ 56 1983 35.4 57 2 3 1 5 15 11-6 40 0
Opponent Game-by-Game
St. Ambrose University Football 2001
St. Ambrose Univ. Opponent Game-by-Game (as of Nov 27, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2001 COE COLLEGE............ 39 128 2 19 20 257 0 30 32- 20- 2 257 0 30 3 98 0 49 3 47 0 41 559
Sept 8, 2001 at Drake University.... 39 145 2 19 10 265 3 69 26- 10- 5 265 3 69 5 99 0 22 5 110 0 74 619
Sep 22, 2001 at Tri-State Thunder... 49 217 2 44 19 206 2 23 40- 19- 3 206 2 23 6 115 0 26 3 32 0 14 600
Sep 29, 2001 OLIVET NAZARENE........ 37 78 1 22 14 246 0 34 29- 14- 1 246 0 34 7 84 0 31 0 0 0 0 422
Oct 06, 2001 ST. FRANCIS............ 30 149 1 43 23 190 0 20 48- 23- 1 190 0 20 6 99 0 22 3 27 0 15 477
Oct 20, 2001 IOWA WESLEYAN.......... 38 76 1 31 6 60 0 29 23- 6- 0 60 0 29 3 48 0 31 1 6 0 6 201
Nov 01, 2001 at St. Xavier.......... 29 113 2 15 21 313 2 45 39- 21- 2 313 2 45 6 105 0 31 1 7 0 7 549
Nov 03, 2001 at Trinity Int'l....... 43 118 0 14 3 38 0 18 10- 3- 2 38 0 18 1 10 0 10 2 22 0 16 197
Nov 03, 2001 TAYLOR................. 31 107 0 37 9 69 0 20 23- 9- 2 69 0 20 4 62 0 26 3 13 0 14 273
Nov 10, 2001 at McKendree........... 51 262 3 29 6 94 0 48 13- 6- 0 94 0 48 5 66 0 22 1 9 0 9 431
Nov 17, 2001 at Concordia University 41 199 2 19 19 267 2 32 34- 19- 0 267 2 32 4 74 0 26 2 28 0 16 597
Opponent totals.....................427 1592 16 44 150 2005 9 69 317-150- 18 2005 9 69 50 860 0 49 24 301 0 74 4925
St. Ambrose Univ....................435 2637 25 75 148 1984 20 59 270-148- 18 1984 20 59 30 718 1 101 22 106 2 33 5650
Games played: 11
Avg per rush: 3.7
Avg per catch: 13.4
Pass efficiency: 98.46
Kick ret avg: 17.2
Punt ret avg: 12.5
All purpose avg/game: 447.7
Total offense avg/gm: 327.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2001 COE COLLEGE............ 20 54 74 7-25 3-16 0 0-0 2-29 0 7 0 2-2 0 0 0 14
Sept 8, 2001 at Drake University.... 40 24 64 3-9 0-0 0 0-0 2-0 0 3 0 6-4 0 0 0 37
Sep 22, 2001 at Tri-State Thunder... 30 46 76 9-47 3-26 1 0-0 1-30 0 6 0 2-1 0 1 0 36
Sep 29, 2001 OLIVET NAZARENE........ 20 46 66 7-16 2-10 0 0-0 1-14 0 1 0 1-1 0 0 0 10
Oct 06, 2001 ST. FRANCIS............ 18 60 78 7-28 3-6 3 0-0 1-12 0 4 0 1-1 0 0 0 13
Oct 20, 2001 IOWA WESLEYAN.......... 35 22 57 4-12 1-8 2 0-0 3-11 0 0 0 1-1 0 0 0 7
Nov 01, 2001 at St. Xavier.......... 42 24 66 4-5 2-2 3 0-0 2-11 0 3 0 4-4 0 0 0 28
Nov 03, 2001 at Trinity Int'l....... 33 40 73 5-25 0-0 0 0-0 2-9 0 0 1 0-0 0 0 0 0
Nov 03, 2001 TAYLOR................. 46 26 72 7-24 4-16 0 0-0 2-22 0 1 0 0-0 0 0 0 0
Nov 10, 2001 at McKendree........... 42 22 64 9-24 0-0 0 0-0 0-0 0 5 0 3-3 0 0 0 21
Nov 17, 2001 at Concordia University 30 29 59 0-0 0-0 0 0-0 2-29 0 9 0 4-4 0 0 0 31
Opponent totals..................... 356 393 749 62-215 18-84 9 0-0 18-167 0 39 1 24-21 0 1 0 197
St. Ambrose Univ.................... 369 420 789 79-287 14-94 12 1-9 18-196 0 60 2 46-37 0 1 0 330
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 1, 2001 COE COLLEGE............ 1 41 41.0 41 0 0 0 0 0 1-0 0 0
Sept 8, 2001 at Drake University.... 0 0 0.0 0 0 0 0 0 0 1-1 40 0
Sep 22, 2001 at Tri-State Thunder... 4 149 37.2 50 0 1 0 1 2 1-1 25 0
Sep 29, 2001 OLIVET NAZARENE........ 6 186 31.0 42 0 0 0 0 0 2-1 26 0
Oct 06, 2001 ST. FRANCIS............ 7 169 24.1 51 1 1 0 1 1 2-2 39 0
Oct 20, 2001 IOWA WESLEYAN.......... 10 377 37.7 57 1 0 0 2 2 0-0 0 0
Nov 01, 2001 at St. Xavier.......... 5 168 33.6 38 0 0 0 0 1 1-0 0 0
Nov 03, 2001 at Trinity Int'l....... 7 253 36.1 44 0 0 0 0 4 0-0 0 0
Nov 03, 2001 TAYLOR................. 8 306 38.2 52 0 1 1 1 3 1-0 0 0
Nov 10, 2001 at McKendree........... 5 195 39.0 44 0 0 0 0 0 0-0 0 0
Nov 17, 2001 at Concordia University 3 139 46.3 53 0 0 0 0 2 2-1 32 0
Opponent totals..................... 56 1983 35.4 57 2 3 1 5 15 11-6 40 0
St. Ambrose Univ.................... 36 1463 40.6 67 0 0 0 4 10 7-1 36 2
Team Game-by-Game Comparison
St. Ambrose University Football 2001
St. Ambrose Univ. Team Game-by-Game Comparison (as of Nov 27, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
COE COLLEGE......... 21-14 18/22 37-166 / 39-128 21- 9- 2 / 32-20- 2 117/257 58/71 283/385 65/174 83/140 2/5
Drake University.... 27-43 12/17 30-99 / 39-145 32-19- 2 / 26-10- 5 203/265 62/65 302/410 153/209 60/48 3/5
Tri-State Thunder... 29-36 16/25 35-224 / 49-217 28-16- 1 / 40-19- 3 163/206 63/89 387/423 209/177 38/30 2/3
OLIVET NAZARENE..... 49-10 19/18 35-295 / 37-78 15-11- 1 / 29-14- 1 140/246 50/66 435/324 82/98 111/47 1/2
ST. FRANCIS......... 41-13 17/18 40-302 / 30-149 20-13- 1 / 48-23- 1 127/190 60/78 429/339 34/138 73/78 4/3
IOWA WESLEYAN....... 41-7 22/8 42-266 / 38-76 20-12- 3 / 23- 6- 0 207/60 62/61 473/136 84/65 77/20 5/0
St. Xavier.......... 33-28 25/20 35-176 / 29-113 34-24- 2 / 39-21- 2 389/313 69/68 565/426 133/123 95/29 5/2
Trinity Int'l....... 6-0 15/8 51-273 / 43-118 18- 4- 2 / 10- 3- 2 49/38 69/53 322/156 24/41 52/15 2/60
TAYLOR.............. 42-0 23/10 55-462 / 31-107 16- 8- 2 / 23- 9- 2 118/69 71/54 580/176 19/97 39/15 2/5
McKendree........... 28-21 23/17 43-193 / 51-262 30-17- 0 / 13- 6- 0 284/94 73/64 477/356 57/75 137/59 1/1
Concordia University 26-31 18/24 32-181 / 41-199 36-15- 2 / 34-19- 0 187/267 68/75 368/466 169/131 43/44 2/0
Totals.............. 343-203 208/187 435-2637/427-1592 270-148-18/317-150-18 1984/2005 705/744 4621/3597 1029/1328 808/525 29/86
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
COE COLLEGE......... 4-12 / 4-14 0-0 / 3-4 31:09/ 28:42 2:27 4.5/3.3 5.6/8.0 4.9/5.4 5-39.8 / 1-41.0
Drake University.... 3-14 / 3-12 1-2 / 0-0 30:21/ 29:39 0:42 3.3/3.7 6.3/10.2 4.9/6.3 0-0.0 / 0-0.0
Tri-State Thunder... 1-12 / 11-22 1-3 / 0-3 29:39/ 30:21 0:42 6.4/4.4 5.8/5.2 6.1/4.8 5-33.2 / 4-37.2
OLIVET NAZARENE..... 5-8 / 5-14 0-0 / 0-0 27:49/ 32:11 -4:22 8.4/2.1 9.3/8.5 8.7/4.9 2-38.5 / 6-31.0
ST. FRANCIS......... 4-11 / 6-17 0-2 / 0-2 31:00/ 29:00 2:00 7.6/5.0 6.3/4.0 7.2/4.3 3-52.0 / 7-24.1
IOWA WESLEYAN....... 5-9 / 3-16 0-1 / 0-3 26:38/ 33:22 -6:44 6.3/2.0 10.4/2.6 7.6/2.2 3-46.7 / 10-37.7
St. Xavier.......... 11-14 / 3-14 0-0 / 3-4 33:08/ 26:52 6:16 5.0/3.9 11.4/8.0 8.2/6.3 1-43.0 / 5-33.6
Trinity Int'l....... 4-15 / 4-12 1-3 / 0-1 45:17/ 29:43 15:34 5.4/2.7 2.7/3.8 4.7/2.9 6-38.3 / 7-36.1
TAYLOR.............. 8-15 / 1-11 1-2 / 1-1 32:45/ 29:45 3:00 8.4/3.5 7.4/3.0 8.2/3.3 4-39.8 / 8-38.2
McKendree........... 6-12 / 5-11 1-1 / 0-1 28:46/ 31:14 -2:28 4.5/5.1 9.5/7.2 6.5/5.6 4-35.5 / 5-39.0
Concordia University 6-13 / 10-17 0-2 / 1-2 31:22/ 28:38 2:44 5.7/4.9 5.2/7.9 5.4/6.2 3-50.3 / 3-46.3
Totals.............. 57-135/ 55-160 5-16 / 8-21 347:54/329:27 18:27 6.1/3.7 7.3/6.3 6.6/4.8 36-40.6 / 56-35.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
St. Ambrose University Football 2001
St. Ambrose Univ. Game Results (as of Nov 27, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 1, 2001 COE COLLEGE W 21-14 1- 0- 0 0- 0- 0
Sept 8, 2001 at Drake University 27-43 L 1- 1- 0 0- 0- 0
Sep 22, 2001 at Tri-State Thunder O 29-36 L 1- 2- 0 0- 0- 0 3:30
* Sep 29, 2001 OLIVET NAZARENE W 49-10 2- 2- 0 1- 0- 0
* Oct 06, 2001 ST. FRANCIS W 41-13 3- 2- 0 2- 0- 0
* Oct 20, 2001 IOWA WESLEYAN W 41-7 4- 2- 0 3- 0- 0
* Nov 01, 2001 at St. Xavier W 33-28 5- 2- 0 4- 0- 0
* Nov 03, 2001 at Trinity Int'l W 6-0 6- 2- 0 5- 0- 0
* Nov 03, 2001 TAYLOR W 42-0 7- 2- 0 6- 0- 0 2:55 2000
* Nov 10, 2001 at McKendree W 28-21 8- 2- 0 7- 0- 0
* Nov 17, 2001 at Concordia University 26-31 L 8- 3- 0 7- 1- 0
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
COE COLLEGE......... 21-14 18/22 37-166 / 39-128 21- 9- 2 / 32-20- 2 117/257 58/71 283/385 65/174 83/140 2/5
Drake University.... 27-43 12/17 30-99 / 39-145 32-19- 2 / 26-10- 5 203/265 62/65 302/410 153/209 60/48 3/5
Tri-State Thunder... 29-36 16/25 35-224 / 49-217 28-16- 1 / 40-19- 3 163/206 63/89 387/423 209/177 38/30 2/3
OLIVET NAZARENE..... 49-10 19/18 35-295 / 37-78 15-11- 1 / 29-14- 1 140/246 50/66 435/324 82/98 111/47 1/2
ST. FRANCIS......... 41-13 17/18 40-302 / 30-149 20-13- 1 / 48-23- 1 127/190 60/78 429/339 34/138 73/78 4/3
IOWA WESLEYAN....... 41-7 22/8 42-266 / 38-76 20-12- 3 / 23- 6- 0 207/60 62/61 473/136 84/65 77/20 5/0
St. Xavier.......... 33-28 25/20 35-176 / 29-113 34-24- 2 / 39-21- 2 389/313 69/68 565/426 133/123 95/29 5/2
Trinity Int'l....... 6-0 15/8 51-273 / 43-118 18- 4- 2 / 10- 3- 2 49/38 69/53 322/156 24/41 52/15 2/60
TAYLOR.............. 42-0 23/10 55-462 / 31-107 16- 8- 2 / 23- 9- 2 118/69 71/54 580/176 19/97 39/15 2/5
McKendree........... 28-21 23/17 43-193 / 51-262 30-17- 0 / 13- 6- 0 284/94 73/64 477/356 57/75 137/59 1/1
Concordia University 26-31 18/24 32-181 / 41-199 36-15- 2 / 34-19- 0 187/267 68/75 368/466 169/131 43/44 2/0
Totals.............. 343-203 208/187 435-2637/427-1592 270-148-18/317-150-18 1984/2005 705/744 4621/3597 1029/1328 808/525 29/86
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
St. Ambrose University Football 2001
St. Ambrose Univ. Game Superlatives (as of Nov 27, 2001)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 41 Nate Norman at Trinity Int'l (Nov 03, 2001)
Yards Rushing....... 279 Nate Norman vs Taylor (Nov 03, 2001)
TD Rushes........... 3 Nate Norman vs Olivet Nazarene (Sep 29, 2001)
Brandon Adolphs vs Taylor (Nov 03, 2001)
Long Rush........... 75 Nate Norman vs Taylor (Nov 03, 2001)
Pass attempts....... 36 John McDowell at Concordia University (Nov 17, 2001)
Pass completions.... 24 John McDowell at St. Xavier (Nov 01, 2001)
Yards Passing....... 389 John McDowell at St. Xavier (Nov 01, 2001)
TD Passes........... 5 John McDowell at St. Xavier (Nov 01, 2001)
Long Pass........... 59 John McDowell at St. Xavier (Nov 01, 2001)
Receptions.......... 14 Andre Banks at St. Xavier (Nov 01, 2001)
Yards Receiving..... 286 Andre Banks at St. Xavier (Nov 01, 2001)
TD Receptions....... 3 Andre Banks at St. Xavier (Nov 01, 2001)
Long Reception...... 59 Andre Banks at St. Xavier (Nov 01, 2001)
Field Goals......... 1 Mark Whitlock at Tri-State Thunder (Sep 22, 2001)
Long Field Goal..... 36 Mark Whitlock at Drake University (Sept 8, 2001)
Mark Whitlock at St. Xavier (Nov 01, 2001)
Punts............... 6 Josh Embretson at Trinity Int'l (Nov 03, 2001)
Punting Avg......... 52.0 Josh Embretson vs St. Francis (Oct 06, 2001)
Long Punt........... 67 Josh Embretson vs Coe College (Sept 1, 2001)
Long Punt Return.... 33 Matt Walker vs Olivet Nazarene (Sep 29, 2001)
Long Kickoff Return. 101 Nate Norman at Concordia University (Nov 17, 2001)
Tackles............. 18 Adam Clark vs Coe College (Sept 1, 2001)
Sacks............... 1 J Mitchell vs Coe College (Sept 1, 2001)
Eric Dobson vs Coe College (Sept 1, 2001)
Scott Ellerbach at Tri-State Thunder (Sep 22, 2001)
Chris Davies at Tri-State Thunder (Sep 22, 2001)
Lavill Figgs vs Olivet Nazarene (Sep 29, 2001)
Chris Amatore vs Olivet Nazarene (Sep 29, 2001)
Chris Davies vs Olivet Nazarene (Sep 29, 2001)
Brandon Grave vs Olivet Nazarene (Sep 29, 2001)
Chris Davies vs Iowa Wesleyan (Oct 20, 2001)
Kevin Dorcey vs Iowa Wesleyan (Oct 20, 2001)
Adam Clark vs Iowa Wesleyan (Oct 20, 2001)
Adam Clark at St. Xavier (Nov 01, 2001)
J Mitchell vs Taylor (Nov 03, 2001)
Brandon Grave at McKendree (Nov 10, 2001)
Interceptions....... 3 Kevin Dorcey at Tri-State Thunder (Sep 22, 2001)
St. Ambrose University Football 2001
St. Ambrose Univ. Game Superlatives (as of Nov 27, 2001)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs Taylor (Nov 03, 2001)
Yards Rushing....... 462 vs Taylor (Nov 03, 2001)
Yards Per Rush...... 8.4 vs Olivet Nazarene (Sep 29, 2001)
TD Rushes........... 5 vs Taylor (Nov 03, 2001)
Pass attempts....... 36 at Concordia University (Nov 17, 2001)
Pass completions.... 24 at St. Xavier (Nov 01, 2001)
Yards Passing....... 389 at St. Xavier (Nov 01, 2001)
Yards Per Pass...... 11.4 at St. Xavier (Nov 01, 2001)
TD Passes........... 5 at St. Xavier (Nov 01, 2001)
Total Plays......... 73 at McKendree (Nov 10, 2001)
Total Offense....... 580 vs Taylor (Nov 03, 2001)
Yards Per Play...... 8.7 vs Olivet Nazarene (Sep 29, 2001)
Points.............. 49 vs Olivet Nazarene (Sep 29, 2001)
Sacks By............ 4 vs Olivet Nazarene (Sep 29, 2001)
First Downs......... 25 at St. Xavier (Nov 01, 2001)
Penalties........... 18 at McKendree (Nov 10, 2001)
Penalty Yards....... 137 at McKendree (Nov 10, 2001)
Turnovers........... 5 vs Iowa Wesleyan (Oct 20, 2001)
at St. Xavier (Nov 01, 2001)
Interceptions By.... 5 at Drake University (Sept 8, 2001)
St. Ambrose University Football 2001
St. Ambrose Univ. Game Superlatives (as of Nov 27, 2001)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 51 TEAM, at McKendree (Nov 10, 2001)
Yards Rushing....... 262 TEAM, at McKendree (Nov 10, 2001)
TD Rushes........... 3 TEAM, at McKendree (Nov 10, 2001)
Long Rush........... 44 Michael Newbill, at Tri-State Thunder (Sep 22, 2001)
Pass attempts....... 39 TEAM, at St. Xavier (Nov 01, 2001)
Pass completions.... 21 TEAM, at St. Xavier (Nov 01, 2001)
Yards Passing....... 313 TEAM, at St. Xavier (Nov 01, 2001)
TD Passes........... 3 TEAM, at Drake University (Sept 8, 2001)
Long Pass........... 69 TEAM, at Drake University (Sept 8, 2001)
Receptions.......... 21 TEAM, at St. Xavier (Nov 01, 2001)
Yards Receiving..... 313 TEAM, at St. Xavier (Nov 01, 2001)
TD Receptions....... 3 TEAM, at Drake University (Sept 8, 2001)
Long Reception...... 69 TEAM, at Drake University (Sept 8, 2001)
Field Goals......... 2 Jose Murillo, vs St. Francis (Oct 06, 2001)
Long Field Goal..... 40 TEAM, at Drake University (Sept 8, 2001)
Punts............... 9 Chris Irvin, vs Iowa Wesleyan (Oct 20, 2001)
Punting Avg......... 46.3 TEAM, at Concordia University (Nov 17, 2001)
Long Punt........... 57 Chris Irvin, vs Iowa Wesleyan (Oct 20, 2001)
Long Punt Return.... 74 TEAM, at Drake University (Sept 8, 2001)
Long Kickoff Return. 49 F Jackson, vs Coe College (Sept 1, 2001)
Tackles............. 73 TEAM, at Trinity Int'l (Nov 03, 2001)
Sacks............... 2 Shaun Kelly, vs St. Francis (Oct 06, 2001)
TEAM, at St. Xavier (Nov 01, 2001)
STALEY, vs Taylor (Nov 03, 2001)
Interceptions....... 2 TEAM, at Drake University (Sept 8, 2001)
Kelly Philius, vs Iowa Wesleyan (Oct 20, 2001)
TEAM, at St. Xavier (Nov 01, 2001)
TEAM, at Trinity Int'l (Nov 03, 2001)
TEAM, at Concordia University (Nov 17, 2001)
St. Ambrose University Football 2001
St. Ambrose Univ. Game Superlatives (as of Nov 27, 2001)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 at McKendree (Nov 10, 2001)
Yards Rushing....... 262 at McKendree (Nov 10, 2001)
Yards Per Rush...... 5.1 at McKendree (Nov 10, 2001)
TD Rushes........... 3 at McKendree (Nov 10, 2001)
Pass attempts....... 48 vs St. Francis (Oct 06, 2001)
Pass completions.... 23 vs St. Francis (Oct 06, 2001)
Yards Passing....... 313 at St. Xavier (Nov 01, 2001)
Yards Per Pass...... 10.2 at Drake University (Sept 8, 2001)
TD Passes........... 3 at Drake University (Sept 8, 2001)
Total Plays......... 89 at Tri-State Thunder (Sep 22, 2001)
Total Offense....... 466 at Concordia University (Nov 17, 2001)
Yards Per Play...... 6.3 at Drake University (Sept 8, 2001)
Points.............. 43 at Drake University (Sept 8, 2001)
Sacks By............ 4 vs Taylor (Nov 03, 2001)
First Downs......... 25 at Tri-State Thunder (Sep 22, 2001)
Penalties........... 12 vs Coe College (Sept 1, 2001)
Penalty Yards....... 140 vs Coe College (Sept 1, 2001)
Turnovers........... 60 at Trinity Int'l (Nov 03, 2001)
Interceptions By.... 3 vs Iowa Wesleyan (Oct 20, 2001)
Red-Zone Results
St. Ambrose University Football 2001
St. Ambrose Univ. Red-Zone Results (as of Nov 27, 2001)
All games
St. Ambrose Univ. Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
