St. Ambrose
Cumulative Season Statistics
Overall Team Statistics
St. Ambrose Men's Volleyball
St. Ambrose Overall Team Statistics (as of Apr 04, 2000)
All matches
Overall record: 4-20 Conf: 2-17 Home: 1-10 Away: 2-10 Neutral: 1-0
TEAM STATISTICS SAU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 951 59
Errors...................... 598 22
Total Attacks............... 2406 115
Attack Pct.................. .147 .322
Kills/Game.................. 11.6 0.7
SET...........................
Assists..................... 833 53
Attempts.................... 1777 0
Assist Pct.................. .469 .000
Assists/Game................ 10.2 0.6
SERVE.........................
Aces........................ 141 7
Errors...................... 371 19
Attempts.................... 1662 129
Serve Pct................... .777 .853
Aces/Game................... 1.7 0.1
SERVE RECEPTIONS..............
Errors...................... 233 12
Errors/Game................. 2.8 0.1
Attempts.................... 1450 90
Reception Pct............... .839 .867
DEFENSE.......................
Digs........................ 620 32
Digs/Game................... 7.6 0.4
BLOCKING......................
Block Solo.................. 116 3
Block Assist................ 288 14
Total Blocks................ 260.0 10.0
Blocks Per Game............. 3.2 0.1
Block Errors................ 175 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 0 225
Dates/Avg Per Date.......... 11/0 12/19
Neutral site #/Avg.......... 1/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
St. Ambrose......... 0 0 3 0 1 - 4
Opponents........... 0 0 13 6 1 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
St. Ambrose......... 5 4 9 1 1 - 20
Opponents........... 19 20 15 7 1 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
St. Ambrose......... 191 215 240 74 25 - 745
Opponents........... 329 343 315 115 28 - 1130
Overall Individual Statistics
St. Ambrose Men's Volleyball
St. Ambrose Overall Individual Statistics (as of Apr 04, 2000)
All matches
Overall record: 4-20 Conf: 2-17 Home: 1-10 Away: 2-10 Neutral: 1-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Justin Ericson 70 21- 213 3.04 140 519 .141 12 0.17 21 .571 12 0.17 66 234 .718
10 Travis Anderson 74 22- 210 2.84 132 487 .160 14 0.19 34 .412 26 0.35 57 266 .786
5 Kevin Lorenz 78 23- 210 2.69 116 528 .178 19 0.24 61 .311 19 0.24 42 248 .831
24 Casey Feeney 79 23- 105 1.33 52 224 .237 749 9.48 1583 .473 52 0.66 85 324 .738
13 Dennis Sexton 23 9- 29 1.26 14 67 .224 0 0.00 0 .000 4 0.17 7 32 .781
9 Francisco Miron 71 22- 79 1.11 54 227 .110 21 0.30 33 .636 18 0.25 64 238 .731
11 Joe McGettigan 56 19- 56 1.00 39 163 .104 8 0.14 19 .421 1 0.02 12 40 .700
6 Troy Batzler 12 5- 11 0.92 7 37 .108 4 0.33 10 .400 0 0.00 2 41 .951
4 Brandon Miller 46 17- 36 0.78 37 135 -.007 1 0.02 5 .200 2 0.04 23 101 .772
15 Matt Seppala 33 12- 2 0.06 7 18 -.278 5 0.15 11 .455 6 0.18 12 129 .907
7 Mike Green 4 2- 0 0.00 0 1 .000 0 0.00 0 .000 1 0.25 1 9 .889
ST. AMBROSE......... 82 24- 951 11.60 598 2406 .147 833 10.16 1777 .469 141 1.72 371 1662 .777
Opponents........... 82 24- 59 0.72 22 115 .322 53 0.65 0 .000 7 0.09 19 129 .853
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Justin Ericson 70 53 548 .903 109 1.56 11 30 41 0.59 21 0
10 Travis Anderson 74 54 353 .847 117 1.58 5 28 33 0.45 18 0
5 Kevin Lorenz 78 26 100 .740 72 0.92 30 70 100 1.28 28 0
24 Casey Feeney 79 1 5 .800 116 1.47 13 33 46 0.58 21 0
13 Dennis Sexton 23 1 1 .000 1 0.04 11 20 31 1.35 10 0
9 Francisco Miron 71 22 159 .862 99 1.39 21 44 65 0.92 35 0
11 Joe McGettigan 56 6 13 .538 13 0.23 22 43 65 1.16 35 0
6 Troy Batzler 12 0 0 .000 23 1.92 2 5 7 0.58 0 0
4 Brandon Miller 46 35 172 .797 50 1.09 1 7 8 0.17 4 0
15 Matt Seppala 33 34 98 .653 19 0.58 0 8 8 0.24 3 0
7 Mike Green 4 1 1 .000 1 0.25 0 0 0 0.00 0 0
ST. AMBROSE......... 82 233 1450 .839 620 7.56 116 288 260.0 3.17 175 0
Opponents........... 82 12 90 .867 32 0.39 3 14 10.0 0.12 0 0
Category Leaders
St. Ambrose Men's Volleyball
St. Ambrose Category Leaders (as of Apr 04, 2000)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
24 Casey Feeney 79 105 1.33 52 224 .237
13 Dennis Sexton 23 29 1.26 14 67 .224
5 Kevin Lorenz 78 210 2.69 116 528 .178
10 Travis Anderson 74 210 2.84 132 487 .160
2 Justin Ericson 70 213 3.04 140 519 .141
9 Francisco Miron 71 79 1.11 54 227 .110
6 Troy Batzler 12 11 0.92 7 37 .108
11 Joe McGettigan 56 56 1.00 39 163 .104
7 Mike Green 4 0 0.00 0 1 .000
4 Brandon Miller 46 36 0.78 37 135 -.007
15 Matt Seppala 33 2 0.06 7 18 -.278
ST. AMBROSE......... 82 951 11.60 598 2406 .147
Opponents........... 82 59 0.72 22 115 .322
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
24 Casey Feeney 79 749 9.48 1583 .473
6 Troy Batzler 12 4 0.33 10 .400
9 Francisco Miron 71 21 0.30 33 .636
5 Kevin Lorenz 78 19 0.24 61 .311
10 Travis Anderson 74 14 0.19 34 .412
2 Justin Ericson 70 12 0.17 21 .571
15 Matt Seppala 33 5 0.15 11 .455
11 Joe McGettigan 56 8 0.14 19 .421
4 Brandon Miller 46 1 0.02 5 .200
ST. AMBROSE......... 82 833 10.16 1777 .469
Opponents........... 82 53 0.65 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Dennis Sexton 23 11 20 31.0 1.35 10
5 Kevin Lorenz 78 30 70 100.0 1.28 28
11 Joe McGettigan 56 22 43 65.0 1.16 35
9 Francisco Miron 71 21 44 65.0 0.92 35
2 Justin Ericson 70 11 30 41.0 0.59 21
6 Troy Batzler 12 2 5 7.0 0.58 0
24 Casey Feeney 79 13 33 46.0 0.58 21
10 Travis Anderson 74 5 28 33.0 0.45 18
15 Matt Seppala 33 0 8 8.0 0.24 3
4 Brandon Miller 46 1 7 8.0 0.17 4
ST. AMBROSE......... 82 116 288 260.0 3.17 175
Opponents........... 82 3 14 10.0 0.12 0
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
15 Matt Seppala 33 34 1.03 98 .653
4 Brandon Miller 46 35 0.76 172 .797
2 Justin Ericson 70 53 0.76 548 .903
10 Travis Anderson 74 54 0.73 353 .847
5 Kevin Lorenz 78 26 0.33 100 .740
9 Francisco Miron 71 22 0.31 159 .862
7 Mike Green 4 1 0.25 1 .000
11 Joe McGettigan 56 6 0.11 13 .538
13 Dennis Sexton 23 1 0.04 1 .000
24 Casey Feeney 79 1 0.01 5 .800
ST. AMBROSE......... 82 233 2.84 1450 .839
Opponents........... 82 12 0.15 90 .867
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Justin Ericson 70 213 3.04
10 Travis Anderson 74 210 2.84
5 Kevin Lorenz 78 210 2.69
24 Casey Feeney 79 105 1.33
13 Dennis Sexton 23 29 1.26
9 Francisco Miron 71 79 1.11
11 Joe McGettigan 56 56 1.00
6 Troy Batzler 12 11 0.92
4 Brandon Miller 46 36 0.78
15 Matt Seppala 33 2 0.06
7 Mike Green 4 0 0.00
ST. AMBROSE......... 82 951 11.60
Opponents........... 82 59 0.72
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Justin Ericson 70 12 66 234 .718 0.17
4 Brandon Miller 46 2 23 101 .772 0.04
5 Kevin Lorenz 78 19 42 248 .831 0.24
6 Troy Batzler 12 0 2 41 .951 0.00
7 Mike Green 4 1 1 9 .889 0.25
9 Francisco Miron 71 18 64 238 .731 0.25
10 Travis Anderson 74 26 57 266 .786 0.35
11 Joe McGettigan 56 1 12 40 .700 0.02
13 Dennis Sexton 23 4 7 32 .781 0.17
15 Matt Seppala 33 6 12 129 .907 0.18
24 Casey Feeney 79 52 85 324 .738 0.66
ST. AMBROSE......... 82 141 371 1662 .777 1.72
Opponents........... 82 7 19 129 .853 0.09
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Troy Batzler 12 23 1.92 0
10 Travis Anderson 74 117 1.58 0
2 Justin Ericson 70 109 1.56 0
24 Casey Feeney 79 116 1.47 0
9 Francisco Miron 71 99 1.39 0
4 Brandon Miller 46 50 1.09 0
5 Kevin Lorenz 78 72 0.92 0
15 Matt Seppala 33 19 0.58 0
7 Mike Green 4 1 0.25 0
11 Joe McGettigan 56 13 0.23 0
13 Dennis Sexton 23 1 0.04 0
ST. AMBROSE......... 82 620 7.56 0
Opponents........... 82 32 0.39 0
Volleyball Statistics
St. Ambrose Men's Volleyball
St. Ambrose Volleyball Statistics (as of Apr 04, 2000)
All matches
Overall record: 4-20 Conf: 2-17 Home: 1-10 Away: 2-10 Neutral: 1-0
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
2 Justin Ericson...... 70 213 3.04 140 519 .141 12 0.17 53 165 3.11 117 399 .120 9 0.17
10 Travis Anderson..... 74 210 2.84 132 487 .160 14 0.19 57 161 2.82 105 383 .146 14 0.25
5 Kevin Lorenz........ 78 210 2.69 116 528 .178 19 0.24 62 163 2.63 99 432 .148 18 0.29
24 Casey Feeney........ 79 105 1.33 52 224 .237 749 9.48 62 84 1.35 40 173 .254 576 9.29
13 Dennis Sexton....... 23 29 1.26 14 67 .224 0 0.00 19 21 1.11 13 53 .151 0 0.00
9 Francisco Miron..... 71 79 1.11 54 227 .110 21 0.30 54 50 0.93 39 154 .071 9 0.17
11 Joe McGettigan...... 56 56 1.00 39 163 .104 8 0.14 45 39 0.87 30 119 .076 6 0.13
6 Troy Batzler........ 12 11 0.92 7 37 .108 4 0.33 5 5 1.00 3 17 .118 2 0.40
4 Brandon Miller...... 46 36 0.78 37 135 -.007 1 0.02 41 36 0.88 37 133 -.008 1 0.02
15 Matt Seppala........ 33 2 0.06 7 18 -.278 5 0.15 23 2 0.09 6 17 -.235 5 0.22
7 Mike Green.......... 4 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
ST. AMBROSE......... 82 951 11.60 598 2406 .147 833 10.16 65 726 11.17 489 1880 .126 640 9.85
Opponents........... 82 59 0.72 22 115 .322 53 0.65 65 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Justin Ericson...... 12 0.17 53 109 1.56 11 30 41 0.59 9 0.17 40 74 1.40 7 23 30 0.57
Travis Anderson..... 26 0.35 54 117 1.58 5 28 33 0.45 24 0.42 41 86 1.51 3 19 22 0.39
Kevin Lorenz........ 19 0.24 26 72 0.92 30 70 100 1.28 17 0.27 21 64 1.03 26 61 87 1.40
Casey Feeney........ 52 0.66 1 116 1.47 13 33 46 0.58 33 0.53 1 75 1.21 9 23 32 0.52
Dennis Sexton....... 4 0.17 1 1 0.04 11 20 31 1.35 4 0.21 1 1 0.05 11 18 29 1.53
Francisco Miron..... 18 0.25 22 99 1.39 21 44 65 0.92 10 0.19 17 68 1.26 15 29 44 0.81
Joe McGettigan...... 1 0.02 6 13 0.23 22 43 65 1.16 1 0.02 4 11 0.24 20 28 48 1.07
Troy Batzler........ 0 0.00 0 23 1.92 2 5 7 0.58 0 0.00 0 10 2.00 2 2 4 0.80
Brandon Miller...... 2 0.04 35 50 1.09 1 7 8 0.17 1 0.02 32 45 1.10 1 7 8 0.20
Matt Seppala........ 6 0.18 34 19 0.58 0 8 8 0.24 4 0.17 28 10 0.43 0 8 8 0.35
Mike Green.......... 1 0.25 1 1 0.25 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
#TM................. 0 0
ST. AMBROSE......... 141 1.72 233 620 7.56 116 288 260.0 3.17 103 1.58 185 444 6.83 94 218 203.0 3.12
Opponents........... 7 0.09 12 32 0.39 3 14 10.0 0.12 0 0.00 0 0 0.00 0 0 0.0 0.00