Tri-State vs St. Ambrose (Mar 4, 2001)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Tri-State vs St. Ambrose (Mar 4, 2001 at Davenport, IA)
Tri-State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Tri-State........... 15 15 15
3 0 0 0 .000 St. Ambrose......... 9 7 12
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Justin Erickson..... 3| 14 1 27 .481| 1 0 0 .000| 1 3 15 .800| 12 0| 0 3 2| 13 8 .619|
5 Kevin Lorenz........ 3| 10 4 26 .231| 0 0 0 .000| 0 0 16 1.000| 7 0| 1 1 1| 0 0 .000|
9 Francisco Miron..... 3| 7 3 21 .190| 0 0 0 .000| 0 0 0 .000| 0 0| 1 5 1| 0 0 .000|
10 Travis Anderson..... 3| 12 3 21 .429| 0 0 0 .000| 2 3 14 .786| 3 0| 0 2 0| 23 8 .742|
14 John Salsgiver...... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 14 .929| 2 0| 0 0 0| 0 0 .000|
16 Nathan Werner....... 3| 0 1 9 -.111| 50 0 0 .000| 0 2 19 .895| 5 0| 3 0 0| 0 0 .000|
24 Casey Feeney........ 3| 11 5 26 .231| 2 0 0 .000| 2 3 14 .786| 7 0| 0 1 0| 25 5 .833|
Totals.............. 3| 54 18 131 .275| 53 0 0 .000| 5 12 92 .870| 36 0| 5 12 4| 61 21 .744|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, IA (Lee Lohman Arena)
2 0 0 0 .000 Date: Mar 4, 2001 Attend: Time:
3 0 0 0 .000 Referees: