Trinity Internationa vs St. Ambrose (Jan 20, 2001)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Trinity Internationa vs St. Ambrose (Jan 20, 2001 at Lee Lohman Arena)
Trinity Internationa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Trinity Internationa 13 11 15 15 15
3 0 0 0 .000 St. Ambrose......... 15 15 7 4 12
4 0 0 0 .000
5 0 0 0 .000
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Justin Erickson..... 5| 1 1 4 .000| 0 0 0 .000| 0 1 28 .964| 3 0| 0 0 0| 12 3 .800|
4 Brandon Miller...... 4| 13 4 36 .250| 0 0 0 .000| 1 4 12 .667| 1 0| 0 0 2| 3 4 .429|
5 Kevin Lorenz........ 5| 13 5 29 .276| 0 0 0 .000| 0 2 19 .895| 3 0| 3 3 7| 2 0 1.000|
9 Francisco Miron..... 5| 9 6 18 .167| 2 0 0 .000| 0 1 19 .947| 7 0| 0 3 4| 14 1 .933|
10 Travis Anderson..... 5| 18 14 40 .100| 0 0 0 .000| 2 4 18 .778| 7 0| 0 1 1| 9 7 .562|
12 John Popp........... 1| 3 2 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
16 Nathan Werner....... 5| 4 3 10 .100| 70 0 0 .000| 4 0 36 1.000| 9 0| 1 1 4| 0 0 .000|
24 Casey Feeney........ 5| 21 12 46 .196| 6 0 0 .000| 0 6 18 .667| 9 0| 1 3 3| 30 2 .938|
Totals.............. 5| 82 47 188 .186| 78 0 0 .000| 7 18 150 .880| 39 0| 5 12 21| 71 17 .807|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Lee Lohman Arena
2 0 0 0 .000 Date: Jan 20, 2001 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000