St. Ambrose vs Missouri Baptist (Mar 10, 2001)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
St. Ambrose vs Missouri Baptist (Mar 10, 2001 at St. Louis, MO)
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Justin Erickson..... 5| 12 7 33 .152| 0 0 0 .000| 1 6 22 .727| 6 0| 2 0 0| 31 12 .721|
4 Brandon Miller...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 1 1 .500|
5 Kevin Lorenz........ 5| 12 3 26 .346| 1 0 0 .000| 1 2 21 .905| 12 0| 1 1 1| 2 2 .500|
9 Francisco Miron..... 5| 6 2 18 .222| 0 0 0 .000| 0 0 0 .000| 1 0| 4 1 4| 0 0 .000|
10 Travis Anderson..... 5| 13 3 31 .323| 1 0 0 .000| 1 2 24 .917| 5 0| 0 0 1| 24 14 .632|
14 John Salsgiver...... 5| 0 0 0 .000| 0 0 0 .000| 0 3 21 .857| 5 0| 0 0 0| 1 2 .333|
16 Nathan Werner....... 3| 2 2 6 .000| 26 0 0 .000| 0 0 22 1.000| 2 0| 0 0 0| 0 0 .000|
24 Casey Feeney........ 5| 4 4 15 .000| 19 0 0 .000| 1 3 22 .864| 9 0| 0 1 2| 6 5 .545|
27 Ryan Reed........... 3| 1 1 8 .000| 1 0 0 .000| 1 0 7 1.000| 2 0| 2 1 0| 0 0 .000|
Totals.............. 5| 50 22 137 .204| 48 0 0 .000| 5 17 141 .879| 43 0| 9 4 8| 65 36 .644|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 St. Ambrose......... 11 15 15 3 8
3 0 0 0 .000 Missouri Baptist.... 15 11 12 15 15
4 0 0 0 .000
5 0 0 0 .000
Missouri Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Louis, MO
2 0 0 0 .000 Date: Mar 10, 2001 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000