St. Ambrose
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
St. Ambrose Overall Team Statistics (as of Mar 12, 2001)
All matches
Overall record: 3-18 Conf: 0-13 Home: 2-7 Away: 1-11 Neutral: 0-0
TEAM STATISTICS SAU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1045 0
Errors...................... 513 0
Total Attacks............... 2353 0
Attack Pct.................. .226 .000
Kills/Game.................. 13.4 0.0
SET...........................
Assists..................... 970 0
Assists/Game................ 12.4 0.0
SERVE.........................
Aces........................ 122 0
Errors...................... 269 0
Attempts.................... 1813 0
Serve Pct................... .852 .000
Aces/Game................... 1.6 0.0
SERVE RECEPTIONS..............
Errors...................... 251 0
Errors/Game................. 3.2 0.0
Attempts.................... 1612 0
Reception Pct............... .844 .000
DEFENSE.......................
Digs........................ 547 0
Digs/Game................... 7.0 0.0
BLOCKING......................
Block Solo.................. 114 0
Block Assist................ 153 0
Total Blocks................ 190.5 0.0
Blocks Per Game............. 2.4 0.0
Block Errors................ 148 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 9/0 12/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
St. Ambrose......... 0 0 2 0 1 - 3
Opponents........... 0 0 9 5 4 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
St. Ambrose......... 5 8 7 1 1 - 22
Opponents........... 16 13 14 9 4 - 56
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
St. Ambrose......... 218 274 236 87 59 - 874
Opponents........... 314 306 300 141 76 - 1137
Overall Individual Statistics
The Automated ScoreBook
St. Ambrose Overall Individual Statistics (as of Mar 12, 2001)
All matches
Overall record: 3-18 Conf: 0-13 Home: 2-7 Away: 1-11 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
12 John Popp 1 1- 3 3.00 2 5 .200 0 0.00 0 0.00 0 0 .000
10 Travis Anderson 62 21- 180 2.90 74 363 .292 7 0.11 17 0.27 33 211 .844
5 Kevin Lorenz 78 21- 224 2.87 72 448 .339 8 0.10 16 0.21 27 300 .910
24 Casey Feeney 78 21- 214 2.74 106 448 .241 76 0.97 38 0.49 71 285 .751
2 Justin Erickson 64 18- 155 2.42 110 397 .113 4 0.06 14 0.22 59 206 .714
20 Josh Pratt 1 1- 2 2.00 0 3 .667 0 0.00 0 0.00 0 2 1.000
4 Brandon Miller 48 14- 87 1.81 56 231 .134 9 0.19 14 0.29 29 212 .863
9 Francisco Miron 72 21- 118 1.64 60 287 .202 8 0.11 5 0.07 23 207 .889
1 Aaron Washington 1 1- 1 1.00 1 2 .000 0 0.00 0 0.00 2 0 .000
16 Nathan Werner 72 20- 47 0.65 21 115 .226 853 11.85 17 0.24 18 322 .944
27 Ryan Reed 15 9- 6 0.40 3 23 .130 4 0.27 1 0.07 1 11 .909
14 John Salsgiver 19 7- 7 0.37 5 23 .087 1 0.05 0 0.00 5 54 .907
13 Dennis Sexton 4 3- 1 0.25 3 8 -.250 0 0.00 0 0.00 1 3 .667
11 Joe McGettigan 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
ST. AMBROSE......... 78 21- 1045 13.40 513 2353 .226 970 12.44 122 1.56 269 1813 .852
Opponents........... 78 21- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
12 John Popp 1 0 1 1.000 0 0.00 0 1 1 1.00 0 0
10 Travis Anderson 62 69 331 .792 54 0.87 5 9 14 0.23 12 0
5 Kevin Lorenz 78 10 53 .811 90 1.15 38 47 85 1.09 31 0
24 Casey Feeney 78 43 476 .910 107 1.37 17 22 39 0.50 20 0
2 Justin Erickson 64 70 370 .811 96 1.50 10 16 26 0.41 26 0
20 Josh Pratt 1 1 1 .000 0 0.00 0 0 0 0.00 0 0
4 Brandon Miller 48 28 178 .843 50 1.04 5 10 15 0.31 6 0
9 Francisco Miron 72 20 182 .890 54 0.75 22 31 53 0.74 34 0
1 Aaron Washington 1 0 0 .000 2 2.00 0 0 0 0.00 0 0
16 Nathan Werner 72 1 3 .667 77 1.07 14 14 28 0.39 18 0
27 Ryan Reed 15 0 3 1.000 6 0.40 3 2 5 0.33 0 0
14 John Salsgiver 19 9 12 .250 11 0.58 0 0 0 0.00 0 0
13 Dennis Sexton 4 0 0 .000 0 0.00 0 1 1 0.25 1 0
11 Joe McGettigan 1 0 2 1.000 0 0.00 0 0 0 0.00 0 0
ST. AMBROSE......... 78 251 1612 .844 547 7.01 114 153 190.5 2.44 148 0
Opponents........... 78 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
The Automated ScoreBook
St. Ambrose Category Leaders (as of Mar 12, 2001)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
20 Josh Pratt 1 2 2.00 0 3 .667
5 Kevin Lorenz 78 224 2.87 72 448 .339
10 Travis Anderson 62 180 2.90 74 363 .292
24 Casey Feeney 78 214 2.74 106 448 .241
16 Nathan Werner 72 47 0.65 21 115 .226
9 Francisco Miron 72 118 1.64 60 287 .202
12 John Popp 1 3 3.00 2 5 .200
4 Brandon Miller 48 87 1.81 56 231 .134
27 Ryan Reed 15 6 0.40 3 23 .130
2 Justin Erickson 64 155 2.42 110 397 .113
14 John Salsgiver 19 7 0.37 5 23 .087
1 Aaron Washington 1 1 1.00 1 2 .000
13 Dennis Sexton 4 1 0.25 3 8 -.250
ST. AMBROSE......... 78 1045 13.40 513 2353 .226
Opponents........... 78 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
16 Nathan Werner 72 853 11.85
24 Casey Feeney 78 76 0.97
27 Ryan Reed 15 4 0.27
4 Brandon Miller 48 9 0.19
10 Travis Anderson 62 7 0.11
9 Francisco Miron 72 8 0.11
5 Kevin Lorenz 78 8 0.10
2 Justin Erickson 64 4 0.06
14 John Salsgiver 19 1 0.05
ST. AMBROSE......... 78 970 12.44
Opponents........... 78 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Kevin Lorenz 78 38 47 85.0 1.09 31
12 John Popp 1 0 1 1.0 1.00 0
9 Francisco Miron 72 22 31 53.0 0.74 34
24 Casey Feeney 78 17 22 39.0 0.50 20
2 Justin Erickson 64 10 16 26.0 0.41 26
16 Nathan Werner 72 14 14 28.0 0.39 18
27 Ryan Reed 15 3 2 5.0 0.33 0
4 Brandon Miller 48 5 10 15.0 0.31 6
13 Dennis Sexton 4 0 1 1.0 0.25 1
10 Travis Anderson 62 5 9 14.0 0.23 12
ST. AMBROSE......... 78 114 153 190.5 2.44 148
Opponents........... 78 0 0 0.0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
12 John Popp 1 0 0.00 1 1.000
27 Ryan Reed 15 0 0.00 3 1.000
11 Joe McGettigan 1 0 0.00 2 1.000
24 Casey Feeney 78 43 0.55 476 .910
9 Francisco Miron 72 20 0.28 182 .890
4 Brandon Miller 48 28 0.58 178 .843
5 Kevin Lorenz 78 10 0.13 53 .811
2 Justin Erickson 64 70 1.09 370 .811
10 Travis Anderson 62 69 1.11 331 .792
16 Nathan Werner 72 1 0.01 3 .667
14 John Salsgiver 19 9 0.47 12 .250
20 Josh Pratt 1 1 1.00 1 .000
ST. AMBROSE......... 78 251 3.22 1612 .844
Opponents........... 78 0 0.00 0 .000
## KILL (by K/Game) G K K/Game
----------------------------------------
12 John Popp 1 3 3.00
10 Travis Anderson 62 180 2.90
5 Kevin Lorenz 78 224 2.87
24 Casey Feeney 78 214 2.74
2 Justin Erickson 64 155 2.42
20 Josh Pratt 1 2 2.00
4 Brandon Miller 48 87 1.81
9 Francisco Miron 72 118 1.64
1 Aaron Washington 1 1 1.00
16 Nathan Werner 72 47 0.65
27 Ryan Reed 15 6 0.40
14 John Salsgiver 19 7 0.37
13 Dennis Sexton 4 1 0.25
ST. AMBROSE......... 78 1045 13.40
Opponents........... 78 0 0.00
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
24 Casey Feeney 78 38 71 285 .751 0.49
10 Travis Anderson 62 17 33 211 .844 0.27
16 Nathan Werner 72 17 18 322 .944 0.24
5 Kevin Lorenz 78 16 27 300 .910 0.21
2 Justin Erickson 64 14 59 206 .714 0.22
4 Brandon Miller 48 14 29 212 .863 0.29
9 Francisco Miron 72 5 23 207 .889 0.07
27 Ryan Reed 15 1 1 11 .909 0.07
13 Dennis Sexton 4 0 1 3 .667 0.00
14 John Salsgiver 19 0 5 54 .907 0.00
1 Aaron Washington 1 0 2 0 .000 0.00
20 Josh Pratt 1 0 0 2 1.000 0.00
ST. AMBROSE......... 78 122 269 1813 .852 1.56
Opponents........... 78 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Aaron Washington 1 2 2.00 0
2 Justin Erickson 64 96 1.50 0
24 Casey Feeney 78 107 1.37 0
5 Kevin Lorenz 78 90 1.15 0
16 Nathan Werner 72 77 1.07 0
4 Brandon Miller 48 50 1.04 0
10 Travis Anderson 62 54 0.87 0
9 Francisco Miron 72 54 0.75 0
14 John Salsgiver 19 11 0.58 0
27 Ryan Reed 15 6 0.40 0
ST. AMBROSE......... 78 547 7.01 0
Opponents........... 78 0 0.00 0
Volleyball Statistics
The Automated ScoreBook
St. Ambrose Volleyball Statistics (as of Mar 12, 2001)
All matches
Overall record: 3-18 Conf: 0-13 Home: 2-7 Away: 1-11 Neutral: 0-0
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
12 John Popp........... 1 3 3.00 2 5 .200 0 0.00 -
10 Travis Anderson..... 62 180 2.90 74 363 .292 7 0.11 35 96 2.74 33 193 .326 5 0.14
5 Kevin Lorenz........ 78 224 2.87 72 448 .339 8 0.10 46 130 2.83 39 264 .345 5 0.11
24 Casey Feeney........ 78 214 2.74 106 448 .241 76 0.97 46 112 2.43 60 239 .218 28 0.61
2 Justin Erickson..... 64 155 2.42 110 397 .113 4 0.06 41 104 2.54 74 279 .108 2 0.05
20 Josh Pratt.......... 1 2 2.00 0 3 .667 0 0.00 1 2 2.00 0 3 .667 0 0.00
4 Brandon Miller...... 48 87 1.81 56 231 .134 9 0.19 22 37 1.68 31 99 .061 1 0.05
9 Francisco Miron..... 72 118 1.64 60 287 .202 8 0.11 44 65 1.48 39 184 .141 2 0.05
1 Aaron Washington.... 1 1 1.00 1 2 .000 0 0.00 1 1 1.00 1 2 .000 0 0.00
16 Nathan Werner....... 72 47 0.65 21 115 .226 853 11.85 44 25 0.57 14 66 .167 496 11.27
27 Ryan Reed........... 15 6 0.40 3 23 .130 4 0.27 10 4 0.40 2 16 .125 3 0.30
14 John Salsgiver...... 19 7 0.37 5 23 .087 1 0.05 14 5 0.36 2 14 .214 1 0.07
13 Dennis Sexton....... 4 1 0.25 3 8 -.250 0 0.00 2 0 0.00 3 3 -1.000 0 0.00
11 Joe McGettigan...... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
ST. AMBROSE......... 78 1045 13.40 513 2353 .226 970 12.44 46 581 12.63 298 1362 .208 543 11.80
Opponents........... 78 0 0.00 0 0 .000 0 0.00 46 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
John Popp........... 0 0.00 0 0 0.00 0 1 1 1.00 -
Travis Anderson..... 17 0.27 69 54 0.87 5 9 14 0.23 7 0.20 46 36 1.03 3 5 8 0.23
Kevin Lorenz........ 16 0.21 10 90 1.15 38 47 85 1.09 8 0.17 7 67 1.46 19 21 40 0.87
Casey Feeney........ 38 0.49 43 107 1.37 17 22 39 0.50 17 0.37 35 60 1.30 8 13 21 0.46
Justin Erickson..... 14 0.22 70 96 1.50 10 16 26 0.41 11 0.27 50 59 1.44 4 10 14 0.34
Josh Pratt.......... 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Brandon Miller...... 14 0.29 28 50 1.04 5 10 15 0.31 1 0.05 15 19 0.86 3 3 6 0.27
Francisco Miron..... 5 0.07 20 54 0.75 22 31 53 0.74 1 0.02 15 28 0.64 16 20 36 0.82
Aaron Washington.... 0 0.00 0 2 2.00 0 0 0 0.00 0 0.00 0 2 2.00 0 0 0 0.00
Nathan Werner....... 17 0.24 1 77 1.07 14 14 28 0.39 9 0.20 1 37 0.84 7 7 14 0.32
Ryan Reed........... 1 0.07 0 6 0.40 3 2 5 0.33 1 0.10 0 4 0.40 2 2 4 0.40
John Salsgiver...... 0 0.00 9 11 0.58 0 0 0 0.00 0 0.00 8 10 0.71 0 0 0 0.00
Dennis Sexton....... 0 0.00 0 0 0.00 0 1 1 0.25 0 0.00 0 0 0.00 0 0 0 0.00
Joe McGettigan...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
#TM................. 0 0
ST. AMBROSE......... 122 1.56 251 547 7.01 114 153 190.5 2.44 55 1.20 178 322 7.00 62 81 102.5 2.23
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
The Automated ScoreBook
St. Ambrose Combined Team Statistics (as of Mar 12, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-18) ( 2-7 ) ( 1-11) ( 0-0 )
CONFERENCE.......... ( 0-13) ( 0-6 ) ( 0-7 ) ( 0-0 )
NON-CONFERENCE...... ( 3-5 ) ( 2-1 ) ( 1-4 ) ( 0-0 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
12 John Popp 1 3 3.00 2 5 .200 0 0.00 0 0 .000 0 0 0.00 0 1 1 1.00 0 0
10 Travis Anderson 62 180 2.90 74 363 .292 7 0.11 17 33 .844 69 54 0.87 5 9 14 0.23 12 0
5 Kevin Lorenz 78 224 2.87 72 448 .339 8 0.10 16 27 .910 10 90 1.15 38 47 85 1.09 31 0
24 Casey Feeney 78 214 2.74 106 448 .241 76 0.97 38 71 .751 43 107 1.37 17 22 39 0.50 20 0
2 Justin Erickson 64 155 2.42 110 397 .113 4 0.06 14 59 .714 70 96 1.50 10 16 26 0.41 26 0
20 Josh Pratt 1 2 2.00 0 3 .667 0 0.00 0 0 1.000 1 0 0.00 0 0 0 0.00 0 0
4 Brandon Miller 48 87 1.81 56 231 .134 9 0.19 14 29 .863 28 50 1.04 5 10 15 0.31 6 0
9 Francisco Miron 72 118 1.64 60 287 .202 8 0.11 5 23 .889 20 54 0.75 22 31 53 0.74 34 0
1 Aaron Washington 1 1 1.00 1 2 .000 0 0.00 0 2 .000 0 2 2.00 0 0 0 0.00 0 0
16 Nathan Werner 72 47 0.65 21 115 .226 853 11.85 17 18 .944 1 77 1.07 14 14 28 0.39 18 0
27 Ryan Reed 15 6 0.40 3 23 .130 4 0.27 1 1 .909 0 6 0.40 3 2 5 0.33 0 0
14 John Salsgiver 19 7 0.37 5 23 .087 1 0.05 0 5 .907 9 11 0.58 0 0 0 0.00 0 0
13 Dennis Sexton 4 1 0.25 3 8 -.250 0 0.00 0 1 .667 0 0 0.00 0 1 1 0.25 1 0
#TM 0
11 Joe McGettigan 1 0 0.00 0 0 .000 0 0.00 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
ST. AMBROSE......... 78 1045 13.40 513 2353 .226 970 12.44 122 269 .852 251 547 7.01 114 153 190.5 2.44 148 0
Opponents........... 78 0 0.00 0 0 .000 0 0.00 0 0 .000 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS SAU OPP
--------------------------------------
ATTACK..............
Kills............. 1045 0
Errors............ 513 0
Total Attacks..... 2353 0
Attack Pct........ .226 .000
Kills/Game........ 13.4 0.0
SET.................
Assists........... 970 0
Assists/Game...... 12.4 0.0
SERVE...............
Aces.............. 122 0
Errors............ 269 0
Attempts.......... 1813 0
Serve Pct......... .852 .000
Aces/Game......... 1.6 0.0
SERVE RECEPTIONS....
Errors............ 251 0
Errors/Game....... 3.2 0.0
Attempts.......... 1612 0
Reception Pct..... .844 .000
DEFENSE.............
Digs.............. 547 0
Digs/Game......... 7.0 0.0
BLOCKING............
Block Solo........ 114 0
Block Assist...... 153 0
Total Blocks...... 190.5 0.0
Blocks Per Game... 2.4 0.0
Block Errors...... 148 0
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 9/0 12/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Jan 17, 2001 at Moody Bible Institut L 1-3 7-15,8-15,15-6,6-15 -
Jan 20, 2001 TRINITY INTERNATIONA L 2-3 15-13,15-11,7-15,4-15,12-15 -
Jan 26, 2001 MOODY BIBLE INSTITUT W 3-2 15-12,15-9,7-15,14-16,18-16 -
*Jan 27, 2001 PARK L 1-3 2-15,16-14,2-15,10-15 -
Jan 30, 2001 at Clarke L 0-3 16-30,24-30,18-30 -
*Feb 2, 2001 LINDENWOOD L 0-3 6-15,7-15,5-15 -
*Feb 3, 2001 MISSOURI BAPTIST L 2-3 7-15,14-16,15-5,15-5,12-15 -
*Feb 3, 2001 WILLIAM WOODS L 0-3 4-15,7-15,4-15 -
Feb 8, 2001 TRINITY CHRISTIAN W 3-0 15-6,15-12,15-3 -
*Feb 10, 2001 at Tri-State L 0-3 12-15,7-15,12-15 -
*Feb 14, 2001 MARYCREST INT'L L 0-3 4-15,12-15,2-15 -
Feb 16, 2001 at Milwaukee Sch of Eng W 3-0 30-16,30-20,30-23 -
Feb 17, 2001 at Cardinal Stritch L 2-3 15-11,15-7,15-17,9-15,9-15 -
*Feb 24, 2001 at William Woods L 1-3 12-15,13-15,15-12,11-15 -
*Feb 25, 2001 at Park L 0-3 7-15,11-15,9-15 -
*Feb 28, 2001 at Marycrest Int'l L 1-3 14-16,9-15,15-12,13-15 -
*Mar 3, 2001 at Graceland L 0-3 4-15,5-15,6-15 -
*Mar 4, 2001 TRI-STATE L 0-3 9-15,7-15,12-15 -
Mar 6, 2001 at Trinity Christian L 1-3 11-15,15-10,5-15,2-15 -
*Mar 9, 2001 at Lindenwood L 0-3 2-15,14-16,12-15 -
*Mar 10, 2001 at Missouri Baptist L 2-3 11-15,15-11,15-12,3-15,8-15 -
*Mar 13, 2001 GRACELAND 7:00
Mar 14, 2001 CLARKE 7:00
Mar 19, 2001 at Laverne 7:00
Mar 20, 2001 at California Baptist 7:00
Mar 24, 2001 at Hope International 2:00
Mar 27, 2001 at Trinity Internationa 7:00
Mar 30, 2001 MILWAUKEE SCH OF ENG 7:00
Mar 31, 2001 CARDINAL STRITCH 1:00
* denotes conference game