SAU vs CLK (Jan 28, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose University
SAU vs CLK (Jan 28, 2002 at Dubuque, IA)
SAU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Tomas Mikuzis....... 3| 1 1 11 .000| 26 0 81 .321| 0 1 16 .938| 7 0| 0 0 0| 0 0 .000|
2 Ryan Reid........... 1| 1 1 3 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
3 Mike Dunn........... 5| 6 4 23 .087| 16 0 35 .457| 0 0 25 1.000| 6 0| 0 2 0| 0 0 .000|
4 Bill Gleeson........ 5| 13 8 33 .152| 0 0 0 .000| 1 3 16 .812| 11 0| 0 3 0| 0 0 .000|
5 Kevin Lorenz........ 5| 13 3 27 .370| 1 0 2 .500| 1 3 14 .786| 0 0| 0 5 0| 0 0 .000|
7 Casey Feeney........ 5| 14 3 41 .268| 7 0 22 .318| 5 5 23 .783| 11 0| 0 5 0| 0 0 .000|
9 Francisco Miron..... 3| 2 1 5 .200| 0 0 3 .000| 0 0 7 1.000| 3 0| 0 0 0| 0 0 .000|
10 Travis Anderson..... 5| 12 15 46 -.065| 2 0 6 .333| 1 1 22 .955| 19 0| 0 1 0| 0 1 .000|
24 Matt Lawrence....... 5| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 16 0| 0 0 0| 0 1 .000|
Totals.............. 5| 62 36 189 .138| 52 0 153 .340| 8 13 124 .895| 74 0| 0 16 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 SAU................. 25 30 26 30 15
3 0 0 0 .000 CLK................. 30 24 30 27 6
4 0 0 0 .000
5 0 0 0 .000
CLK | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Dubuque, IA
2 0 0 0 .000 Date: Jan 28, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000