St. Ambrose vs Kendall (Feb 20, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose University
St. Ambrose vs Kendall (Feb 20, 2002 at Skokie, IL)
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ryan Reid........... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
3 Mike Dunn........... 5| 5 0 12 .417| 51 0 127 .402| 2 3 25 .880| 13 0| 0 3 0| 0 0 .000|
4 Bill Gleeson........ 4| 8 4 22 .182| 1 0 1 1.000| 0 2 12 .833| 18 0| 0 2 3| 6 0 1.000|
5 Kevin Lorenz........ 5| 14 3 31 .355| 0 0 1 .000| 1 2 22 .909| 8 0| 0 5 0| 0 0 .000|
7 Casey Feeney........ 5| 18 3 29 .517| 1 0 3 .333| 4 1 27 .963| 23 0| 1 1 0| 25 2 .926|
9 Francisco Miron..... 5| 6 5 20 .050| 0 0 0 .000| 1 3 23 .870| 7 0| 2 1 0| 0 0 .000|
10 Travis Anderson..... 1| 1 2 7 -.143| 0 0 0 .000| 0 2 4 .500| 4 0| 0 0 1| 1 2 .333|
24 Matt Lawrence....... 5| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 13 0| 0 0 0| 36 4 .900|
37 John Popp........... 5| 8 3 26 .192| 0 0 0 .000| 2 4 25 .840| 11 0| 1 1 1| 14 3 .824|
Totals.............. 5| 60 20 148 .270| 53 0 133 .398| 10 18 139 .871| 97 0| 4 13 5| 82 11 .882|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 St. Ambrose......... 30 30 28 33 15
3 0 0 0 .000 Kendall............. 28 32 30 31 12
4 0 0 0 .000
5 0 0 0 .000
Kendall | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Skokie, IL (Weber Leisure Center)
2 0 0 0 .000 Date: Feb 20, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000