Park vs SAU (Mar 03, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose University
Park vs SAU (Mar 03, 2002 at Davenport, IA)
Park | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Park................ 30 23 30 30
3 0 0 0 .000 SAU................. 23 30 15 27
4 0 0 0 .000
SAU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ryan Reid........... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Mike Dunn........... 4| 4 1 9 .333| 31 0 112 .277| 0 2 17 .882| 13 0| 2 2 1| 0 0 .000|
4 Bill Gleeson........ 3| 2 3 12 -.083| 0 0 0 .000| 1 1 11 .909| 12 0| 2 0 1| 11 1 .917|
5 Kevin Lorenz........ 4| 8 8 30 .000| 0 0 0 .000| 0 2 19 .895| 2 0| 5 1 0| 0 0 .000|
7 Casey Feeney........ 4| 8 10 29 -.069| 2 0 4 .500| 0 3 15 .800| 13 0| 0 2 0| 19 3 .864|
9 Francisco Miron..... 4| 5 0 11 .455| 0 0 0 .000| 1 1 18 .944| 2 0| 1 2 0| 0 0 .000|
10 Travis Anderson..... 4| 11 7 26 .154| 0 0 1 .000| 2 2 13 .846| 7 0| 1 1 0| 7 3 .700|
24 Matt Lawrence....... 4| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 8 0| 0 0 0| 27 2 .931|
37 John Popp........... 1| 1 2 5 -.200| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 3 2 .600|
Totals.............. 4| 39 32 123 .057| 34 0 121 .281| 4 12 96 .875| 58 0| 11 8 2| 67 11 .859|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, IA (Lee Lohman Arena)
2 0 0 0 .000 Date: Mar 03, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000