St. Ambrose vs Trinity Christian (Mar 05, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose University
St. Ambrose vs Trinity Christian (Mar 05, 2002 at Palos Heights, IL)
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ryan Reid........... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
3 Mike Dunn........... 4| 4 2 13 .154| 52 0 122 .426| 0 3 19 .842| 12 0| 1 2 0| 0 0 .000|
4 Bill Gleeson........ 2| 3 1 8 .250| 0 0 1 .000| 0 1 4 .750| 0 0| 0 1 1| 7 0 1.000|
5 Kevin Lorenz........ 4| 15 4 27 .407| 1 0 1 1.000| 2 3 19 .842| 3 0| 2 4 0| 0 0 .000|
7 Casey Feeney........ 4| 16 6 28 .357| 1 0 1 1.000| 1 2 23 .913| 16 0| 1 2 0| 18 0 1.000|
9 Francisco Miron..... 4| 7 3 16 .250| 0 0 1 .000| 0 0 11 1.000| 1 0| 1 2 1| 0 0 .000|
10 Travis Anderson..... 2| 6 2 15 .267| 2 0 2 1.000| 1 2 8 .750| 9 0| 1 0 0| 19 1 .950|
24 Matt Lawrence....... 4| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 21 0| 0 0 0| 32 3 .914|
37 John Popp........... 4| 11 6 25 .200| 2 0 3 .667| 1 3 18 .833| 28 0| 0 0 0| 20 1 .952|
Totals.............. 4| 62 24 132 .288| 59 0 133 .444| 5 15 103 .854| 90 0| 6 11 2| 96 5 .950|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 St. Ambrose......... 21 30 30 30
3 0 0 0 .000 Trinity Christian... 30 17 20 28
4 0 0 0 .000
Trinity Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Palos Heights, IL
2 0 0 0 .000 Date: Mar 05, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000