Kendall vs St. Ambrose (Mar 30, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose University
Kendall vs St. Ambrose (Mar 30, 2002 at Davenport, IA)
Kendall | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Kendall............. 25 30 22 22
3 0 0 0 .000 St. Ambrose......... 30 17 30 30
4 0 0 0 .000
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Mike Dunn........... 4| 2 0 4 .500| 46 0 102 .451| 0 0 17 1.000| 9 0| 2 2 0| 0 0 .000|
4 Bill Gleeson........ 2| 2 4 15 -.133| 0 0 0 .000| 1 2 10 .800| 1 0| 0 3 0| 5 0 1.000|
5 Kevin Lorenz........ 4| 9 2 17 .412| 0 0 0 .000| 0 1 14 .929| 0 0| 1 6 1| 0 0 .000|
7 Casey Feeney........ 4| 17 5 30 .400| 2 0 3 .667| 4 2 23 .913| 5 0| 2 1 0| 15 2 .882|
9 Francisco Miron..... 2| 1 2 4 -.250| 0 0 0 .000| 0 1 7 .857| 0 0| 0 1 1| 0 0 .000|
10 Travis Anderson..... 2| 6 4 13 .154| 0 0 0 .000| 0 1 8 .875| 3 0| 0 0 0| 2 0 1.000|
14 John Salsgiver...... 3| 6 1 9 .556| 0 0 0 .000| 0 1 5 .800| 0 0| 1 1 2| 0 0 .000|
24 Matt Lawrence....... 4| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 11 0| 0 0 0| 20 2 .909|
37 John Popp........... 4| 9 3 23 .261| 0 0 0 .000| 1 4 9 .556| 3 0| 1 2 0| 3 1 .750|
Totals.............. 4| 52 21 115 .270| 48 0 106 .453| 6 12 93 .871| 32 0| 7 16 4| 45 5 .900|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, IA (Lee Lohman Arena)
2 0 0 0 .000 Date: Mar 30, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000