St. Ambrose vs Missouri Baptist (Jan 23, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose University
St. Ambrose vs Missouri Baptist (Jan 23, 2002 at Lindenwood Tournamen)
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Tomas Mikuzis....... 4| 2 0 6 .333| 37 0 98 .378| 0 1 15 .933| 9 0| 1 1 0| 0 0 .000|
2 Ryan Reid........... 4| 2 5 19 -.158| 0 0 1 .000| 1 4 12 .667| 1 0| 0 0 0| 1 0 1.000|
3 Mike Dunn........... 3| 8 3 17 .294| 0 0 0 .000| 1 0 11 1.000| 3 0| 0 0 0| 0 0 .000|
4 Bill Gleeson........ 4| 10 4 24 .250| 0 0 0 .000| 1 1 13 .923| 8 0| 0 1 0| 17 5 .773|
5 Kevin Lorenz........ 4| 10 8 24 .083| 0 0 0 .000| 6 1 22 .955| 4 0| 1 3 0| 1 0 1.000|
7 Casey Feeney........ 4| 12 6 27 .222| 0 0 0 .000| 1 2 19 .895| 7 0| 0 1 0| 22 4 .846|
9 Francisco Miron..... 1| 1 0 3 .333| 0 0 1 .000| 0 0 4 1.000| 2 0| 0 0 0| 0 0 .000|
10 Travis Anderson..... 2| 2 0 5 .400| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 3 3 .500|
24 Matt Lawrence....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 16 4 .800|
Totals.............. 4| 47 26 125 .168| 37 0 102 .363| 10 9 96 .906| 44 0| 2 6 0| 60 16 .789|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 St. Ambrose......... 27 32 21 21
3 0 0 0 .000 Missouri Baptist.... 30 30 30 30
4 0 0 0 .000
Missouri Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lindenwood Tournamen
2 0 0 0 .000 Date: Jan 23, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000