St. Ambrose
Cumulative Season Statistics
Overall Team Statistics
St. Ambrose University
St. Ambrose Overall Team Statistics (as of Apr 07, 2002)
All matches
Overall record: 15-14 Conf: 12-4 Home: 7-7 Away: 7-4 Neutral: 1-3
TEAM STATISTICS SAU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1418 0
Errors...................... 645 0
Total Attacks............... 3487 0
Attack Pct.................. .222 .000
Kills/Game.................. 13.0 0.0
SET...........................
Assists..................... 1262 0
Assists/Game................ 11.6 0.0
SERVE.........................
Aces........................ 171 0
Errors...................... 353 0
Aces/Game................... 1.6 0.0
SERVE RECEPTIONS..............
Errors...................... 202 0
Errors/Game................. 1.9 0.0
DEFENSE.......................
Digs........................ 1332 0
Digs/Game................... 12.2 0.0
BLOCKING......................
Block Solo.................. 151 0
Block Assist................ 378 0
Total Blocks................ 340.0 0.0
Blocks Per Game............. 3.1 0.0
Block Errors................ 76 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 14/0 11/0
Neutral site #/Avg.......... 4/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
St. Ambrose......... 0 0 6 6 3 - 15
Opponents........... 0 0 7 4 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
St. Ambrose......... 12 16 14 10 3 - 55
Opponents........... 17 13 15 6 3 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
St. Ambrose......... 751 782 765 453 81 - 2832
Opponents........... 773 772 798 434 78 - 2855
Overall Individual Statistics
St. Ambrose University
St. Ambrose Overall Individual Statistics (as of Apr 07, 2002)
All matches
Overall record: 15-14 Conf: 12-4 Home: 7-7 Away: 7-4 Neutral: 1-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Jason Fluchel 3 3- 7 2.33 2 11 .455 0 0.00 0 0.00 2
5 Kevin Lorenz 105 29- 345 3.29 90 725 .352 6 0.06 25 0.24 51
3 Mike Dunn 106 29- 115 1.08 25 272 .331 1070 10.09 16 0.15 34
41 Brandon Miller 2 2- 3 1.50 1 7 .286 0 0.00 0 0.00 0
9 Francisco Miron 72 24- 112 1.56 47 260 .250 5 0.07 8 0.11 16
14 John Salsgiver 33 13- 42 1.27 16 105 .248 2 0.06 5 0.15 11
7 Casey Feeney 98 28- 300 3.06 142 699 .226 52 0.53 58 0.59 83
19 Aaron Washington 5 5- 6 1.20 3 15 .200 0 0.00 0 0.00 3
10 Travis Anderson 86 29- 208 2.42 124 536 .157 10 0.12 24 0.28 46
37 John Popp 70 24- 126 1.80 77 374 .131 6 0.09 17 0.24 56
2 Ryan Reid 36 17- 49 1.36 31 145 .124 3 0.08 8 0.22 21
1 Tomas Mikuzis 13 7- 6 0.46 4 25 .080 93 7.15 1 0.08 3
4 Bill Gleeson 67 25- 99 1.48 83 312 .051 2 0.03 9 0.13 27
24 Matt Lawrence 109 29- 0 0.00 0 1 .000 13 0.12 0 0.00 0
ST. AMBROSE......... 109 29- 1418 13.01 645 3487 .222 1262 11.58 171 1.57 353
Opponents........... 109 29- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Jason Fluchel 3 0 0 0.00 0 1 1 0.33 1 0
5 Kevin Lorenz 105 0 49 0.47 40 111 151 1.44 7 0
3 Mike Dunn 106 0 176 1.66 28 65 93 0.88 11 0
41 Brandon Miller 2 2 4 2.00 1 1 2 1.00 0 0
9 Francisco Miron 72 0 40 0.56 20 47 67 0.93 13 0
14 John Salsgiver 33 0 11 0.33 13 21 34 1.03 4 0
7 Casey Feeney 98 43 213 2.17 13 51 64 0.65 11 0
19 Aaron Washington 5 0 3 0.60 0 1 1 0.20 0 0
10 Travis Anderson 86 40 168 1.95 9 33 42 0.49 12 0
37 John Popp 70 23 155 2.21 18 19 37 0.53 4 0
2 Ryan Reid 36 2 27 0.75 4 6 10 0.28 2 0
1 Tomas Mikuzis 13 0 19 1.46 1 2 3 0.23 3 0
4 Bill Gleeson 67 24 109 1.63 4 20 24 0.36 8 0
24 Matt Lawrence 109 68 358 3.28 0 0 0 0.00 0 0
ST. AMBROSE......... 109 202 1332 12.22 151 378 340.0 3.12 76 0
Opponents........... 109 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
St. Ambrose University
St. Ambrose Category Leaders (as of Apr 07, 2002)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
15 Jason Fluchel 3 7 2.33 2 11 .455
5 Kevin Lorenz 105 345 3.29 90 725 .352
3 Mike Dunn 106 115 1.08 25 272 .331
41 Brandon Miller 2 3 1.50 1 7 .286
9 Francisco Miron 72 112 1.56 47 260 .250
14 John Salsgiver 33 42 1.27 16 105 .248
7 Casey Feeney 98 300 3.06 142 699 .226
19 Aaron Washington 5 6 1.20 3 15 .200
10 Travis Anderson 86 208 2.42 124 536 .157
37 John Popp 70 126 1.80 77 374 .131
2 Ryan Reid 36 49 1.36 31 145 .124
1 Tomas Mikuzis 13 6 0.46 4 25 .080
4 Bill Gleeson 67 99 1.48 83 312 .051
24 Matt Lawrence 109 0 0.00 0 1 .000
ST. AMBROSE......... 109 1418 13.01 645 3487 .222
Opponents........... 109 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
3 Mike Dunn 106 1070 10.09
1 Tomas Mikuzis 13 93 7.15
7 Casey Feeney 98 52 0.53
24 Matt Lawrence 109 13 0.12
10 Travis Anderson 86 10 0.12
37 John Popp 70 6 0.09
2 Ryan Reid 36 3 0.08
9 Francisco Miron 72 5 0.07
14 John Salsgiver 33 2 0.06
5 Kevin Lorenz 105 6 0.06
4 Bill Gleeson 67 2 0.03
ST. AMBROSE......... 109 1262 11.58
Opponents........... 109 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Kevin Lorenz 105 40 111 151.0 1.44 7
14 John Salsgiver 33 13 21 34.0 1.03 4
41 Brandon Miller 2 1 1 2.0 1.00 0
9 Francisco Miron 72 20 47 67.0 0.93 13
3 Mike Dunn 106 28 65 93.0 0.88 11
7 Casey Feeney 98 13 51 64.0 0.65 11
37 John Popp 70 18 19 37.0 0.53 4
10 Travis Anderson 86 9 33 42.0 0.49 12
4 Bill Gleeson 67 4 20 24.0 0.36 8
15 Jason Fluchel 3 0 1 1.0 0.33 1
2 Ryan Reid 36 4 6 10.0 0.28 2
1 Tomas Mikuzis 13 1 2 3.0 0.23 3
19 Aaron Washington 5 0 1 1.0 0.20 0
ST. AMBROSE......... 109 151 378 340.0 3.12 76
Opponents........... 109 0 0 0.0 0.00 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
3 Mike Dunn 106 0 0.00
19 Aaron Washington 5 0 0.00
5 Kevin Lorenz 105 0 0.00
9 Francisco Miron 72 0 0.00
24 Matt Lawrence 109 68 0.62
7 Casey Feeney 98 43 0.44
37 John Popp 70 23 0.33
2 Ryan Reid 36 2 0.06
10 Travis Anderson 86 40 0.47
4 Bill Gleeson 67 24 0.36
41 Brandon Miller 2 2 1.00
ST. AMBROSE......... 109 202 1.85
Opponents........... 109 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Kevin Lorenz 105 345 3.29
7 Casey Feeney 98 300 3.06
10 Travis Anderson 86 208 2.42
15 Jason Fluchel 3 7 2.33
37 John Popp 70 126 1.80
9 Francisco Miron 72 112 1.56
41 Brandon Miller 2 3 1.50
4 Bill Gleeson 67 99 1.48
2 Ryan Reid 36 49 1.36
14 John Salsgiver 33 42 1.27
19 Aaron Washington 5 6 1.20
3 Mike Dunn 106 115 1.08
1 Tomas Mikuzis 13 6 0.46
24 Matt Lawrence 109 0 0.00
ST. AMBROSE......... 109 1418 13.01
Opponents........... 109 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Tomas Mikuzis 13 1 3 0.08
2 Ryan Reid 36 8 21 0.22
3 Mike Dunn 106 16 34 0.15
4 Bill Gleeson 67 9 27 0.13
5 Kevin Lorenz 105 25 51 0.24
7 Casey Feeney 98 58 83 0.59
9 Francisco Miron 72 8 16 0.11
10 Travis Anderson 86 24 46 0.28
14 John Salsgiver 33 5 11 0.15
15 Jason Fluchel 3 0 2 0.00
19 Aaron Washington 5 0 3 0.00
37 John Popp 70 17 56 0.24
41 Brandon Miller 2 0 0 0.00
ST. AMBROSE......... 109 171 353 1.57
Opponents........... 109 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
24 Matt Lawrence 109 358 3.28 0
37 John Popp 70 155 2.21 0
7 Casey Feeney 98 213 2.17 0
41 Brandon Miller 2 4 2.00 0
10 Travis Anderson 86 168 1.95 0
3 Mike Dunn 106 176 1.66 0
4 Bill Gleeson 67 109 1.63 0
1 Tomas Mikuzis 13 19 1.46 0
2 Ryan Reid 36 27 0.75 0
19 Aaron Washington 5 3 0.60 0
9 Francisco Miron 72 40 0.56 0
5 Kevin Lorenz 105 49 0.47 0
14 John Salsgiver 33 11 0.33 0
ST. AMBROSE......... 109 1332 12.22 0
Opponents........... 109 0 0.00 0
Volleyball Statistics
St. Ambrose University
St. Ambrose Volleyball Statistics (as of Apr 07, 2002)
All matches
Overall record: 15-14 Conf: 12-4 Home: 7-7 Away: 7-4 Neutral: 1-3
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
15 Jason Fluchel....... 3 7 2.33 2 11 .455 0 0.00 2 5 2.50 2 7 .429 0 0.00
5 Kevin Lorenz........ 105 345 3.29 90 725 .352 6 0.06 58 214 3.69 41 415 .417 2 0.03
3 Mike Dunn........... 106 115 1.08 25 272 .331 1070 10.09 57 63 1.11 10 146 .363 693 12.16
41 Brandon Miller...... 2 3 1.50 1 7 .286 0 0.00 1 2 2.00 0 3 .667 0 0.00
9 Francisco Miron..... 72 112 1.56 47 260 .250 5 0.07 47 75 1.60 34 171 .240 4 0.09
14 John Salsgiver...... 33 42 1.27 16 105 .248 2 0.06 15 20 1.33 10 50 .200 2 0.13
7 Casey Feeney........ 98 300 3.06 142 699 .226 52 0.53 50 163 3.26 70 346 .269 18 0.36
19 Aaron Washington.... 5 6 1.20 3 15 .200 0 0.00 3 4 1.33 0 6 .667 0 0.00
10 Travis Anderson..... 86 208 2.42 124 536 .157 10 0.12 49 126 2.57 63 296 .213 7 0.14
37 John Popp........... 70 126 1.80 77 374 .131 6 0.09 47 97 2.06 50 261 .180 5 0.11
2 Ryan Reid........... 36 49 1.36 31 145 .124 3 0.08 20 33 1.65 13 85 .235 3 0.15
1 Tomas Mikuzis....... 13 6 0.46 4 25 .080 93 7.15 4 3 0.75 2 6 .167 25 6.25
4 Bill Gleeson........ 67 99 1.48 83 312 .051 2 0.03 27 46 1.70 32 132 .106 1 0.04
24 Matt Lawrence....... 109 0 0.00 0 1 .000 13 0.12 59 0 0.00 0 1 .000 9 0.15
ST. AMBROSE......... 109 1418 13.01 645 3487 .222 1262 11.58 59 851 14.42 327 1925 .272 769 13.03
Opponents........... 109 0 0.00 0 0 .000 0 0.00 59 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jason Fluchel....... 0 0.00 0 0 0.00 0 1 1 0.33 0 0.00 0 0 0.00 0 0 0 0.00
Kevin Lorenz........ 25 0.24 0 49 0.47 40 111 151 1.44 10 0.17 0 37 0.64 17 69 86 1.48
Mike Dunn........... 16 0.15 0 176 1.66 28 65 93 0.88 10 0.18 0 104 1.82 13 35 48 0.84
Brandon Miller...... 0 0.00 2 4 2.00 1 1 2 1.00 0 0.00 0 1 1.00 1 0 1 1.00
Francisco Miron..... 8 0.11 0 40 0.56 20 47 67 0.93 5 0.11 0 25 0.53 14 29 43 0.91
John Salsgiver...... 5 0.15 0 11 0.33 13 21 34 1.03 1 0.07 0 6 0.40 7 7 14 0.93
Casey Feeney........ 58 0.59 43 213 2.17 13 51 64 0.65 34 0.68 17 123 2.46 8 23 31 0.62
Aaron Washington.... 0 0.00 0 3 0.60 0 1 1 0.20 0 0.00 0 1 0.33 0 1 1 0.33
Travis Anderson..... 24 0.28 40 168 1.95 9 33 42 0.49 12 0.24 14 99 2.02 4 16 20 0.41
John Popp........... 17 0.24 23 155 2.21 18 19 37 0.53 12 0.26 17 114 2.43 13 11 24 0.51
Ryan Reid........... 8 0.22 2 27 0.75 4 6 10 0.28 5 0.25 0 17 0.85 2 6 8 0.40
Tomas Mikuzis....... 1 0.08 0 19 1.46 1 2 3 0.23 1 0.25 0 2 0.50 0 1 1 0.25
Bill Gleeson........ 9 0.13 24 109 1.63 4 20 24 0.36 4 0.15 5 38 1.41 0 8 8 0.30
Matt Lawrence....... 0 0.00 68 358 3.28 0 0 0 0.00 0 0.00 32 204 3.46 0 0 0 0.00
#TM................. 0 0
ST. AMBROSE......... 171 1.57 202 1332 12.22 151 378 340.0 3.12 94 1.59 85 771 13.07 79 206 182.0 3.08
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00