Robert Morris College vs St. Ambrose (12/9 at MIU activity center)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Robert Morris College vs St. Ambrose
12/9 2:00 at MIU activity center
--------------------------------------------------------------------------------
VISITORS: Robert Morris College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sylvia Lopez........ 0-2 0-0 3-8 0 0 0 1 3 2 1 1 0 1
05 Marcie Myers........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
10 Jenece Johnson...... 3-12 0-0 1-2 1 2 3 3 7 1 1 0 1 0
11 Kristen DiGregorio.. 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 0
13 Tamila Pikes........ 1-7 0-0 2-3 0 2 2 2 4 1 3 0 1 0
20 Chiquita Fernandez.. 2-7 0-0 0-0 2 3 5 1 4 1 3 0 0 0
23 Jessica Moore....... 2-7 2-2 2-3 0 1 1 1 8 2 2 0 0 0
32 Reketta Warnal...... 0-2 0-0 0-0 1 0 1 1 0 0 2 0 0 0
33 Therese Westergren.. 2-5 1-1 1-3 2 1 3 0 6 0 1 0 0 0
40 Alissa Julius....... 0-7 0-3 0-0 0 3 3 1 0 0 3 0 1 0
42 Stephanie Hagemann.. 1-3 0-0 3-6 1 3 4 3 5 1 3 0 0 0
44 Tuesday Doss........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
45 Amanda Lindwall..... 2-4 0-0 2-2 1 1 2 4 6 0 1 1 2 0
TEAM................ 2 2
Totals.............. 14-58 3-7 15-29 10 16 26 18 46 8 21 2 6 1
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 14-58 24.1% Game: 24.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-7 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-29 51.7% Game: 51.7% 11,1
--------------------------------------------------------------------------------
HOME TEAM: St. Ambrose
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Bekha Dancey........ 0-0 0-0 0-0 0 2 2 1 0 1 1 0 3 0
11 Jennifer Steines.... 0-0 0-0 0-0 0 1 1 1 0 2 1 0 1 0
12 Emily Buchanan...... 1-2 0-0 5-5 0 1 1 1 7 1 0 0 0 0
13 Kate Tuttle......... 3-7 1-2 1-3 0 2 2 0 8 1 0 0 2 0
15 Jennifer Carruthers. 3-5 3-3 2-2 0 4 4 1 11 1 2 0 2 0
21 Carla Vaske......... 1-1 0-0 2-2 0 0 0 2 4 1 0 0 0 0
22 Tanya Adrian........ 0-2 0-0 1-2 1 1 2 0 1 0 0 0 1 0
23 Kristy Franklin..... 0-1 0-0 0-1 0 0 0 3 0 1 5 0 0 0
25 Jennifer Meyer...... 2-7 0-0 0-0 2 6 8 1 4 0 2 0 0 0
33 Angie Shinstock..... 6-6 1-1 1-2 0 0 0 2 14 1 2 0 1 0
35 Tina Carney......... 2-4 0-0 1-1 0 0 0 0 5 0 0 0 0 0
40 Jenny DeSmet........ 5-8 1-2 0-0 2 1 3 3 11 2 1 0 1 0
43 Trisha Carlisle..... 1-2 0-0 0-0 1 1 2 4 2 0 1 0 0 0
45 jill walters........ 5-8 1-1 0-1 2 0 2 2 11 1 1 0 0 0
51 Brooke Vallejo...... 1-2 0-0 0-0 0 3 3 0 2 1 1 0 0 0
54 Kendra Bos.......... 3-5 0-0 2-2 3 9 12 0 8 1 0 1 2 0
55 Kellie Metz......... 2-4 0-0 1-2 2 5 7 2 5 0 1 0 0 0
TEAM................ 1 1 1
Totals.............. 35-64 7-9 16-23 14 36 50 23 93 14 19 1 13 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-64 54.7% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-23 69.6% Game: 69.6% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Robert Morris College-None. St. Ambrose-None.
Attendance:
Score by Periods 1st 2nd Total
Robert Morris College......... 24 22 - 46
St. Ambrose................... 50 43 - 93