St. Ambrose
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
St. Ambrose Team Game-by-Game (as of Mar 12, 2000)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Trintiy Int'l 11/10/99 83-44 W 33-67 .493 3-8 .375 14-32 .438 13 28 41 41.0 20 18 15 5 10 83 83.0
PURDUE-CALUMET 11/13/99 59-54 W 22-55 .400 3-18 .167 12-20 .600 12 27 39 40.0 18 15 21 6 7 59 71.0
at Hasting 11/18/99 66-79 L 23-59 .390 2-12 .167 18-25 .720 17 29 46 42.0 16 17 22 6 7 66 69.3
vs Briar Cliff 11/19/99 55-91 L 20-59 .339 2-11 .182 13-18 .722 19 16 35 40.2 17 12 24 1 8 55 65.8
vs Doane College 11/20/99 69-62 W 20-57 .351 5-22 .227 24-30 .800 18 35 53 42.8 24 12 32 2 19 69 66.4
UW-PLATTEVILLE 11/23/99 92-91 Wot 29-70 .414 10-21 .476 24-33 .727 19 28 47 43.5 29 16 24 5 9 92 70.7
at Olivet Nazarene 11/27/99 65-75 L 23-64 .359 5-14 .357 14-16 .875 14 16 30 41.6 0 13 18 5 15 65 69.9
AUGUSTANA COLLEGE 12/1/99 89-46 W 36-71 .507 6-22 .273 11-19 .579 19 31 50 42.6 15 16 18 3 12 89 72.2
at William Woods 12/3/99 71-67 W 25-60 .417 5-17 .294 16-21 .762 7 13 20 40.1 20 6 9 3 6 71 72.1
at Missouri Baptist 12/4/99 79-73 W 30-60 .500 2-10 .200 17-20 .850 11 27 38 39.9 21 13 17 4 11 79 72.8
at Trinity Christian 12/11/99 65-42 W 26-65 .400 2-14 .143 11-18 .611 16 19 35 39.5 19 11 20 3 23 65 72.1
OLIVET NAZARENE 12/13/99 85-61 W 34-73 .466 8-14 .571 9-15 .600 20 28 48 40.2 18 27 13 6 15 85 73.2
ROBERT MORRIS 12/17/99 94-44 W 36-72 .500 12-26 .462 10-16 .625 22 29 51 41.0 24 20 17 1 15 94 74.8
SILVER LAKES 12/18/99 84-52 W 33-77 .429 8-24 .333 10-13 .769 20 34 54 41.9 15 20 17 3 17 84 75.4
vs Dearborn Wolves 12/28/99 80-37 W 33-87 .379 2-14 .143 12-17 .706 28 30 58 43.0 5 12 15 2 17 80 75.7
at Purdue-Calumet 12/29/99 59-52 W 23-65 .354 6-20 .300 7-14 .500 11 32 43 43.0 26 11 14 5 11 59 74.7
MOUNT MERCY COLLEGE 1/8/00 71-67 W 27-68 .397 6-15 .400 11-20 .550 24 20 44 43.1 19 15 23 3 12 71 74.5
at Iowa Wesleyan Coll 1/12/00 75-52 W 29-68 .426 7-22 .318 10-12 .833 17 28 45 43.2 17 24 21 4 16 75 74.5
VITERBO COLLEGE 1/15/00 66-53 W 27-62 .435 4-8 .500 8-14 .571 11 32 43 43.2 22 15 20 3 12 66 74.1
CULVER STOCKTON UNIVE 1/17/00 82-51 W 34-66 .515 8-16 .500 6-15 .400 15 33 48 43.4 20 15 16 1 15 82 74.4
at Grand View 1/13/00 38-52 L 12-57 .211 4-21 .190 10-27 .370 23 26 49 43.7 20 6 20 1 13 38 72.7
at Mt. St. Clare 1/22/00 71-61 W 28-78 .359 4-15 .267 11-20 .550 19 29 48 43.9 31 7 17 4 10 71 72.6
at Briar Cliff 1/24/00 53-74 L 23-59 .390 2-13 .154 5-12 .417 11 25 36 43.5 15 15 20 5 5 53 71.8
MARYCREST INTERNATION 1/26/00 73-45 W 27-73 .370 4-15 .267 15-24 .625 29 30 59 44.2 23 16 24 3 15 73 71.8
at UI - Springfield 1/29/00 60-54 W 24-65 .369 4-23 .174 8-17 .471 12 25 37 43.9 21 12 16 2 9 60 71.4
at Mount Mercy Colleg 2/2/00 83-72 Wot 28-59 .475 4-18 .222 23-33 .697 14 28 42 43.8 23 10 21 4 12 83 71.8
IOWA WESLEYAN COLLEGE 2/5/00 87-62 W 32-66 .485 3-15 .200 20-29 .690 18 32 50 44.0 20 13 17 2 14 87 72.4
at UW-Platteville 2/7 75-84 L 33-78 .423 4-15 .267 5-9 .556 22 20 42 44.0 22 12 21 5 11 75 72.5
at Viterbo College 2/9/00 66-57 W 23-65 .354 4-13 .308 16-20 .800 21 14 35 43.7 20 12 21 1 20 66 72.2
GRAND VIEW 2/12/00 75-63 W 22-56 .393 7-15 .467 24-32 .750 13 30 43 43.6 14 16 16 3 9 75 72.3
MT. ST. CLARE 2/16/00 83-52 W 32-73 .438 8-22 .364 11-18 .611 21 30 51 43.9 19 15 16 4 14 83 72.7
at Marycrest Internat 2/19/00 86-54 W 35-70 .500 8-14 .571 8-11 .727 12 27 39 43.7 14 19 15 4 7 86 73.1
MOUNT MERCY COLLEGE 2/26/00 84-49 W 30-64 .469 1-11 .091 23-34 .676 21 27 48 43.8 19 15 17 5 15 84 73.4
VITERBO COLLEGE 2/28/00 88-75 W 25-56 .446 4-15 .267 34-41 .829 12 22 34 43.6 28 14 8 0 9 88 73.9
vs Houghton 3/8/00 76-64 W 29-57 .509 6-11 .545 12-18 .667 11 28 39 43.4 8 27 17 0 9 76 73.9
vs Central Methodist, 3/10 84-66 W 24-71 .338 9-18 .500 27-40 .675 20 30 50 43.6 19 10 13 5 8 84 74.2
vs University of Mary 3/11/00 71-75 L 28-65 .431 5-18 .278 10-17 .588 13 28 41 43.5 20 16 13 2 7 71 74.1
------------------------------------------------------------------------------------------------------------------------------------
St. Ambrose 2742 1018-2437 .418 187-600 .312 519-790 .657 625 986 1611 43.5 701 543 668 121 444 2742 74.1
Opponents 2252 771-2130 .362 173-546 .317 537-805 .667 408 862 1270 34.3 714 431 779 81 295 2252 60.9
Games played: 37
Points/game: 74.1
FG Pct: 41.8
3FG Pct: 31.2
FT Pct: 65.7
Rebounds/game: 43.5
Assists/game: 14.7
Turnovers/game: 18.1
Assist/turnover ratio: 0.8
Steals/game: 12.0
Blocks/game: 3.3
Opponent Game-by-Game
THE STAT CREW SYSTEM
St. Ambrose Opponent Game-by-Game (as of Mar 12, 2000)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Trintiy Int'l 11/10/99 83-44 W 16-54 .296 2-5 .400 10-22 .455 9 17 26 26.0 22 13 25 1 4 44 44.0
PURDUE-CALUMET 11/13/99 59-54 W 19-56 .339 6-25 .240 10-18 .556 10 18 28 27.0 20 9 19 2 12 54 49.0
at Hasting 11/18/99 66-79 L 34-77 .442 3-16 .188 8-14 .571 19 24 43 32.3 17 22 11 7 10 79 59.0
vs Briar Cliff 11/19/99 55-91 L 34-75 .453 7-13 .538 16-17 .941 24 23 47 36.0 20 20 23 1 14 91 67.0
vs Doane College 11/20/99 69-62 W 24-70 .343 4-11 .364 10-25 .400 19 23 42 37.2 25 13 31 5 21 62 66.0
UW-PLATTEVILLE 11/23/99 92-91 Wot 29-70 .414 6-12 .500 27-37 .730 17 26 43 38.2 25 11 25 1 11 91 70.2
at Olivet Nazarene 11/27/99 65-75 L 25-49 .510 10-16 .625 15-24 .625 10 24 34 37.6 16 20 27 3 6 75 70.9
AUGUSTANA COLLEGE 12/1/99 89-46 W 17-52 .327 1-9 .111 11-15 .733 4 19 23 35.8 18 11 23 0 9 46 67.8
at William Woods 12/3/99 71-67 W 20-47 .426 7-13 .538 20-28 .714 2 10 12 33.1 21 6 9 1 6 67 67.7
at Missouri Baptist 12/4/99 79-73 W 23-56 .411 3-8 .375 24-27 .889 5 22 27 32.5 20 13 17 2 7 73 68.2
at Trinity Christian 12/11/99 65-42 W 14-40 .350 0-3 .000 14-21 .667 11 26 37 32.9 15 8 39 5 10 42 65.8
OLIVET NAZARENE 12/13/99 85-61 W 21-56 .375 5-14 .357 14-25 .560 11 24 35 33.1 15 19 19 2 6 61 65.4
ROBERT MORRIS 12/17/99 94-44 W 13-54 .241 1-10 .100 17-23 .739 14 16 30 32.8 18 4 24 0 4 44 63.8
SILVER LAKES 12/18/99 84-52 W 21-60 .350 7-17 .412 3-7 .429 7 27 34 32.9 16 15 21 5 14 52 62.9
vs Dearborn Wolves 12/28/99 80-37 W 16-60 .267 2-14 .143 3-4 .750 5 19 24 32.3 12 6 27 0 4 37 61.2
at Purdue-Calumet 12/29/99 59-52 W 12-63 .190 4-18 .222 24-37 .649 15 34 49 33.4 16 6 20 5 8 52 60.6
MOUNT MERCY COLLEGE 1/8/00 71-67 W 27-54 .500 4-15 .267 9-17 .529 9 20 29 33.1 19 15 23 1 9 67 61.0
at Iowa Wesleyan Coll 1/12/00 75-52 W 22-59 .373 2-10 .200 6-14 .429 12 21 33 33.1 9 12 21 4 2 52 60.5
VITERBO COLLEGE 1/15/00 66-53 W 17-58 .293 5-21 .238 14-26 .538 16 27 43 33.6 19 10 22 1 9 53 60.1
CULVER STOCKTON UNIVE 1/17/00 82-51 W 17-53 .321 4-10 .400 13-22 .591 6 21 27 33.3 19 9 18 1 9 51 59.7
at Grand View 1/13/00 38-52 L 17-44 .386 2-8 .250 16-25 .640 3 26 29 33.1 23 13 14 4 7 52 59.3
at Mt. St. Clare 1/22/00 71-61 W 15-52 .288 2-9 .222 29-44 .659 10 23 33 33.1 18 5 20 1 8 61 59.4
at Briar Cliff 1/24/00 53-74 L 26-66 .394 9-15 .600 13-21 .619 19 31 50 33.8 16 17 19 2 11 74 60.0
MARYCREST INTERNATION 1/26/00 73-45 W 14-47 .298 1-12 .083 16-24 .667 5 22 27 33.5 20 7 26 1 11 45 59.4
at UI - Springfield 1/29/00 60-54 W 17-57 .298 1-7 .143 19-28 .679 13 30 43 33.9 15 7 19 1 4 54 59.2
at Mount Mercy Colleg 2/2/00 83-72 Wot 21-68 .309 8-28 .286 22-28 .786 18 29 47 34.4 24 15 21 2 6 72 59.7
IOWA WESLEYAN COLLEGE 2/5/00 87-62 W 21-52 .404 7-14 .500 13-22 .591 5 20 25 34.1 22 8 20 2 8 62 59.7
at UW-Platteville 2/7 75-84 L 28-61 .459 9-20 .450 19-22 .864 11 26 37 34.2 15 14 19 6 8 84 60.6
at Viterbo College 2/9/00 66-57 W 23-46 .500 5-18 .278 6-14 .429 12 24 36 34.2 20 17 32 1 12 57 60.5
GRAND VIEW 2/12/00 75-63 W 23-60 .383 5-20 .250 12-19 .632 9 28 37 34.3 28 14 17 2 8 63 60.6
MT. ST. CLARE 2/16/00 83-52 W 16-54 .296 1-9 .111 19-27 .704 13 23 36 34.4 19 7 24 2 7 52 60.3
at Marycrest Internat 2/19/00 86-54 W 18-67 .269 10-34 .294 8-9 .889 12 18 30 34.2 14 9 16 2 4 54 60.1
MOUNT MERCY COLLEGE 2/26/00 84-49 W 16-52 .308 4-21 .190 13-17 .765 8 19 27 34.0 23 11 23 1 8 49 59.8
VITERBO COLLEGE 2/28/00 88-75 W 20-49 .408 5-19 .263 30-35 .857 10 22 32 34.0 29 10 13 1 3 75 60.2
vs Houghton 3/8/00 76-64 W 26-67 .388 12-25 .480 0-2 .000 13 20 33 33.9 21 10 19 1 9 64 60.3
vs Central Methodist, 3/10 84-66 W 23-68 .338 5-16 .312 15-21 .714 15 33 48 34.3 27 6 22 2 1 66 60.5
vs University of Mary 3/11/00 71-75 L 26-57 .456 4-11 .364 19-24 .792 7 27 34 34.3 18 19 11 3 5 75 60.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2252 771-2130 .362 173-546 .317 537-805 .667 408 862 1270 34.3 714 431 779 81 295 2252 60.9
St. Ambrose 2742 1018-2437 .418 187-600 .312 519-790 .657 625 986 1611 43.5 701 543 668 121 444 2742 74.1
Games played: 37
Points/game: 60.9
FG Pct: 36.2
3FG Pct: 31.7
FT Pct: 66.7
Rebounds/game: 34.3
Assists/game: 11.6
Turnovers/game: 21.1
Assist/turnover ratio: 0.6
Steals/game: 8.0
Blocks/game: 2.2
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
St. Ambrose Team Game-by-Game Comparison (as of Mar 12, 2000)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Trintiy Int'l................. 45/28 38/16 83-44 +39 33-67/16-54 .493/.296 3-8 / 2-5 .375/.400 14-32/10-22 .438/.455 41/26 +15 18/13 15/25 5/1 10/4 20/22
PURDUE-CALUMET................ 28/30 31/24 59-54 +5 22-55/19-56 .400/.339 3-18/ 6-25 .167/.240 12-20/10-18 .600/.556 39/28 +11 15/9 21/19 6/2 7/12 18/20
Hasting....................... 35/26 31/53 66-79 (13) 23-59/34-77 .390/.442 2-12/ 3-16 .167/.188 18-25/ 8-14 .720/.571 46/43 +3 17/22 22/11 6/7 7/10 16/17
Briar Cliff................... 29/53 26/38 55-91 (36) 20-59/34-75 .339/.453 2-11/ 7-13 .182/.538 13-18/16-17 .722/.941 35/47 (12) 12/20 24/23 1/1 8/14 17/20
Doane College................. 36/26 33/36 69-62 +7 20-57/24-70 .351/.343 5-22/ 4-11 .227/.364 24-30/10-25 .800/.400 53/42 +11 12/13 32/31 2/5 19/21 24/25
UW-PLATTEVILLE................ 26/39 52/39 92-91 +1 29-70/29-70 .414/.414 10-21/ 6-12 .476/.500 24-33/27-37 .727/.730 47/43 +4 16/11 24/25 5/1 9/11 29/25
Olivet Nazarene............... 22/39 43/36 65-75 (10) 23-64/25-49 .359/.510 5-14/10-16 .357/.625 14-16/15-24 .875/.625 30/34 (4) 13/20 18/27 5/3 15/6 0/16
AUGUSTANA COLLEGE............. 44/25 45/21 89-46 +43 36-71/17-52 .507/.327 6-22/ 1-9 .273/.111 11-19/11-15 .579/.733 50/23 +27 16/11 18/23 3/0 12/9 15/18
William Woods................. 41/31 30/36 71-67 +4 25-60/20-47 .417/.426 5-17/ 7-13 .294/.538 16-21/20-28 .762/.714 20/12 +8 6/6 9/9 3/1 6/6 20/21
Missouri Baptist.............. 31/32 48/41 79-73 +6 30-60/23-56 .500/.411 2-10/ 3-8 .200/.375 17-20/24-27 .850/.889 38/27 +11 13/13 17/17 4/2 11/7 21/20
Trinity Christian College..... 34/13 31/29 65-42 +23 26-65/14-40 .400/.350 2-14/ 0-3 .143/.000 11-18/14-21 .611/.667 35/37 (2) 11/8 20/39 3/5 23/10 19/15
OLIVET NAZARENE............... 50/26 35/35 85-61 +24 34-73/21-56 .466/.375 8-14/ 5-14 .571/.357 9-15/14-25 .600/.560 48/35 +13 27/19 13/19 6/2 15/6 18/15
ROBERT MORRIS................. 49/24 45/20 94-44 +50 36-72/13-54 .500/.241 12-26/ 1-10 .462/.100 10-16/17-23 .625/.739 51/30 +21 20/4 17/24 1/0 15/4 24/18
SILVER LAKES.................. 43/27 41/25 84-52 +32 33-77/21-60 .429/.350 8-24/ 7-17 .333/.412 10-13/ 3-7 .769/.429 54/34 +20 20/15 17/21 3/5 17/14 15/16
Dearborn Wolves............... 42/17 38/20 80-37 +43 33-87/16-60 .379/.267 2-14/ 2-14 .143/.143 12-17/ 3-4 .706/.750 58/24 +34 12/6 15/27 2/0 17/4 5/12
Purdue-Calumet................ 33/24 26/28 59-52 +7 23-65/12-63 .354/.190 6-20/ 4-18 .300/.222 7-14/24-37 .500/.649 43/49 (6) 11/6 14/20 5/5 11/8 26/16
MOUNT MERCY COLLEGE........... 41/35 30/32 71-67 +4 27-68/27-54 .397/.500 6-15/ 4-15 .400/.267 11-20/ 9-17 .550/.529 44/29 +15 15/15 23/23 3/1 12/9 19/19
Iowa Wesleyan College......... 34/23 41/29 75-52 +23 29-68/22-59 .426/.373 7-22/ 2-10 .318/.200 10-12/ 6-14 .833/.429 45/33 +12 24/12 21/21 4/4 16/2 17/9
VITERBO COLLEGE............... 39/29 27/24 66-53 +13 27-62/17-58 .435/.293 4-8 / 5-21 .500/.238 8-14/14-26 .571/.538 43/43 - 15/10 20/22 3/1 12/9 22/19
CULVER STOCKTON UNIVERSITY.... 43/28 39/23 82-51 +31 34-66/17-53 .515/.321 8-16/ 4-10 .500/.400 6-15/13-22 .400/.591 48/27 +21 15/9 16/18 1/1 15/9 20/19
Grand View.................... 20/26 18/26 38-52 (14) 12-57/17-44 .211/.386 4-21/ 2-8 .190/.250 10-27/16-25 .370/.640 49/29 +20 6/13 20/14 1/4 13/7 20/23
Mt. St. Clare................. 32/17 39/44 71-61 +10 28-78/15-52 .359/.288 4-15/ 2-9 .267/.222 11-20/29-44 .550/.659 48/33 +15 7/5 17/20 4/1 10/8 31/18
Briar Cliff................... 22/40 31/34 53-74 (21) 23-59/26-66 .390/.394 2-13/ 9-15 .154/.600 5-12/13-21 .417/.619 36/50 (14) 15/17 20/19 5/2 5/11 15/16
MARYCREST INTERNATIONAL....... 30/23 43/22 73-45 +28 27-73/14-47 .370/.298 4-15/ 1-12 .267/.083 15-24/16-24 .625/.667 59/27 +32 16/7 24/26 3/1 15/11 23/20
UI - Springfield.............. 29/25 31/29 60-54 +6 24-65/17-57 .369/.298 4-23/ 1-7 .174/.143 8-17/19-28 .471/.679 37/43 (6) 12/7 16/19 2/1 9/4 21/15
Mount Mercy College........... 35/30 32/37 83-72 +11 28-59/21-68 .475/.309 4-18/ 8-28 .222/.286 23-33/22-28 .697/.786 42/47 (5) 10/15 21/21 4/2 12/6 23/24
IOWA WESLEYAN COLLEGE......... 38/36 49/26 87-62 +25 32-66/21-52 .485/.404 3-15/ 7-14 .200/.500 20-29/13-22 .690/.591 50/25 +25 13/8 17/20 2/2 14/8 20/22
UW-Platteville................ 41/42 34/42 75-84 (9) 33-78/28-61 .423/.459 4-15/ 9-20 .267/.450 5-9 /19-22 .556/.864 42/37 +5 12/14 21/19 5/6 11/8 22/15
Viterbo College............... 33/25 33/32 66-57 +9 23-65/23-46 .354/.500 4-13/ 5-18 .308/.278 16-20/ 6-14 .800/.429 35/36 (1) 12/17 21/32 1/1 20/12 20/20
GRAND VIEW.................... 31/36 44/27 75-63 +12 22-56/23-60 .393/.383 7-15/ 5-20 .467/.250 24-32/12-19 .750/.632 43/37 +6 16/14 16/17 3/2 9/8 14/28
MT. ST. CLARE................. 49/23 34/29 83-52 +31 32-73/16-54 .438/.296 8-22/ 1-9 .364/.111 11-18/19-27 .611/.704 51/36 +15 15/7 16/24 4/2 14/7 19/19
Marycrest International....... 43/22 43/32 86-54 +32 35-70/18-67 .500/.269 8-14/10-34 .571/.294 8-11/ 8-9 .727/.889 39/30 +9 19/9 15/16 4/2 7/4 14/14
MOUNT MERCY COLLEGE........... 30/23 54/26 84-49 +35 30-64/16-52 .469/.308 1-11/ 4-21 .091/.190 23-34/13-17 .676/.765 48/27 +21 15/11 17/23 5/1 15/8 19/23
VITERBO COLLEGE............... 46/35 42/40 88-75 +13 25-56/20-49 .446/.408 4-15/ 5-19 .267/.263 34-41/30-35 .829/.857 34/32 +2 14/10 8/13 0/1 9/3 28/29
Houghton...................... 37/41 39/23 76-64 +12 29-57/26-67 .509/.388 6-11/12-25 .545/.480 12-18/ 0-2 .667/.000 39/33 +6 27/10 17/19 0/1 9/9 8/21
Central Methodist, MO......... 36/37 48/29 84-66 +18 24-71/23-68 .338/.338 9-18/ 5-16 .500/.312 27-40/15-21 .675/.714 50/48 +2 10/6 13/22 5/2 8/1 19/27
University of Mary, ND........ 34/34 37/41 71-75 (4) 28-65/26-57 .431/.456 5-18/ 4-11 .278/.364 10-17/19-24 .588/.792 41/34 +7 16/19 13/11 2/3 7/5 20/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
St. Ambrose Game-by-Game Points-Rebounds-Assists (as of Mar 12, 2000)
All games
5 11 12 13 15 21 23 25 30
Opponent Date Score WL ARONSON,J STEINES,J BUCHANAN, TUTTLE,KA CARRUTHER LAHUE,ALY FRANKLIN, MEYER,JEN IRMEN,LIZ
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Trintiy Int'l 11/10/99 83-44 W 0- 0- 1 2- 2- 6 DNP 4- 1- 3 0- 0- 0 DNP 9- 5- 2 9- 4- 1 0- 6- 1
PURDUE-CALUMET 11/13/99 59-54 W DNP 3- 0- 2 DNP 6- 0- 1 2- 0- 2 DNP 0- 0- 0 6- 5- 1 2- 1- 2
at Hasting 11/18/99 66-79 L DNP 3- 6- 2 DNP 12- 1- 0 0- 3- 6 DNP DNP 11- 6- 0 6- 2- 3
vs Briar Cliff 11/19/99 55-91 L 1- 1- 1 0- 1- 4 DNP 5- 1- 0 8- 1- 1 DNP 0- 2- 0 11- 3- 2 12- 3- 3
vs Doane College 11/20/99 69-62 W 0- 1- 1 0- 2- 0 DNP 14- 2- 0 13- 2- 1 DNP 0- 1- 2 8- 9- 2 3- 2- 1
UW-PLATTEVILLE 11/23/99 92-91 WO 2- 1- 0 3- 0- 0 DNP DNP 15- 2- 3 DNP 3- 2- 2 15-12- 0 18-10- 5
at Olivet Nazarene 11/27/99 65-75 L 2- 0- 0 4- 1- 0 DNP 6- 5- 4 14- 0- 4 DNP 3- 1- 2 2- 4- 0 2- 3- 0
AUGUSTANA COLLEGE 12/1/99 89-46 W 0- 2- 0 5- 3- 0 DNP 6- 2- 4 6- 0- 2 0- 0- 0 5- 3- 2 8- 6- 0 10- 6- 3
at William Woods 12/3/99 71-67 W 0- 1- 0 0- 1- 1 DNP 18- 2- 1 6- 0- 2 DNP 0- 0- 0 4- 1- 0 2- 3- 0
at Missouri Baptist 12/4/99 79-73 W DNP 2- 1- 0 DNP 10- 3- 0 9- 2- 8 DNP 3- 0- 1 8- 8- 0 0- 1- 0
at Trinity Christian Co12/11/99 65-42 W 0- 0- 0 0- 0- 0 DNP 6- 2- 0 3- 2- 4 0- 0- 0 5- 0- 3 6- 0- 1 2- 2- 1
OLIVET NAZARENE 12/13/99 85-61 W 0- 1- 1 3- 1- 1 0- 1- 2 6- 0- 4 11- 2- 9 DNP 0- 0- 1 14-13- 1 5- 2- 2
ROBERT MORRIS 12/17/99 94-44 W 3- 2- 2 2- 2- 4 9- 5- 1 7- 3- 3 11- 1- 3 2- 2- 0 10- 1- 1 6- 8- 2 6- 2- 1
SILVER LAKES 12/18/99 84-52 W 2- 1- 1 5- 1- 0 2- 5- 0 14- 4- 0 3- 2- 2 2- 0- 0 3- 1- 2 9- 8- 1 3- 3- 2
vs Dearborn Wolves 12/28/99 80-37 W DNP 2- 3- 0 7- 2- 0 6- 3- 1 6- 1- 3 0- 1- 1 0- 4- 2 12- 5- 1 4- 4- 0
at Purdue-Calumet 12/29/99 59-52 W DNP DNP 0- 1- 0 14- 6- 0 5- 1- 2 DNP 0- 0- 4 6- 5- 1 6- 1- 2
MOUNT MERCY COLLEGE 1/8/00 71-67 W DNP 0- 0- 0 2- 1- 1 2- 4- 0 12- 2- 7 DNP 0- 0- 1 8- 6- 2 13- 6- 1
at Iowa Wesleyan Colleg1/12/00 75-52 W DNP 0- 4- 0 7- 3- 0 0- 1- 0 6- 4- 5 DNP 0- 0- 3 11- 5- 0 5- 1-11
VITERBO COLLEGE 1/15/00 66-53 W DNP 2- 0- 1 15- 8- 0 18- 0- 0 6- 2- 7 DNP 0- 0- 0 2- 5- 2 0- 4- 1
CULVER STOCKTON UNIVERS1/17/00 82-51 W DNP 2- 3- 5 11- 2- 0 11- 2- 0 4- 1- 7 0- 0- 0 2- 2- 1 8- 6- 0 11- 4- 0
at Grand View 1/13/00 38-52 L DNP 0- 2- 2 5- 6- 0 4- 4- 1 0- 0- 1 DNP DNP 4- 7- 0 13- 4- 0
at Mt. St. Clare 1/22/00 71-61 W DNP 0- 2- 0 7- 2- 0 5- 4- 0 5- 2- 5 DNP 2- 0- 0 10- 9- 0 5- 1- 0
at Briar Cliff 1/24/00 53-74 L DNP 0- 1- 0 0- 1- 4 9- 1- 0 3- 4- 6 DNP 0- 0- 0 6- 3- 0 0- 2- 1
MARYCREST INTERNATIONAL1/26/00 73-45 W 0- 0- 1 0- 4- 0 0- 5- 4 8- 2- 0 6- 2- 4 DNP 3- 2- 0 4- 7- 0 6- 3- 2
at UI - Springfield 1/29/00 60-54 W 0- 0- 0 0- 1- 2 9- 2- 1 11- 1- 1 5- 2- 0 DNP 0- 1- 1 0- 4- 0 2- 0- 0
at Mount Mercy College 2/2/00 83-72 WO DNP 0- 1- 0 5- 5- 0 3- 2- 1 9- 3- 2 DNP DNP 18- 6- 0 9- 3- 0
IOWA WESLEYAN COLLEGE 2/5/00 87-62 W 0- 0- 0 0- 1- 1 5- 7- 1 11- 1- 4 9- 2- 2 DNP 2- 2- 0 8- 8- 0 2- 2- 1
at UW-Platteville 2/7 75-84 L DNP 0- 0- 0 6- 4- 2 9- 1- 1 5- 2- 4 DNP DNP 2- 2- 1 0- 1- 0
at Viterbo College 2/9/00 66-57 W DNP 2- 0- 0 2- 0- 0 12- 1- 2 8- 0- 6 DNP DNP 5- 8- 0 0- 2- 1
GRAND VIEW 2/12/00 75-63 W DNP 0- 1- 1 8- 7- 1 14- 3- 2 9- 2- 8 DNP DNP 12-10- 0 0- 2- 0
MT. ST. CLARE 2/16/00 83-52 W 0- 0- 1 2- 2- 1 6- 7- 0 7- 3- 1 17- 4- 5 0- 2- 1 4- 0- 0 7- 6- 3 7- 2- 1
at Marycrest Internatio2/19/00 86-54 W 2- 1- 0 1- 2- 2 7- 4- 1 0- 0- 3 12- 0- 3 0- 0- 1 6- 2- 3 8- 7- 2 2- 4- 1
MOUNT MERCY COLLEGE 2/26/00 84-49 W 2- 1- 0 0- 1- 1 6- 5- 0 4- 1- 0 7- 3- 3 0- 0- 0 1- 1- 0 11- 4- 2 1- 3- 1
VITERBO COLLEGE 2/28/00 88-75 W 0- 1- 0 0- 1- 0 6- 5- 2 1- 2- 0 9- 2- 8 DNP DNP 6- 2- 1 DNP
vs Houghton 3/8/00 76-64 W DNP 0- 0- 0 8- 0- 2 16- 4-16 7- 4- 5 DNP DNP 2- 3- 0 0- 0- 0
vs Central Methodist, M3/10 84-66 W DNP 0- 1- 1 12- 5- 1 9- 2- 2 9- 1- 2 DNP DNP 5- 5- 0 14- 2- 1
vs University of Mary, 3/11/00 71-75 L DNP 0- 0- 0 15- 5- 2 11- 1- 0 2- 2- 9 DNP DNP 2- 5- 0 2- 1- 2
33 35 40 43 45 54
Opponent Date Score WL LOGAN,ALE CARNEY,TI DESMET,JE COFIELD,M SCHERBRIN BOS,KENDR
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Trintiy Int'l 11/10/99 83-44 W 7- 4- 0 10- 6- 1 9- 5- 1 9- 3- 2 11- 2- 0 13- 3- 0
