| TOP 5 BEST EFFORTS: 100 METERS |
|---|
| 1. | 00:12.99 | SCHNAUBER, CARRIE | AUGUSTANA WOMEN'S INVITE | 04/20/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 00:13.97 | ARNOLD, ERIN | MIDWEST CLASSIC CONFERENCE | 05/11/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 00:14.46 | FRELS, JENNY | MIDWEST CLASSIC CONFERENCE | 05/11/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 00:15.30 | HAYEN, AMY | AUGUSTANA WOMEN'S INVITE | 04/20/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: 200 METERS |
|---|
| 1. | 00:27.40 | SCHNAUBER, CARRIE | CENTRAL INVITATIONAL | 04/06/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 00:28.51 | FRELS, JENNY | FOREST RITTGERS INVITATIONAL | 05/04/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 00:29.50 | ARNOLD, ERIN | CENTRAL INVITATIONAL | 04/06/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 00:31.60 | HAYEN, AMY | CENTRAL INVITATIONAL | 04/06/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 00:33.87 | VASKE, CARLA | CENTRAL INVITATIONAL | 04/06/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: 400 METERS |
|---|
| 1. | 01:02.98 | FRELS, JENNY | AUGUSTANA WOMEN'S INVITE | 04/20/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 01:03.29 | SCHNAUBER, CARRIE | LORAS OPEN | 04/27/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 01:04.96 | HANSON, NICOLE | FOREST RITTGERS INVITATIONAL | 05/04/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 01:07.38 | ARNOLD, ERIN | AUGUSTANA WOMEN'S INVITE | 04/20/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 01:11.02 | WOODS, SUANN | FOREST RITTGERS INVITATIONAL | 05/04/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: 800 METERS |
|---|
| 1. | 02:30.37 | ADRIAN, TANYA | LORAS OPEN | 04/27/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 02:44.47 | WOODS, SUANN | VIKINGS OLYMPICS | 04/13/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: 1500 METERS |
|---|
| 1. | 05:20.81 | ADRIAN, TANYA | FOREST RITTGERS INVITATIONAL | 05/04/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: 3000 METERS |
|---|
| No Stats on File for this Event |
| TOP 5 BEST EFFORTS: 5000 METERS |
|---|
| No Stats on File for this Event |
| TOP 5 BEST EFFORTS: 10,000 METERS |
|---|
| No Stats on File for this Event |
| TOP 5 BEST EFFORTS: 100 HURDLES |
|---|
| 1. | 00:18.93 | HANSON, NICOLE | FOREST RITTGERS INVITATIONAL | 05/04/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: 400 HURDLES |
|---|
| 1. | 01:08.90 | SHEMEK, AARON | MIDWEST CLASSIC CONFERENCE | 05/11/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 01:12.67 | HANSON, NICOLE | MIDWEST CLASSIC CONFERENCE | 05/11/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: 4X100 METERS |
|---|
| 1. | 00:52.99 | FOREST RITTGERS INVITATIONAL | 05/04/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 00:53.59 | AUGUSTANA WOMEN'S INVITE | 04/20/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 00:53.94 | VIKINGS OLYMPICS | 04/13/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 00:54.17 | MILLIKIN OPEN | 03/30/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 00:55.28 | DISNEY RELAYS | 03/16/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: 4X200 METERS |
|---|
| 1. | 01:52.09 | VIKINGS OLYMPICS | 04/13/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 01:55.78 | CENTRAL INVITATIONAL | 04/06/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 01:57.84 | DISNEY RELAYS | 03/16/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: 4X400 METERS |
|---|
| 1. | 04:18.59 | FOREST RITTGERS INVITATIONAL | 05/04/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 04:19.00 | MILLIKIN OPEN | 03/30/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 04:21.03 | CENTRAL INVITATIONAL | 04/06/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 04:22.41 | VIKINGS OLYMPICS | 04/13/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 04:24.16 | DISNEY RELAYS | 03/16/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: 4X800 METERS |
|---|
| 1. | 10:08.00 | MIDWEST CLASSIC CONFERENCE | 05/11/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: SPRINT MEDLEY RELAY |
|---|
| 1. | 01:58.25 | VIKINGS OLYMPICS | 04/13/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 04:33.49 | DISNEY RELAYS | 03/16/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 04:50.78 | AUGUSTANA WOMEN'S INVITE | 04/20/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: DISTANCE MEDLEY RELAY |
|---|
| No Stats on File for this Event |
| TOP 5 BEST EFFORTS: SHOT PUT |
|---|
| 1. | 39' 0.50" | THOMAS, KATIE | FOREST RITTGERS INVITATIONAL | 05/04/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 33' 1.75" | PINTER, KRISTA | MILLIKIN OPEN | 03/30/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 32' 11.75" | FARNUM, TINA | AUGUSTANA WOMEN'S INVITE | 04/20/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 27' 5.00" | LEONE, MARISSA | AUGUSTANA EARLY BIRD | 03/23/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: DISCUS |
|---|
| 1. | 109' 1.05" | PINTER, KRISTA | FOREST RITTGERS INVITATIONAL | 05/04/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 104' 4.00" | FARNUM, TINA | MIDWEST CLASSIC CONFERENCE | 05/11/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 99' 4.00" | PAULI, JOLYNN | AUGUSTANA EARLY BIRD | 03/23/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 93' 2.00" | THOMAS, KATIE | AUGUSTANA EARLY BIRD | 03/23/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 84' 8.00" | LEONE, MARISSA | AUGUSTANA EARLY BIRD | 03/23/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: JAVELIN |
|---|
| 1. | 132' 5.00" | PAULI, JOLYNN | DISNEY RELAYS | 03/16/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 128' 9.00" | SHEMEK, AARON | MIDWEST CLASSIC CONFERENCE | 05/11/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 98' 9.00" | PINTER, KRISTA | AUGUSTANA WOMEN'S INVITE | 04/20/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 96' 3.00" | VASKE, CARLA | MIDWEST CLASSIC CONFERENCE | 05/11/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 90' 5.00" | THOMAS, KATIE | DISNEY RELAYS | 03/16/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: HAMMER |
|---|
| 1. | 121' 11.07" | THOMAS, KATIE | FOREST RITTGERS INVITATIONAL | 05/04/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 111' 1.05" | PINTER, KRISTA | FOREST RITTGERS INVITATIONAL | 05/04/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 106' 11.05" | FARNUM, TINA | FOREST RITTGERS INVITATIONAL | 05/04/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 99' 2.00" | PAULI, JOLYNN | CENTRAL INVITATIONAL | 04/06/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 82' 9.75" | VASKE, CARLA | FOREST RITTGERS INVITATIONAL | 05/04/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: LONG JUMP |
|---|
| 1. | 16' 7.00" | ARNOLD, ERIN | MIDWEST CLASSIC CONFERENCE | 05/11/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 14' 4.50" | SHEMEK, AARON | MIDWEST CLASSIC CONFERENCE | 05/11/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP 5 BEST EFFORTS: TRIPLE JUMP |
|---|
| No Stats on File for this Event |
| TOP 5 BEST EFFORTS: HIGH JUMP |
|---|
| No Stats on File for this Event |
| TOP 5 BEST EFFORTS: POLE VAULT |
|---|
| 1. | 9' 0.50" | SHEMEK, AARON | LORAS OPEN | 04/27/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||