Iowa Wesleyan vs St. Ambrose (Oct 25, 2000)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose University
Iowa Wesleyan vs St. Ambrose (Oct 25, 2000 at Davenport, IA)
Iowa Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Iowa Wesleyan....... 16 15 5 16 15
3 0 0 0 .000 St. Ambrose......... 14 11 15 18 6
4 0 0 0 .000
5 0 0 0 .000
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sullivan, Missy..... 5| 4 0 12 .333| 46 0 0 .000| 1 1 22 .955| 24 0| 0 1 1| 5 1 .833|
8 Blazina, Nicole..... 5| 0 0 2 .000| 47 0 0 .000| 0 0 25 1.000| 9 0| 0 0 0| 0 0 .000|
9 Hederman, Erin...... 5| 7 4 29 .103| 2 0 0 .000| 0 0 0 .000| 11 0| 0 1 0| 7 0 1.000|
10 Schmidt, Deana...... 5| 32 9 83 .277| 0 0 0 .000| 6 1 35 .971| 42 0| 0 4 2| 47 0 1.000|
12 Buchanan, Emily..... 5| 28 10 60 .300| 0 0 0 .000| 0 0 25 1.000| 23 0| 2 3 3| 9 1 .900|
14 Saehler, Emily...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
15 Henning, Ashley..... 5| 4 3 15 .067| 0 0 0 .000| 0 0 0 .000| 4 0| 1 5 1| 0 0 .000|
17 Soedt, Erin......... 5| 31 6 60 .417| 0 0 0 .000| 4 0 30 1.000| 28 0| 1 1 0| 30 4 .882|
32 Beecham, Julie...... 5| 1 1 8 .000| 0 0 0 .000| 1 0 28 1.000| 23 0| 0 0 0| 21 0 1.000|
Totals.............. 5|107 33 270 .274| 95 0 0 .000| 12 2 165 .988|164 0| 4 15 7|120 6 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, IA (Lee Lohman Arena)
2 0 0 0 .000 Date: Oct 25, 2000 Attend: Time: 3:03
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000