Marycrest vs St. Ambrose (Oct 02, 2001)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose University
Marycrest vs St. Ambrose (Oct 02, 2001 at Davenport, IA)
Marycrest | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Marycrest........... 19 22 26
3 0 0 0 .000 St. Ambrose......... 30 30 30
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 McKimson, Carrie.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 5 0| 0 0 0| 3 0 1.000|
5 Sexton, Sarah....... 3| 5 3 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 1 0 1.000|
7 Sullivan, Missy..... 3| 0 0 1 .000| 12 0 30 .400| 0 0 13 1.000| 5 0| 0 0 0| 0 0 .000|
8 Blazina, Nicole..... 3| 7 0 9 .778| 27 0 55 .491| 4 0 28 1.000| 9 0| 0 0 0| 1 1 .500|
10 Schmidt, Deana...... 3| 17 0 31 .548| 0 0 0 .000| 4 2 18 .889| 17 0| 0 0 0| 13 4 .765|
11 Levsen, Kate........ 3| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
12 Buchanan, Emily..... 3| 7 2 15 .333| 0 0 0 .000| 0 2 20 .900| 12 0| 0 2 0| 12 1 .923|
14 Murray, Kristi...... 3| 6 3 15 .200| 2 0 5 .400| 2 1 5 .800| 7 0| 0 1 0| 6 0 1.000|
23 Smith, Erin......... 3| 10 6 23 .174| 2 0 5 .400| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
32 Beecham, Julie...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 13 1.000| 6 0| 0 0 0| 8 3 .727|
Totals.............. 3| 54 15 116 .336| 43 0 95 .453| 10 5 99 .949| 63 0| 1 10 1| 44 9 .830|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, IA (Lee Lohman Arena)
2 0 0 0 .000 Date: Oct 02, 2001 Attend: Time:
3 0 0 0 .000 Referees: