St. Ambrose vs Viterbo (oct 24, 01)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose University
St. Ambrose vs Viterbo (oct 24, 01 at Unknown)
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 McKimson, Carrie.... 5| 0 0 0 .000| 0 0 1 .000| 1 2 13 .846| 10 0| 0 0 0| 14 1 .933|
4 Saehler, Emily...... 5| 2 0 16 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 1 6 0| 0 0 .000|
7 Sullivan, Missy..... 5| 0 0 3 .000| 25 0 86 .291| 4 0 20 1.000| 14 0| 0 0 0| 1 0 1.000|
8 Blazina, Nicole..... 5| 1 2 10 -.100| 14 0 66 .212| 0 0 12 1.000| 17 0| 0 0 0| 0 0 .000|
9 Hederman, Erin...... 5| 9 3 24 .250| 1 0 13 .077| 1 1 18 .944| 16 0| 0 3 1| 18 1 .947|
11 Levsen, Kate........ 5| 2 0 18 .111| 1 0 1 1.000| 0 0 0 .000| 1 0| 1 6 0| 1 0 1.000|
12 Buchanan, Emily..... 5| 27 4 52 .442| 1 0 5 .200| 5 2 22 .909| 11 0| 4 6 0| 22 2 .917|
14 Murray, Kristi...... 5| 21 9 48 .250| 2 5 5 .400| 2 0 24 1.000| 24 0| 0 5 0| 26 2 .929|
23 Smith, Erin......... 5| 7 8 30 -.033| 2 0 6 .333| 0 0 0 .000| 1 0| 0 3 0| 1 1 .500|
Totals.............. 5| 69 26 201 .214| 46 5 183 .251| 13 5 109 .954| 94 0| 6 29 1| 83 7 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 St. Ambrose......... 25 30 30 22 15
3 0 0 0 .000 Viterbo............. 30 24 23 30 8
4 0 0 0 .000
5 0 0 0 .000
Viterbo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: oct 24, 01 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000