St. Ambrose vs William Penn Univers (Oct 23, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose Women's Volleyball
St. Ambrose vs William Penn Univers (Oct 23, 2002 at Unknown)
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Hittenmiller, Amber. 4| 0 2 6 -.333| 0 0 1 .000| 0 0 0 .000| 7 0| 0 0 0| 22 5 .815| 0.0
4 Saehler, Emily...... 4| 2 3 13 -.077| 0 0 1 .000| 0 0 12 1.000| 2 0| 0 6 0| 2 1 .667| 5.0
8 Karpen, Katie....... 4| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 10 1 .909| 0.0
9 Sexton, Sarah....... 4| 8 3 30 .167| 0 0 2 .000| 1 2 17 .882| 11 0| 0 1 0| 5 3 .625| 9.5
11 Levsen, Kate........ 4| 5 2 17 .176| 0 0 0 .000| 2 2 13 .846| 4 0| 1 4 1| 0 1 .000| 10.0
12 Buchanan, Emily..... 4| 14 5 34 .265| 0 0 0 .000| 3 1 14 .929| 15 0| 0 3 0| 16 1 .941| 18.5
14 Murray, Kristi...... 4| 3 1 4 .500| 26 0 110 .236| 3 1 19 .947| 19 0| 0 2 0| 0 1 .000| 7.0
23 Smith, Erin......... 4| 8 5 22 .136| 0 0 6 .000| 2 1 19 .947| 2 0| 1 4 1| 1 0 1.000| 13.0
Totals.............. 4| 40 22 128 .141| 26 0 120 .217| 11 7 94 .926| 69 0| 2 20 2| 56 13 .812| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 St. Ambrose......... 29 30 16 22
3 0 0 0 .000 William Penn Univers 31 23 30 30
4 0 0 0 .000
William Penn Univers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Andrea McIntosh..... 4| 0 0 2 .000| 42 0 0 .000| 1 1 18 .944| 6 0| 0 1 4| 0 0 .000| 1.5
3 Katherine Shellenbar 4| 0 0 1 .000| 0 0 0 .000| 0 0 18 1.000| 20 0| 0 0 0| 2 6 .250| 0.0
6 Taryn Moore......... 4| 9 1 32 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 6 4| 0 5 -.250| 12.0
7 Lane Cox............ 4| 7 5 23 .087| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000| 8.5
9 Caitlin Jacobsen.... 4| 24 5 45 .422| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 1 0 1.000| 26.0
11 Melissa Marzen...... 4| 18 6 64 .188| 0 0 0 .000| 3 1 19 .947| 15 0| 3 5 4| 0 15-4.000| 26.5
13 Deedra Woodbury..... 4| 7 11 47 -.085| 1 0 0 .000| 2 2 18 .889| 22 0| 0 0 2| 2 9 .182| 9.0
14 Blaire Mitchell..... 4| 0 0 0 .000| 0 0 0 .000| 0 1 18 .944| 19 0| 0 0 0| 21 0 1.000| 0.0
15 Tracy Hilton........ 4| 1 0 3 .333| 0 0 0 .000| 2 2 19 .895| 18 0| 0 0 0| 3 2 .600| 3.0
Totals.............. 4| 66 28 217 .175| 43 0 0 .000| 8 7 110 .936|105 0| 4 17 14| 16 37 .302| 86.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 23, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000