St. Ambrose vs Mt. St. Clare (Nov 09, 2002)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose Women's Volleyball
St. Ambrose vs Mt. St. Clare (Nov 09, 2002 at Unknown)
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Hittenmiller, Amber. 5| 0 1 1-1.000| 1 0 1 1.000| 0 0 0 .000| 27 0| 0 0 0| 39 3 .929| 0.0
4 Saehler, Emily...... 5| 4 4 22 .000| 0 0 1 .000| 2 0 21 1.000| 5 0| 1 5 0| 1 0 1.000| 9.5
8 Karpen, Katie....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 2 1 .667| 0.0
9 Sexton, Sarah....... 5| 7 7 37 .000| 0 0 1 .000| 2 0 19 1.000| 15 0| 2 1 1| 18 1 .947| 11.5
11 Levsen, Kate........ 5| 10 6 26 .154| 0 0 2 .000| 2 1 19 .947| 6 0| 1 2 0| 1 0 1.000| 14.0
12 Buchanan, Emily..... 5| 13 3 37 .270| 1 0 4 .250| 0 0 20 1.000| 18 0| 4 1 0| 22 6 .786| 17.5
14 Murray, Kristi...... 5| 1 0 6 .167| 40 0 152 .263| 0 0 21 1.000| 22 0| 2 2 1| 0 0 .000| 4.0
23 Smith, Erin......... 5| 9 3 28 .214| 1 0 6 .167| 1 2 18 .889| 26 0| 3 3 2| 11 2 .846| 14.5
Totals.............. 5| 44 24 157 .127| 43 0 167 .257| 7 3 118 .975|122 0| 13 14 4| 94 13 .879| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 St. Ambrose......... 24 22 30 30 9
3 0 0 0 .000 Mt. St. Clare....... 30 30 28 24 15
4 0 0 0 .000
5 0 0 0 .000
Mt. St. Clare | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Nov 09, 2002 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000