St. Ambrose
Team Match-by-Match Statistics
Match Results
St. Ambrose Women's Volleyball
St. Ambrose Match Results (as of Dec 09, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2002 ST. FRANCIS, IN 0-3 L 26-30,28-30,27-30 0-1 0-0
Aug 30, 2002 TIFFIN, OH W 3-0 30-19,30-27,34-32 1-1 0-0
Aug 31 2002 TRINITY CHRISTIAN,IL W 3-0 30-14,30-24,30-18 2-1 0-0
Aug 31 2002 PERU STATE, NE 1-3 L 30-26,19-30,25-30,26-30 2-2 0-0
Sept 4, 2002 at Augustana, IL W 3-0 30-22,30-23,30-23 3-2 0-0
Sep 6, 2002 vs South Dakota Tech 1-3 L 30-24,14-30,24-30,18-30 3-3 0-0
Sep 6, 2002 vs Concordia, WI W 3-0 30-22,30-27,30-21 4-3 0-0
Sep 7, 2002 at St. Thomas, MN 0-3 L 21-30,22-30,12-30 4-4 0-0
Sep 7, 2002 vs Concordia, WI W 3-0 30-21,30-18,30-22 5-4 0-0
* Sep 12, 2002 MOUNT MERCY 2-3 L 26-30,30-25,30-21,18-30,9-15 5-5 0-1
Sep 17, 2002 at Illinois Inst. Tech 0-3 L 20-30,20-30,19-30 5-6 0-1
Sep 14, 2002 vs Northpark W 3-0 30-26,30-16,31-29 6-6 0-1
Sep 20, 2002 vs Lindsay Wilson 0-3 L 28-30,23-30,26-30 6-7 0-1
Sep 20, 2002 vs Calumet W 3-0 30-20,30-20,30-22 7-7 0-1
Sep 21, 2002 vs Olivet Nazarene 1-3 L 30-26,16-30,16-30,16-30 7-8 0-1
Sep 21, 2002 vs U of Il Springfield 1-3 L 30-26,26-30,27-30,20-30 7-9 0-1
Sep 24, 2002 UW-PLATTEVILLE 2-3 L 30-23,24-30,30-25,26-30,13-15 7-10 0-1
* Oct 02, 2002 IWC 1-3 L 26-30,30-28,20-30,23-30 7-11 0-2
Oct 04, 2002 DANA 1-3 L 30-16,30-32,28-30,21-30 7-12 0-2
Oct 05, 2002 KALAMAZOO 0-3 L 23-30,27-30,23-30 7-13 0-2
Oct 05, 2002 AUGUSTANA, IL 1-3 L 20-30,30-26,24-30,25-30 7-14 0-2
Oct 05, 2002 NORTH CENTRAL 0-3 L 27-30,25-30,27-30 7-15 0-2
Oct 09, 2002 at Grand View 0-3 L 27-30,26-30,20-30 7-16 0-2
Oct 15, 2002 VITERBO W 3-0 30-23,30-18,30-19 8-16 0-2
Oct 23, 2002 at William Penn Univers 1-3 L 29-31,30-23,16-30,22-30 8-17 0-2
Oct 26, 2002 ROBERT MORRIS W 3-1 30-21,30-25,24-30,30-12 9-17 0-2
Oct 26, 2002 CARDINAL STRITCH 1-3 L 22-30,30-20,25-30,23-30 9-18 0-2
Oct 29, 2002 at Mt. St. Clare W 3-2 30-28,30-32,19-30,30-24,15-13 10-18 0-2
Oct. 31 at St. Xavier 0-3 L 18-30,25-30,22-30 10-19 0-2
Nov 07, 2002 GRACELAND 1-3 L 26-30,13-30,30-21,28-30 10-20 0-2
Nov 09, 2002 at Mt. St. Clare 2-3 L 24-30,22-30,30-28,30-24,9-15 10-21 0-2
TEAM RECORD W-L
---------- ---
Overall: 10-21
Conference: 0-2
Home: 4-11
Away: 2-6
Neutral: 4-4
3 games: 8-8
4 games: 1-10
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 0 0
Home: 15 0 0
Away: 8 0 0
Neutral: 8 0 0
Team Match-by-Match
St. Ambrose Women's Volleyball
St. Ambrose Team Match-by-Match (as of Dec 09, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 ST. FRANCIS, IN........ 3 28 15 124 .105 26 13 9 9 49 7 11 15 12.5 0
Aug 30, 2002 TIFFIN, OH............. 3 37 23 124 .113 32 0 0 29 75 0 0 0 0.0 0
Aug 31 2002 TRINITY CHRISTIAN,IL... 3 44 14 104 .288 40 7 5 5 64 9 8 4 13.0 0
Aug 31 2002 PERU STATE, NE......... 4 47 24 177 .130 39 9 11 5 116 7 15 7 14.5 0
Sept 4, 2002 at Augustana, IL....... 3 42 13 117 .248 43 11 5 9 78 8 8 4 12.0 0
Sep 6, 2002 vs South Dakota Tech... 4 41 21 149 .134 33 7 6 13 98 11 9 8 15.5 0
Sep 6, 2002 vs Concordia, WI....... 3 46 20 136 .191 37 8 12 5 71 5 8 3 9.0 0
Sep 7, 2002 at St. Thomas, MN...... 3 28 14 133 .105 20 2 4 19 49 6 10 2 11.0 0
Sep 7, 2002 vs Concordia, WI....... 3 33 11 118 .186 30 12 10 5 66 18 10 4 23.0 0
Sep 12, 2002 MOUNT MERCY............ 5 68 45 213 .108 56 8 14 12 85 15 25 2 27.5 0
Sep 17, 2002 at Illinois Inst. Tech. 3 23 14 97 .093 18 4 7 11 65 3 5 2 5.5 0
Sep 14, 2002 vs Northpark........... 3 39 23 120 .133 32 10 9 16 73 20 14 1 27.0 0
Sep 20, 2002 vs Lindsay Wilson...... 3 39 22 120 .142 32 11 9 16 73 20 15 1 27.5 0
Sep 20, 2002 vs Calumet............. 3 33 30 77 .039 26 16 13 4 53 4 12 6 10.0 0
Sep 21, 2002 vs Olivet Nazarene..... 4 29 24 124 .040 26 7 6 35 69 11 42 8 32.0 0
Sep 21, 2002 vs U of Il Springfield. 4 29 22 117 .060 26 20 9 34 70 6 39 4 25.5 0
Sep 24, 2002 UW-PLATTEVILLE......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 02, 2002 IWC.................... 4 48 19 107 .271 40 7 8 26 71 14 37 11 32.5 0
Oct 04, 2002 DANA................... 4 48 20 129 .217 47 11 16 16 66 8 27 2 21.5 0
Oct 05, 2002 KALAMAZOO.............. 3 30 10 107 .187 25 9 6 37 67 0 13 1 6.5 0
Oct 05, 2002 AUGUSTANA, IL.......... 4 34 21 112 .116 34 10 6 21 89 11 32 12 27.0 0
Oct 05, 2002 NORTH CENTRAL.......... 3 32 13 81 .235 27 14 9 11 53 3 20 7 13.0 0
Oct 09, 2002 at Grand View.......... 3 33 15 115 .157 26 11 7 16 59 3 32 4 19.0 0
Oct 15, 2002 VITERBO................ 3 34 7 90 .300 26 9 11 1 69 8 60 12 38.0 0
Oct 23, 2002 at William Penn Univers 4 40 22 128 .141 26 11 7 13 69 2 20 2 12.0 0
Oct 26, 2002 ROBERT MORRIS.......... 4 48 9 86 .453 41 14 8 6 68 5 12 10 11.0 0
Oct 26, 2002 CARDINAL STRITCH....... 4 47 16 97 .320 43 9 9 15 120 11 4 3 13.0 0
Oct 29, 2002 at Mt. St. Clare....... 5 59 20 167 .234 56 7 10 8 63 14 12 14 20.0 0
Oct. 31 at St. Xavier.......... 3 21 5 66 .242 28 0 5 3 66 4 12 2 10.0 0
Nov 07, 2002 GRACELAND.............. 4 25 12 67 .194 28 11 5 8 77 6 13 6 12.5 0
Nov 09, 2002 at Mt. St. Clare....... 5 44 24 157 .127 43 7 3 13 122 13 14 4 20.0 0
St. Ambrose.........................112 1149 548 3559 .169 1006 275 239 421 2213 252 539 161 521.5 0
TEAM PER-GAME:
Games played: 112
Kills per game: 10.26
Assists per game: 8.98
Service aces per game: 2.46
Reception errors per game: 3.76
Digs per game: 19.76
Blocks per game: 4.66
Ball handling errors per game: 0.00
Reception errors per game: 3.76
Overall record: 10-21 Conf: 0-2 Home: 4-11 Away: 2-6 Neutral: 4-4